Loyola Marymount vs Oregon
2/16/2018
Earl E. Wilson Stdm
1:05 pm
Loyola Marymount
0-1

1
Final
6

Oregon
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | X | 6 | 9 | 2 |
Win: Mercer, Matt (1-0)Loss: Agnew, Josh (0-1)
Scoring Summary
Team | LMU | ORE |
|---|---|---|
2nd RULEY, R. hit into double play ss to 2b to 1b, RBI; SOGARD, N. out on the play; ESQUERRA, T. scored. | 1 | 0 |
5th Goldfarb, J doubled, RBI; Nelson, R scored. | 1 | 1 |
6th DeLuca, J homered to right field, RBI. | 1 | 2 |
6th Goldfarb, J homered to right field, 3 RBI; Matthews, G scored; Steer, S scored. | 1 | 5 |
8th Goldfarb, J singled to center field, RBI; Steer, S scored, unearned. | 1 | 6 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Billy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Decolati, Niko | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shearer, Brandon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Smart, Jamey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Esquerra, Trevin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sogard, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ruley, Ryan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Kawano, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Uhl, Cooper | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Graham, Scottie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Dylan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Oyama, Kenny | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Agnew, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paiva, Codie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paquet, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carder, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 5 | 0 | 9 | 8 |
Batting
2B: Esquerra, Trevin (1)
SH: Sogard, Nick (1); Hirsch, Dylan (1)
Baserunning
HBP: Decolati, Niko (1); Smart, Jamey (1)
Fielding
E: Hirsch, Dylan (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kasser, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deluca, Jonny | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Steer, Spencer | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Gabe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nelson, Ryne | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Goldfarb, Jakob | RF | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Yovan, Kenyon | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Soderman, Ray | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Williams, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 1 | 0 | 8 | 4 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnew, Josh | 5.1 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 21 | 11 | 2 | 0 |
Paiva, Codie | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Paquet, Sean | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Carder, Austin | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 9 | 6 | 5 | 1 | 8 | 1 | 0 | 1 | 0 | 32 | 34 | 13 | 2 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yovan, Kenyon | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
| Mercer, Matt | 6.1 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 25 | 8 | 5 | 0 |
| Kelly, Parker | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4 | 1 | 1 | 5 | 9 | 0 | 0 | 2 | 0 | 27 | 36 | 9 | 6 | 0 |
Win: Mercer, Matt (1-0)
Loss: Agnew, Josh (0-1)
HBP: Paquet, Sean (1)
;
Yovan, Kenyon (1); Mercer, Matt (1)













