UC Davis vs Oregon
3/11/2018
PK Park
12:03 pm
UC Davis
4-9

9
Final
7

Oregon
11-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 11 | 0 | |
0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 |
Win: Barraza, Daniel (1-1)Loss: Fuller, Peyton (0-1)Save: Loar, Connor (1)
Scoring Summary
Team | UCD | ORE |
---|---|---|
2nd Hooper, R. doubled to right center, RBI; Aguiar, A. scored. | 1 | 0 |
2nd Murray, T. singled up the middle, RBI; Hooper, R. scored. | 2 | 0 |
2nd Goldfarb, J homered to right center, RBI. | 2 | 1 |
3rd Hooper, R. tripled to right center, 3 RBI; Denholm, L. scored; Anderson, R. scored; Van Blake, C scored. | 5 | 1 |
4th Anderson, R. singled to left field, RBI; Van Blake, C advanced to second, out at third lf to 3b; Pluschkell,B scored. | 6 | 1 |
4th Goldfarb, J flied out to lf, SF, RBI; Matthews, G advanced to third; Steer, S scored. | 6 | 2 |
4th Soderman, R singled to left field, RBI; Matthews, G scored. | 6 | 3 |
4th Drees, J advanced to third on a wild pitch; Soderman, R scored. | 6 | 4 |
4th Nelson, R grounded out to ss, RBI; Drees, J scored. | 6 | 5 |
5th Matthews, G flied out to rf, SF, RBI; Steer, S advanced to third; DeLuca, J scored. | 6 | 6 |
6th Van Blake, C flied out to cf, SF, RBI; Salazar, G. advanced to third; Murray, T. scored. | 7 | 6 |
6th Pluschkell,B advanced to second on a wild pitch; Salazar, G. scored. | 8 | 6 |
8th Travess, T flied out to rf, SF, RBI; Patzlaff, D advanced to third; Soderman, R scored. | 8 | 7 |
9th Anderson, R. singled up the middle, RBI; Van Blake, C scored. | 9 | 7 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pluschkell, Brad | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Van Blake, Caleb | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Anderson, Ryan | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Aguiar, Alex | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Denholm, Logan | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Hooper, Ryan | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Murray, Tanner | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Salazar, Guillermo | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Myers, Joseph | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Evans, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ouellette, Steve | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasaki, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wieser, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loar, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 2 | 0 | 12 | 4 |
Batting
2B: Van Blake, Caleb (1); Hooper, Ryan (1)
3B: Hooper, Ryan (1)
SF: Van Blake, Caleb (1)
Baserunning HBP: Pluschkell, Brad (1); Aguiar, Alex (1)
Oregon
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sasaki, Jared | 3.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 5 | 0 |
Wieser, Tim | 1.1 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
Barraza, Daniel | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Loar, Connor | 4.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 9 | 0 |
Totals | 11 | 7 | 7 | 2 | 2 | 3 | 0 | 2 | 0 | 33 | 42 | 10 | 15 | 0 |
Oregon
Win: Barraza, Daniel (1-1)
Loss: Fuller, Peyton (0-1)
HBP: Wieser, Tim (1); Barraza, Daniel (1)
;
Kafka, Cullen (1); Kelly, Parker (1)
Save: Loar, Connor (1)
;