2026 Women's Lacrosse Cumulative Statistics
| 30 | Simmons, Anna | 15-15 | 21 | 10 | 31 | 52 | .404 | 33 | .635 | 1 | 4 | 7 | 26 | 19 | 20 | 59 | 8 | 0-5-15 |
| 21 | Fortin, Lilly | 12-0 | 11 | 15 | 26 | 21 | .524 | 15 | .714 | 1 | 0 | 1 | 8 | 16 | 1 | 5 | 0 | 0-0-1 |
| 20 | Ing, Emma | 15-15 | 21 | 5 | 26 | 47 | .447 | 40 | .851 | 4 | 1 | 7 | 6 | 18 | 1 | 1 | 0 | 0-0-1 |
| 25 | Hurley, Lyla | 12-11 | 15 | 9 | 24 | 39 | .385 | 25 | .641 | 0 | 1 | 1 | 5 | 20 | 2 | 1 | 0 | 0-2-5 |
| 12 | Santucci, Gabby | 15-14 | 20 | 3 | 23 | 56 | .357 | 41 | .732 | 0 | 3 | 8 | 13 | 28 | 2 | 6 | 0 | 0-2-2 |
| 15 | Young, Avery | 14-14 | 15 | 6 | 21 | 44 | .341 | 33 | .750 | 0 | 1 | 8 | 7 | 13 | 2 | 4 | 1 | 0-0-0 |
| 23 | Jenkins, Lexi | 15-15 | 11 | 4 | 15 | 21 | .524 | 16 | .762 | 0 | 4 | 5 | 15 | 13 | 14 | 29 | 3 | 0-1-10 |
| 7 | Kozitza, Liv | 15-1 | 8 | 4 | 12 | 28 | .286 | 20 | .714 | 0 | 1 | 3 | 21 | 11 | 6 | 8 | 0 | 0-0-1 |
| 9 | Manser, Kylee | 5-1 | 4 | 5 | 9 | 7 | .571 | 5 | .714 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0-0-0 |
| 27 | Taylor, Riley | 6-4 | 3 | 4 | 7 | 8 | .375 | 6 | .750 | 0 | 0 | 2 | 3 | 8 | 2 | 1 | 0 | 0-0-1 |
| 1 | Pallo, Rachel | 6-1 | 5 | 0 | 5 | 9 | .556 | 8 | .889 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0-0-0 |
| 5 | Baker, Hazel | 9-0 | 1 | 3 | 4 | 7 | .143 | 6 | .857 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0-0-0 |
| 2 | Thompson, Audrey | 3-0 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0-1 |
| 19 | Sperling, Jenae | 15-11 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 2 | 10 | 7 | 12 | 8 | 3 | 0-1-1 |
| 14 | McElroye, Nya | 7-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0-1-1 |
| 29 | Jensen, Jaeda | 6-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0-0-0 |
| 4 | Beckman, Caitlin | 6-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 4 | 0-0-0 |
| 77 | Saracene, Sydney | 2-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0-0 |
| 3 | Jackson, Gabby | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-2 |
| 6 | Russell, Hailey | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 3 | 14 | 0 | 6 | 0-2-2 |
| 8 | Lewandowski, Ella | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 3 | 0-0-0 |
| 10 | Cormier, Reilly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Gunning, Kaley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 16 | Shields, Kate | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0-0-0 |
| 17 | Donnelly, Bridget | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0-1 |
| 18 | Stone, Shea | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 5 | 9 | 3 | 7 | 0-0-0 |
| 22 | Laing, Jadyn | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 4 | 12 | 1 | 11 | 0-3-3 |
| 24 | Cunnington, McKenna | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 7 | 0-2-1 |
| 26 | Hahn, Shelby | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0-1-1 |
| 28 | Coopman, Carly | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0-0 |
| 29 | Jensen, Jaeda | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 32 | Woolworth, Jordan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0-1 |
| 35 | Day, Katie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 37 | Viteritti, Francesca | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 0 | 6 | 0 | 0 | 0-0-0 |
| Â | Total | 15 | 143 | 73 | 216 | 366 | .391 | 266 | .727 | 6 | 16 | 49 | 211 | 201 | 134 | 144 | 134 | 0-20-500 |
| Â | Opponents | 15 | 194 | 100 | 294 | 409 | .474 | 307 | .751 | 8 | 39 | 70 | 232 | 230 | 112 | 216 | 117 | 0-16-460 |


