University of Oregon 
              Pac-10 Track & Field Championships - 5/9/2009 to 5/17/2009              
                               Presented by 76 Gasoline                               
                            Hayward Field : Eugene, Oregon                            
 
Event 30  Men Long Jump
======================================================================================
        Meet: + 8.18m                                                                 
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Christian Crain              Wash St.                 7.09m   2.3  23-03.25       
     FOUL(1.2) 7.05m(2.9) 7.09m(2.3) 6.97m(2.1) FOUL(1.5) FOUL(1.4)                   
  2 Jeremy Taiwo                 Washington               7.06m   2.1  23-02.00       
     6.83m(2.1) 7.06m(2.1) FOUL(1.3)                                                  
  3 Kyle Mills-Bunje             California               7.01m   2.7  23-00.00       
     6.78m(2.5) 7.01m(2.7) 6.92m(1.3)                                                 
  4 Michael Stokes               Arizona State            6.99m   2.4  22-11.25       
     6.99m(2.4) 6.79m(1.7) FOUL(1.7)                                                  
  5 Stefanos Michael             Arizona                  6.96m   0.2  22-10.00       
     6.93m(1.9) FOUL(2.1) 6.96m(0.2)                                                  
  6 Elliot Ferrara               USC                      6.88m   1.8  22-07.00       
     6.88m(1.8) 6.86m(3.5) 6.83m(2.4)                                                 
Flight  2                                                                             
  1 Luis Rivera-Morales          Arizona                  7.95m   1.8  26-01.00  10   
     FOUL(1.9) FOUL(1.2) 7.61m(1.3) 7.92m(1.9) 7.95m(1.8) 7.35m(0.6)                  
  2 Ashton Eaton                 Oregon                   7.79m   1.9  25-06.75   8   
     7.62m(0.6) 7.77m(2.0) 7.79m(1.9) 7.46m(2.8) 7.73m(0.8) FOUL(0.6)                 
  3 Nelson Rosario               UCLA                     7.62m   2.0  25-00.00   6   
     7.30m(2.1) 7.62m(2.0) 7.43m(2.7) 7.19m(2.0) 7.26m(1.4) 7.10m(1.3)                
  4 Vernell Warren               Oregon                   7.59m   1.1  24-11.00   5   
     7.48m(1.9) 7.33m(1.3) FOUL(2.0) 7.54m(1.3) 7.10m(2.1) 7.59m(1.1)                 
  5 Desmond Hamilton             USC                      7.52m   1.3  24-08.25   4   
     7.36m(2.4) 7.52m(1.3) 7.34m(3.1) 7.30m(1.4) 7.26m(1.7) 7.42m(0.3)                
  6 Jordan Powell                Arizona                  7.41m   1.2  24-03.75   3   
     7.18m(1.8) 7.21m(3.3) 6.98m(1.7) FOUL(1.6) 7.23m(2.6) 7.41m(1.2)                 
  7 Taylor Hobson                UCLA                     7.40m   2.2  24-03.50   2   
     6.70m(1.1) 7.36m(1.4) FOUL(1.6) FOUL(1.6) 7.40m(2.2) 7.39m(1.3)                  
  8 Myles Bradley                Stanford                 7.35m   1.9  24-01.50   1   
     FOUL(0.1) FOUL(1.5) 7.10m(2.3) FOUL(2.2) 7.35m(1.9) 7.13m(0.8)                   
======================================================================================
        Meet: + 8.18m                                                                 
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Luis Rivera-Morales          Arizona                  7.95m   1.8  26-01.00  10   
     FOUL(1.9) FOUL(1.2) 7.61m(1.3) 7.92m(1.9) 7.95m(1.8) 7.35m(0.6)                  
  2 Ashton Eaton                 Oregon                   7.79m   1.9  25-06.75   8   
     7.62m(0.6) 7.77m(2.0) 7.79m(1.9) 7.46m(2.8) 7.73m(0.8) FOUL(0.6)                 
  3 Nelson Rosario               UCLA                     7.62m   2.0  25-00.00   6   
     7.30m(2.1) 7.62m(2.0) 7.43m(2.7) 7.19m(2.0) 7.26m(1.4) 7.10m(1.3)                
  4 Vernell Warren               Oregon                   7.59m   1.1  24-11.00   5   
     7.48m(1.9) 7.33m(1.3) FOUL(2.0) 7.54m(1.3) 7.10m(2.1) 7.59m(1.1)                 
  5 Desmond Hamilton             USC                      7.52m   1.3  24-08.25   4   
     7.36m(2.4) 7.52m(1.3) 7.34m(3.1) 7.30m(1.4) 7.26m(1.7) 7.42m(0.3)                
  6 Jordan Powell                Arizona                  7.41m   1.2  24-03.75   3   
     7.18m(1.8) 7.21m(3.3) 6.98m(1.7) FOUL(1.6) 7.23m(2.6) 7.41m(1.2)                 
  7 Taylor Hobson                UCLA                     7.40m   2.2  24-03.50   2   
     6.70m(1.1) 7.36m(1.4) FOUL(1.6) FOUL(1.6) 7.40m(2.2) 7.39m(1.3)                  
  8 Myles Bradley                Stanford                 7.35m   1.9  24-01.50   1   
     FOUL(0.1) FOUL(1.5) 7.10m(2.3) FOUL(2.2) 7.35m(1.9) 7.13m(0.8)                   
  9 Christian Crain              Wash St.                 7.09m   2.3  23-03.25       
     FOUL(1.2) 7.05m(2.9) 7.09m(2.3) 6.97m(2.1) FOUL(1.5) FOUL(1.4)                   
 10 Jeremy Taiwo                 Washington               7.06m   2.1  23-02.00       
     6.83m(2.1) 7.06m(2.1) FOUL(1.3)                                                  
 11 Kyle Mills-Bunje             California               7.01m   2.7  23-00.00       
     6.78m(2.5) 7.01m(2.7) 6.92m(1.3)                                                 
 12 Michael Stokes               Arizona State            6.99m   2.4  22-11.25       
     6.99m(2.4) 6.79m(1.7) FOUL(1.7)                                                  
 13 Stefanos Michael             Arizona                  6.96m   0.2  22-10.00       
     6.93m(1.9) FOUL(2.1) 6.96m(0.2)                                                  
 14 Elliot Ferrara               USC                      6.88m   1.8  22-07.00       
     6.88m(1.8) 6.86m(3.5) 6.83m(2.4)                                                 
======================================================================================
                          Men - Team Rankings - 7 Events Scored                       
======================================================================================
    1) Oregon                      62        2) UCLA                       42         
    3) Arizona                     39        4) Washington                 33         
    5) Arizona State               30        6) Stanford                   29         
    7) USC                         16        8) California                 15         
    9) Wash St.                     7