Oregon vs Arizona State
10/29/2015
Sun Devil Stadium
Arizona State
4-4 , 2-3

55
 Final 
61

Oregon
5-3 , 3-2
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 |  Total  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 14 | 17 | 10 | 7 | 7 | 0 | 55 | |
| 10 | 7 | 17 | 7 | 7 | 7 | 6 | 61 | 
ASU: PASS - Bercovici, Mike (398); RUSH - Richard,Demario (135); REC - White, Tim (97)
ORE: PASS - Adams Jr., V. (315); RUSH - freeman, royce (110); REC - carrington ii, darren (107)
Scoring Summary
| - | - | - | - | - | ASU | ORE | 
|---|---|---|---|---|---|---|
| 1st | ORE | 12:46 | ORE - Schneider, A. 24 yd field goal 6 plays, 63 yards, TOP 2:14 | 0 | 3 | |
| 1st | ORE | 05:21 | ORE - Freeman, Royce 64 yd run (Schneider, A. kick), 3 plays, 73 yards, TOP 1:11 | 0 | 10 | |
| 2nd | ASU | 06:36 | ASU - Lucien, Devin 3 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 8 plays, 80 yards, TOP 3:20 | 7 | 10 | |
| 2nd | ORE | 04:00 | ORE - Carrington, D. 39 yd pass from Adams Jr., V. (Schneider, A. kick) 7 plays, 74 yards, TOP 2:30 | 7 | 17 | |
| 2nd | ASU | 02:33 | ASU - Chambers, Gary 39 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 6 plays, 75 yards, TOP 1:27 | 14 | 17 | |
| 3rd | ASU | 11:39 | ASU - Gonzalez, Zane 28 yd field goal 13 plays, 65 yards, TOP 3:21 | 17 | 17 | |
| 3rd | ASU | 09:27 | ASU - Richard,Demario 22 yd run (Gonzalez, Zane kick), 4 plays, 41 yards, TOP 2:06 | 24 | 17 | |
| 3rd | ORE | 06:03 | ORE - Schneider, A. 37 yd field goal 11 plays, 56 yards, TOP 3:24 | 24 | 20 | |
| 3rd | ASU | 04:06 | ASU - Richard,Demario 1 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 6 plays, 75 yards, TOP 1:57 | 31 | 20 | |
| 3rd | ORE | 03:53 | ORE - Nelson, Charles 100 yd kickoff return (Schneider, A. kick) | 31 | 27 | |
| 3rd | ORE | 01:36 | ORE - Benoit, Kani 62 yd run (Schneider, A. kick), 2 plays, 70 yards, TOP 0:40 | 31 | 34 | |
| 4th | ASU | 12:41 | ASU - Gonzalez, Zane 33 yd field goal 10 plays, 52 yards, TOP 3:45 | 34 | 34 | |
| 4th | ASU | 07:49 | ASU - Kohl, Kody 5 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 9 plays, 62 yards, TOP 2:52 | 41 | 34 | |
| 4th | ORE | 00:12 | ORE - Stanford, D. 8 yd pass from Adams Jr., V. (Schneider, A. kick) 13 plays, 60 yards, TOP 4:50 | 41 | 41 | |
| 4th | ORE | 15:00 | ORE - Stanford, D. 25 yd pass from Adams Jr., V. (Schneider, A. kick) 1 plays, 25 yards, TOP 0:00 | 41 | 48 | |
| 4th | ASU | 15:00 | ASU - White, Tim 2 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 6 plays, 25 yards, TOP 0:00 | 48 | 48 | |
| 4th | ASU | 15:00 | ASU - Bercovici, Mike 18 yd run (Gonzalez, Zane kick), 3 plays, 25 yards, TOP 0:00 | 55 | 48 | |
| 4th | ORE | 15:00 | ORE - Freeman, Royce 1 yd run (Schneider, A. kick), 5 plays, 25 yards, TOP 0:00 | 55 | 55 | |
| 4th | ORE | 15:00 | ORE - Addison, Bralon 20 yd pass from Adams Jr., V. (Addison, Bralon passfailed) 2 plays, 25 yards, TOP 0:00 | 55 | 61 | |
| 55 | 61 | |||||
Referee:  L. Clark
Line Judge:  R. Troyer
Side Judge:  C. Reynard
Umpire:  R. DiBernardo
Back Judge:  J. Johnston
Linesman:  K. Mattson
Field Judge:  K. Kieser


