Missouri vs Oregon
Missouri
2-0,0-0 SEC

83
 Final 
75

Oregon
0-1,0-0 Pac-12
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 42 | 41 | 83 | |
| 31 | 44 | 75 | 
 Missouri - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinson, Xavier | * | 27 | 5 - 11 | 3 - 7 | 9 - 10 | 0 - 4 | 4 | 0 | 3 | 2 | 0 | 0 | 22 | 
| 13 | Smith, Mark | * | 29 | 4 - 8 | 3 - 6 | 4 - 4 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 0 | 15 | 
| 12 | Smith, Dru | * | 31 | 5 - 11 | 1 - 5 | 0 - 1 | 1 - 3 | 4 | 4 | 4 | 1 | 0 | 3 | 11 | 
| 23 | Tilmon, Jeremiah | * | 30 | 5 - 10 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 3 | 2 | 0 | 1 | 0 | 11 | 
| 24 | Brown, Kobe | * | 15 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 
| 4 | Pickett, Javon | 21 | 6 - 10 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 13 | |
| 5 | Smith, Mitchell | 25 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 1 | 6 | |
| 2 | Buggs, Drew | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 42 | Braun, Parker | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 00 | Watson, Torrence | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wilmore, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-65 | 9-31 | 14-17 | 9-27 | 36 | 19 | 17 | 7 | 3 | 5 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-38 | 6-21 | 2-2 | 
| 44.7% | 28.6% | 100.0% | |
| 2nd Half | 13-27 | 3-10 | 12-15 | 
| 48.1% | 30.0% | 80.0% | |
| Total | 30-65 | 9-31 | 14-17 | 
| 46.2% | 29.0% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  24
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  19
 Oregon - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Omoruyi, Eugene | * | 34 | 10 - 19 | 2 - 6 | 9 - 11 | 7 - 4 | 11 | 3 | 1 | 3 | 1 | 0 | 31 | 
| 5 | Duarte, Chris | * | 38 | 7 - 12 | 4 - 7 | 4 - 4 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 2 | 22 | 
| 50 | Williams Jr., Eric | * | 37 | 5 - 11 | 1 - 2 | 2 - 4 | 1 - 8 | 9 | 3 | 1 | 1 | 0 | 0 | 13 | 
| 11 | Hardy, Amauri | * | 28 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 5 | 4 | 0 | 0 | 3 | 
| 1 | Dante, N'faly | * | 22 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 
| 13 | Lawson, Chandler | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Terry, Jalen | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Wur, Lök | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Reichle, Gabe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 7-21 | 16-21 | 12-27 | 39 | 17 | 12 | 10 | 4 | 5 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-29 | 5-11 | 2-3 | 
| 41.4% | 45.5% | 66.7% | |
| 2nd Half | 14-34 | 2-10 | 14-18 | 
| 41.2% | 20.0% | 77.8% | |
| Total | 26-63 | 7-21 | 16-21 | 
| 41.3% | 33.3% | 76.2% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  17
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  4











