Oregon vs Arizona St.
Oregon
14-10,8-5 Pac-12

75
 Final 
70

Arizona St.
16-8,7-6 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 48 | 75 | |
| 30 | 40 | 70 | 
 Oregon - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dante, N'faly | * | 27 | 7 - 11 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 3 | 0 | 2 | 1 | 1 | 18 | 
| 3 | Barthelemy, Keeshawn | * | 29 | 6 - 9 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 3 | 15 | 
| 00 | Richardson, Will | * | 36 | 4 - 8 | 3 - 4 | 3 - 3 | 0 - 3 | 3 | 4 | 3 | 6 | 0 | 2 | 14 | 
| 5 | Couisnard, Jermaine | * | 29 | 2 - 8 | 0 - 1 | 3 - 5 | 2 - 2 | 4 | 3 | 4 | 1 | 0 | 0 | 7 | 
| 32 | Bittle, Nate | * | 21 | 2 - 6 | 0 - 2 | 1 - 4 | 0 - 6 | 6 | 0 | 0 | 0 | 2 | 0 | 5 | 
| 11 | Soares, Rivaldo | 27 | 3 - 6 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 8 | |
| 13 | Guerrier, Quincy | 16 | 1 - 2 | 1 - 1 | 2 - 4 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | |
| 10 | Ware, Kel'el | 13 | 0 - 3 | 0 - 2 | 3 - 4 | 0 - 7 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 4 | Rigsby, Brennan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 7-16 | 18-26 | 7-30 | 37 | 13 | 14 | 17 | 4 | 8 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-31 | 2-8 | 1-2 | 
| 38.7% | 25.0% | 50.0% | |
| 2nd Half | 13-22 | 5-8 | 17-24 | 
| 59.1% | 62.5% | 70.8% | |
| Total | 25-53 | 7-16 | 18-26 | 
| 47.2% | 43.8% | 69.2% | 
 Technical Fouls:  Richardson, Will (1)
Second Chance Points:  6
Scores Tied:  4 time(s) 
Points in the Paint:  32
Fast Break Points:  20
Lead Changed  3 time(s) 
Points off Turnovers:  22
Bench Points:  16
 Arizona St. - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Horne, DJ  | * | 37 | 7 - 17 | 2 - 7 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 3 | 18 | 
| 10 | Collins, Frankie  | * | 31 | 5 - 7 | 1 - 2 | 2 - 3 | 0 - 6 | 6 | 3 | 4 | 2 | 0 | 0 | 13 | 
| 22 | Washington, Warren  | * | 25 | 4 - 10 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 5 | 1 | 1 | 0 | 1 | 8 | 
| 35 | Cambridge, Devan  | * | 23 | 4 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 2 | 0 | 8 | 
| 4 | Cambridge Jr., Desmond  | * | 31 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 1 | 6 | 
| 1 | Muhammad, Luther  | 13 | 4 - 8 | 2 - 4 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | |
| 32 | Gaffney, Alonzo  | 18 | 1 - 4 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 3 | 1 | 5 | |
| 2 | Nunez, Austin  | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Boakye, Enoch  | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Neal, Jamiya  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Brennan, Duke  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 8-24 | 8-10 | 6-25 | 31 | 23 | 14 | 14 | 5 | 7 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-29 | 4-10 | 2-2 | 
| 41.4% | 40.0% | 100.0% | |
| 2nd Half | 15-32 | 4-14 | 6-8 | 
| 46.9% | 28.6% | 75.0% | |
| Total | 27-61 | 8-24 | 8-10 | 
| 44.3% | 33.3% | 80.0% | 
 Technical Fouls:  Muhammad, Luther (1); Team (1)
Second Chance Points:  4
Scores Tied:  4 time(s) 
Points in the Paint:  26
Fast Break Points:  17
Lead Changed  3 time(s) 
Points off Turnovers:  21
Bench Points:  17











