Butler vs Oregon
3/9/2012
Bulldog Diamond
2 pm
Butler
4-8

0
 Final 
6

Oregon
14-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 1 | X | 6 | 10 | 3 | 
Win: Hovinga, Karissa (5-0)Loss: Bry, Leah (2-2)
Scoring Summary
| Team | BUT | ORE | 
|---|---|---|
|  1st Chambers, K singled to right field, RBI (2-2 FBBK); Takeda, J advanced to third; Ceo, C scored. | 0 | 1 | 
|  1st Cuico, K fouled out to 2b, SAC, RBI; Chambers, K advanced to second; Takeda, J scored. | 0 | 2 | 
|  1st Pappas, S singled to center field, RBI (1-0 B); Chambers, K scored. | 0 | 3 | 
|  4th Ceo, C grounded out to 2b, RBI (1-0 B); Sullivan, J advanced to second; Nieto, C advanced to third; Pappas, S scored. | 0 | 4 | 
|  4th Takeda, J singled to pitcher, RBI (1-2 KBK); Sullivan, J advanced to third; Nieto, C scored. | 0 | 5 | 
|  6th Cuico, K reached on a fielder's choice, RBI (0-2 FKFF); Ceo, C advanced to second; Burger, A advanced to third; Goodrum, S scored. | 0 | 6 | 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sullivan, Meaghan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Boros, Kristen | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Mcnulty, Lauren | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Leichty, Maria | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Falkenberry, Erin | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Winters, Mallory | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dennison, Callie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Huey, Jessica | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Dearing, Devin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gronowski, Sarah | LF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Bry, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Fisher, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 0 | 4 | 0 | 3 | 0 | 5 | 9 | 
Batting
2B: Sullivan, Meaghan (1); Falkenberry, Erin (1)
SH: Winters, Mallory (1)
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ceo, Courtney | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Takeda, Janie | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Chambers, Kelsey | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Cuico, Kailee | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Howard, Kaylan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chambers, Lindsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Pappas, Samantha | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Nieto, Christie | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Sullivan, Jamie Rae | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Goodrum, Sara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burger, Allie | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Melick, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 6 | 10 | 6 | 5 | 0 | 0 | 8 | 
Batting
Baserunning 
Fielding 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bry, Leah | 5.0 | 9 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 6 | 7 | 89 | 
|  Fisher, Breanna | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 | 
| Totals | 10 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 7 | 109 | 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hovinga, Karissa | 7.0 | 4 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 26 | 30 | 9 | 6 | 108 | 
| Totals | 4 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 26 | 30 | 9 | 6 | 108 | 














