Oregon vs UTEP
2/10/2018
Tempe Sports Complex
8:05 PM
Oregon
5-0

14
Final
0
.png&width=200&height=200&type=webp)
UTEP
1-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 7 | 3 | 14 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Elish, Miranda (2-0)Loss: Cretz, D (0-1)
Scoring Summary
Team | ORE | UTEP |
|---|---|---|
2nd Burke, L. singled through the left side, advanced to second, advanced to third on the throw, 2 RBI; Sanders, DJ scored; Iakopo, M. scored. | 2 | 0 |
2nd Mack, A. singled to pitcher, advanced to second, advanced to third on the throw; Burke, L. scored on an error by 2b, unearned. | 3 | 0 |
3rd Iakopo, M. doubled to left field, RBI; Camuso, M. advanced to third; Svekis, G. scored. | 4 | 0 |
4th Lilley, J. doubled to left center, RBI; Mack, A. scored. | 5 | 0 |
4th Rhodes, S. singled through the right side, RBI; Lilley, J. scored. | 6 | 0 |
4th Camuso, M. doubled down the rf line, RBI; Rhodes, S. scored. | 7 | 0 |
4th Iakopo, M. singled to right field, RBI; Camuso, M. scored. | 8 | 0 |
4th Burks, C. homered down the lf line, 3 RBI; Sanders, DJ scored; Iakopo, M. scored. | 11 | 0 |
5th Kaboli-Nejad reached on a fielder's choice, RBI; Rhodes, S. advanced to second; Lilley, J. out at third ss to 3b; Mack, A. scored. | 12 | 0 |
5th Iakopo, M. hit by pitch, RBI; Utecht, A. advanced to second; Kaboli-Nejad advanced to third; Rhodes, S. scored. | 13 | 0 |
5th Sanders, DJ walked, RBI; Iakopo, M. advanced to second; Utecht, A. advanced to third; Kaboli-Nejad scored. | 14 | 0 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mack, Alexis | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Lilley, Jenna | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Rhodes, Shannon | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Svekis, Gwen | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaboli-nejad, Darya | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camuso, Mia | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Utecht, April | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Iakopo, Mary | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sanders, DJ | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lindvall, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Burks, Cherish | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Burke, Lauren | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cruse, Haley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elish, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 13 | 13 | 6 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryder, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Garcia, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, C | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sargent, T | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ellis, M | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Santos, I | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baber, P | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cross, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Valles, A | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sokoloski, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cretz, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 4 | 0 | 0 | 0 | 10 | 5 |
Fielding
E: Clayton, C (1)
DP: Smith, C (1); Santos, I (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elish, Miranda | 5.0 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 20 | 20 | 2 | 3 | 0 |
| Totals | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 20 | 20 | 2 | 3 | 0 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretz, D | 4.0 | 12 | 11 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 8 | 0 |
Johnson, A | 1.0 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 0 |
| Totals | 13 | 14 | 13 | 6 | 2 | 2 | 0 | 2 | 0 | 27 | 35 | 3 | 9 | 0 |
















