Oregon
(10-9)

1
Final
6

Cal
(13-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Chan, Jo-Yee / Luescher, Sophie | 2 |
Mao Mushika / Hann Viller Moeller | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jagare, Tilde / Martinez Moral, Uxia | 1 |
Jessica Alsola / Katja Wiersholm | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Geissler, Nina / Young, Karin | 2 | UF |
Lan Mi / Tiziana-M Schomburg | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Luescher, Sophie | 2 | 3 |
Hann Viller Moeller | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Geissler, Nina | 1 | 3 |
Jessica Alsola | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Chan, Jo-Yee | 4 | 3 |
Katja Wiersholm | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Martinez Moral, Uxia | 6 | 6 |
Mao Mushika | 4 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Young, Karin | 4 | 2 |
Berta Passola Folch | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Aparisi, Candela | 3 | 3 |
Lan Mi | 6 | 6 |
Order Of Finish: 6, 5, 2, 1, 3, 4