SFU vs ORE
2/16/2024
Pape Field
5:00 pm
SFU
0-1

7
Final
17

ORE
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 4 | 6 | 17 | |
1 | 1 | 2 | 3 | 7 |
SFU: GIVENS, Julia (3), HERNANDEZ, Danielle (2), FISHER, Lizzie (1), FISHER, Bella (1)
ORE: Simmons, Anna (6), Cummins, Haley (4), Ing, Emma (2), Manser, Kylee (2), Young, Avery (1), Taylor, Riley (1), Pallo, Rachel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | SFU |
---|---|---|---|---|---|---|
1 | 12:16 | Ing, Emma | Cummins, Haley | 1 | 0 | |
1 | 11:04 | Simmons, Anna | Unassisted | 2 | 0 | |
1 | 08:32 | FISHER, Lizzie | HERNANDEZ, Danielle | 2 | 1 | |
2 | 14:11 | HERNANDEZ, Danielle | Unassisted | 2 | 2 | |
2 | 13:00 | Cummins, Haley | Unassisted | 3 | 2 | |
2 | 11:33 | Cummins, Haley | Rismani, Lauren | 4 | 2 | |
2 | 11:03 | Ing, Emma | Young, Avery | 5 | 2 | |
2 | 10:54 | Simmons, Anna | Unassisted | 6 | 2 | |
2 | 10:42 | Young, Avery | Simmons, Anna | 7 | 2 | |
3 | 14:11 | Cummins, Haley | Unassisted | 8 | 2 | |
3 | 13:07 | GIVENS, Julia | HERNANDEZ, Danielle | 8 | 3 | |
3 | 11:29 | FISHER, Bella | Unassisted | 8 | 4 | |
3 | 08:38 | Simmons, Anna | Unassisted | 9 | 4 | |
3 | 07:23 | Taylor, Riley | Unassisted | 10 | 4 | |
3 | 06:25 | Pallo, Rachel | Sperling, Jenae | 11 | 4 | |
4 | 14:24 | Simmons, Anna | Rismani, Lauren | 12 | 4 | |
4 | 10:49 | GIVENS, Julia | Unassisted | 12 | 5 | |
4 | 10:13 | GIVENS, Julia | FISHER, Bella | 12 | 6 | |
4 | 07:33 | HERNANDEZ, Danielle | Unassisted | 12 | 7 | |
4 | 06:39 | Simmons, Anna | Unassisted | 13 | 7 | |
4 | 04:52 | Simmons, Anna | Unassisted | 14 | 7 | |
4 | 02:44 | Cummins, Haley | Unassisted | 15 | 7 | |
4 | 02:10 | Manser, Kylee | Unassisted | 16 | 7 | |
4 | 01:00 | Manser, Kylee | Rismani, Lauren | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:21 | Taylor, Riley | GREEN CARD | |
1 | 04:02 | Young, Avery | YELLOW CARD | |
2 | 11:20 | MAHMUD, Elizabeth | GREEN CARD | |
2 | 02:39 | Simmons, Anna | GREEN CARD | |
2 | 02:35 | Soto, Sydnie | GREEN CARD | |
3 | 13:59 | Young, Avery | GREEN CARD | |
3 | 12:19 | McCarthy, Morgan | YELLOW CARD | |
4 | 10:40 | Cummins, Haley | YELLOW CARD | |
4 | 10:40 | Sweeney, Madysyn | GREEN CARD | |
4 | 10:13 | Likins, Lexie | YELLOW CARD | |
4 | 04:33 | RIVA. Molly | GREEN CARD |