Oregon vs Southern California
Oregon
9-0,1-0 Big Ten

68
 Final 
60

Southern California
5-4,0-1 Big Ten
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 23 | 45 | 68 | |
| 30 | 30 | 60 | 
 Oregon - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shelstad, Jackson | * | 34 | 5 - 13 | 2 - 8 | 12 - 14 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 24 | 
| 21 | Angel, Brandon | * | 29 | 3 - 4 | 1 - 1 | 1 - 1 | 2 - 5 | 7 | 3 | 3 | 3 | 0 | 0 | 8 | 
| 5 | Bamba, TJ | * | 33 | 2 - 13 | 1 - 5 | 1 - 2 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 4 | 6 | 
| 32 | Bittle, Nate | * | 20 | 2 - 5 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 5 | 0 | 2 | 3 | 1 | 5 | 
| 2 | Tracey, Jadrian | * | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 
| 9 | Barthelemy, Keeshawn | 32 | 6 - 9 | 4 - 5 | 2 - 2 | 1 - 1 | 2 | 0 | 5 | 4 | 1 | 3 | 18 | |
| 7 | Cook, Supreme | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Cook, Mookie | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | |
| 10 | Evans Jr., Kwame | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Moss, Ra'heim | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Phillips, Jamari | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 8-23 | 18-24 | 13-21 | 34 | 21 | 13 | 14 | 7 | 9 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-26 | 3-10 | 2-4 | 
| 34.6% | 30.0% | 50.0% | |
| 2nd Half | 12-29 | 5-13 | 16-20 | 
| 41.4% | 38.5% | 80.0% | |
| Total | 21-55 | 8-23 | 18-24 | 
| 38.2% | 34.8% | 75.0% | 
 Technical Fouls:  Tracey, Jadrian (1)
Second Chance Points:  11
Scores Tied:  3 time(s) 
Points in the Paint:  18
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  18
Bench Points:  23
 Southern California - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude, Desmond | * | 38 | 9 - 20 | 0 - 1 | 4 - 7 | 1 - 3 | 4 | 1 | 4 | 6 | 0 | 0 | 22 | 
| 7 | Agbo, Chibuzo | * | 32 | 3 - 11 | 2 - 8 | 10 - 10 | 1 - 4 | 5 | 5 | 1 | 2 | 0 | 1 | 18 | 
| 5 | Williams II, Terrance | * | 36 | 3 - 8 | 0 - 3 | 3 - 4 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 1 | 9 | 
| 33 | Cohen, Josh | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| 00 | Thomas, Saint | * | 30 | 0 - 6 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 3 | 2 | 2 | 0 | 3 | 0 | 
| 8 | Patton Jr., Kevin | 22 | 3 - 5 | 0 - 0 | 2 - 3 | 1 - 5 | 6 | 4 | 1 | 2 | 2 | 1 | 8 | |
| 6 | Yates III, Wesley | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Knowling, Matt | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Elohim, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 2-13 | 20-26 | 12-23 | 35 | 21 | 9 | 14 | 5 | 6 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-26 | 2-8 | 8-10 | 
| 38.5% | 25.0% | 80.0% | |
| 2nd Half | 9-29 | 0-5 | 12-16 | 
| 31.0% | 0.0% | 75.0% | |
| Total | 19-55 | 2-13 | 20-26 | 
| 34.5% | 15.4% | 76.9% | 
 Technical Fouls:  Team (1)
Second Chance Points:  5
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  9













