ORE vs UC Davis Aggies
3/1/2025
UCD Health Stadium
12:00PM
ORE
4-2

15
Final
20

UC Davis Aggies
1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 5 | 4 | 6 | 20 | |
4 | 4 | 4 | 3 | 15 |
OREGON: Carrasquillo, Bri (5), Simmons, Anna (3), Hurley, Lyla (3), Santucci, Gabby (3), Sweeney, Madysyn (1)
UCD: Scott, Alannah (7), Agnew, Alex (3), Johnson, Cami (2), Brislin, Ella (2), Fox, Jane (2), Picardi, Lauren (2), Markman, Natalie (1), Gebhardt, Grace (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCD | OREGON |
---|---|---|---|---|---|---|
1 | 14:14 | Simmons, Anna | Unassisted | 0 | 1 | |
1 | 11:35 | Johnson, Cami | Unassisted | 1 | 1 | |
1 | 09:12 | Simmons, Anna | Unassisted | 1 | 2 | |
1 | 07:00 | Scott, Alannah | Agnew, Alex | 2 | 2 | |
1 | 05:56 | Scott, Alannah | Agnew, Alex | 3 | 2 | |
1 | 05:00 | Hurley, Lyla | Unassisted | 3 | 3 | |
1 | 01:36 | Scott, Alannah | Unassisted | 4 | 3 | |
1 | 00:54 | Sweeney, Madysyn | Matsuoka, Alex | 4 | 4 | |
1 | 00:02 | Brislin, Ella | Unassisted | 5 | 4 | |
2 | 14:44 | Scott, Alannah | Unassisted | 6 | 4 | |
2 | 12:46 | Fox, Jane | Unassisted | 7 | 4 | |
2 | 10:09 | Santucci, Gabby | Unassisted | 7 | 5 | |
2 | 08:51 | Hurley, Lyla | Unassisted | 7 | 6 | |
2 | 07:13 | Simmons, Anna | Unassisted | 7 | 7 | |
2 | 05:39 | Carrasquillo, Bri | Unassisted | 7 | 8 | |
2 | 01:35 | Scott, Alannah | Carr, Audrey | 8 | 8 | |
2 | 01:09 | Picardi, Lauren | Unassisted | 9 | 8 | |
2 | 00:16 | Fox, Jane | Unassisted | 10 | 8 | |
3 | 13:18 | Scott, Alannah | Unassisted | 11 | 8 | |
3 | 11:07 | Santucci, Gabby | Unassisted | 11 | 9 | |
3 | 08:21 | Carrasquillo, Bri | Unassisted | 11 | 10 | |
3 | 07:40 | Agnew, Alex | Unassisted | 12 | 10 | |
3 | 05:50 | Carrasquillo, Bri | Unassisted | 12 | 11 | |
3 | 04:26 | Santucci, Gabby | Unassisted | 12 | 12 | |
3 | 03:29 | Scott, Alannah | Markman, Natalie | 13 | 12 | |
3 | 01:29 | Agnew, Alex | Unassisted | 14 | 12 | |
4 | 14:34 | Hurley, Lyla | Unassisted | 14 | 13 | |
4 | 13:11 | Markman, Natalie | Agnew, Alex | 15 | 13 | |
4 | 11:33 | Brislin, Ella | Agnew, Alex | 16 | 13 | |
4 | 11:16 | Johnson, Cami | Unassisted | 17 | 13 | |
4 | 09:37 | Picardi, Lauren | Unassisted | 18 | 13 | |
4 | 07:52 | Agnew, Alex | Unassisted | 19 | 13 | |
4 | 06:43 | Gebhardt, Grace | Agnew, Alex | 20 | 13 | |
4 | 03:08 | Carrasquillo, Bri | Hurley, Lyla | 20 | 14 | |
4 | 00:05 | Carrasquillo, Bri | Unassisted | 20 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:27 | Simmons, Anna | GREEN CARD | |
1 | 08:20 | Markman, Natalie | YELLOW CARD | |
2 | 02:26 | Simmons, Anna | YELLOW CARD | |
3 | 11:14 | Jones, Katie | YELLOW CARD | |
3 | 07:35 | Pallo, Rachel | GREEN CARD | |
3 | 04:15 | Simmons, Anna | YELLOW CARD | |
4 | 09:40 | Kozitza, Liv | YELLOW CARD |