Oregon vs Indiana
4/26/2025
Andy Mohr Field
1:00 PM
Oregon
43-5, 0

9
 Final 
1

Indiana
30-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 6 | 1 | 
Win: Sokolsky, Elise (12-2)Loss: Reyes (6-4)
Scoring Summary
| Team | ORE | IND | 
|---|---|---|
|  1st McCoy, R. singled up the middle, advanced to second, RBI (2-2 KBBS); Luschar, Ke. advanced to third; Sinicki, P. scored. | 1 | 0 | 
|  1st Cox, E. doubled down the rf line, 2 RBI (3-1 FBBB); McCoy, R. scored; Luschar, Ke. scored. | 3 | 0 | 
|  1st Rosa, B. doubled to right center, 2 RBI (1-2 KFB); Jones, K. scored; Cox, E. scored. | 5 | 0 | 
|  4th Luschar, Ke. singled to pitcher, RBI (2-0 BB); Sinicki, P. advanced to third; Luschar, Kai scored, unearned. | 6 | 0 | 
|  4th McCoy, R. flied out to cf, SF, RBI (0-1 F); Luschar, Ke. advanced to third; Sinicki, P. scored. | 7 | 0 | 
|  4th Patmon, D. struck out swinging, reached first on a passed ball (1-2 BKFF); Luschar, Ke. scored on a passed ball. | 8 | 0 | 
|  5th Parker doubled to left center, RBI (0-1 S); Minnick advanced to third; Copeland scored. | 8 | 1 | 
|  6th McCoy, R. homered to right field, RBI (0-0). | 9 | 1 | 
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Sinicki, Paige | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Luschar, Kedre | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Mccoy, Rylee | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Patmon, Dezianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Shaw, Ayanna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cox, Emma | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Jones, Kaylynn | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Rosa, Braiesey | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Flannery, Katie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chambers, Staci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 9 | 11 | 8 | 3 | 0 | 8 | 6 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Copeland | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Minnick | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Parker | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|     Drummond | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mitchell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Vanbrandt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Wilkison | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Strader | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Bird | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Haberstroh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Burko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cooper | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 6 | 1 | 4 | 0 | 9 | 8 | 
Batting
2B: Minnick (1); Parker (1); Vanbrandt (1)
Baserunning 
SB: Wilkison (1)
Fielding 
E: Bird (1)
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grein, Lyndsey | 2.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 48 | 
| Chambers, Staci | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | 
| Sokolsky, Elise | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 50 | 
| Totals | 6 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 2 | 121 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Copeland | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 
|  Reyes | 0.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 37 | 
|  Berry | 2.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 2 | 59 | 
|  Hess | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 39 | 
| Totals | 11 | 9 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 3 | 149 | 















