Oregon vs Maryland
4/13/25
Bob Smith Stadium
3:31 pm
Oregon
24-10, 12-6

13
Final
3

Maryland
16-21, 4-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 4 | 13 | 16 | 1 | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Reitz, Jason (1-0)Loss: Andrew Koshy (1-2)
Scoring Summary
Team | ORE | UMD |
---|---|---|
1st H. Porter singled down the rf line, 2 RBI (1-2 SBSF); C. Hacopian scored; E. Hacopian scored. | 0 | 2 |
3rd Walsh, J singled to center field, RBI (1-1 KB); Neville, M scored. | 1 | 2 |
3rd Mabeus, B walked, RBI (3-2 BBKBKB); Molony, M advanced to second; Aroz, A advanced to third; Walsh, J scored. | 2 | 2 |
4th Walsh, J walked, RBI (3-2 BSBBSFB); Neville, M advanced to second; Garate, C advanced to third; Cooney, R scored. | 3 | 2 |
4th A. Hill grounded out to 2b, RBI (1-0 B); J. Orr advanced to third; A. Calarco scored, unearned. | 3 | 3 |
5th Neville, M homered to left center, 3 RBI (0-0); Garate, C scored; Mabeus, B scored. | 6 | 3 |
5th Walsh, J homered to center field, 2 RBI, unearned (1-2 FKFFB); Hellman, D scored, unearned. | 8 | 3 |
6th Smith, D singled to right center, RBI (1-2 FBF); Molony, M scored, unearned. | 9 | 3 |
9th Molony, M doubled down the lf line, RBI (0-0); Aroz, A advanced to third; Gimenez, J scored. | 10 | 3 |
9th Mabeus, B reached on a fielder's choice to pitcher (1-1 SB); Molony, M advanced to third; Aroz, A scored on a fielding error by c, assist by p, unearned. | 11 | 3 |
9th Heard, J flied out to cf, SF, RBI (3-0 BBB); Molony, M scored, unearned. | 12 | 3 |
9th Cooney, R singled to center field, RBI (1-0 B); Mabeus, B scored, unearned. | 13 | 3 |
Oregon
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eddie Hacopian | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Brayden Martin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chris Hacopian | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hollis Porter | DH | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Alex Calarco | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Orr | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Aden Hill | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Liam Willson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Parker Corbin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EJ Hankerson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elijah Lambros | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Joey Mcmannis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Milberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Van Buren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Melendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Koester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 5 | 0 | 13 | 8 |
Batting
2B: Chris Hacopian (1); Jacob Orr (1)
Fielding
E: Chris Hacopian (1); Alex Calarco (1)
DP: Brayden Martin (1); Liam Willson (1)
Oregon
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Mcmannis | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 40 |
Jake Yeager | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 18 |
Devin Milberg | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 28 |
Andrew Koshy | 1.2 | 3 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 50 |
Ryan Van Buren | 1.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Omar Melendez | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 38 |
Logan Koester | 0.2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 25 |
Ryan Bailey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Totals | 16 | 13 | 7 | 11 | 7 | 1 | 0 | 1 | 0 | 42 | 55 | 12 | 6 | 232 |