Texas Tech
(4-1)

4
Final
3

Oregon
(5-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Mariia Hlahola / Avelina Sayfetdinova | 6 |
Daughters, Patsy / Young, Karin | 4 |
#2 doubles | |
---|---|
Final | 1 |
Kate Dmitrichenko / Hailey Murphy | 6 |
Jennings, Avery / Visaya, Julia | 3 |
#3 doubles | |
---|---|
Final | 1 |
Andreea Lila / Jermine Sherif | 2 |
Jagare, Tilde / Santitto, Juliet | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Avelina Sayfetdinova | 60 | 3 |
Souza, Marjorie | 77 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mariia Hlahola | 4 | 6 | 6 |
Young, Karin | 6 | 2 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Andreea Lila | 6 | 6 |
Daughters, Patsy | 2 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hailey Murphy | 6 | 6 |
Aparisi, Candela | 1 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Elena Daskalova | 2 | 3 |
Jagare, Tilde | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Arina Oreshchenkova | 610 | 65 |
Mihulka, Bridget | 712 | 77 |
Order Of Finish: 4, 3, 5, 1, 6, 2