Oregon
()

3
Final
4

Rutgers
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jagare, Tilde / Santitto, Juliet | 3 |
Mai Nguyen / Naomi Karki | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Mihulka, Bridget / Young, Karin | 3 | UF |
Zuzanna Frankowska / Zeynep Ilker | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Visaya, Julia / Jennings, Avery | 1 |
Karina Jumazhanova / Jackie Lopez | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Souza, Marjorie | 5 | 5 |
Mai Nguyen | 7 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Young, Karin | 6 | 6 |
Zuzanna Frankowska | 3 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jagare, Tilde | 6 | 6 |
Minchae Kim | 4 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Daughters, Patsy | 2 | 7 | 4 |
Karina Jumazhanova | 6 | 5 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Aparisi, Candela | 2 | 6 | 3 |
Jackie Lopez | 6 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mihulka, Bridget | 7 | 6 |
Zeynep Ilker | 5 | 3 |
Order Of Finish: 2, 3, 6, 1, 5, 4