Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, August 5 | ||||||
| 6:00 PM | Women's Soccer | Portland (EX) | ESPN+ | |||
| Saturday, August 8 | ||||||
| 1:00 PM | Women's Soccer | Idaho (EX) | ||||
| Thursday, August 13 | ||||||
| 7:00 PM | Women's Soccer | Portland State | ||||
| Saturday, August 15 | ||||||
| 1:00 PM | Women's Volleyball | Green-Yellow Scrimmage | ||||
| Sunday, August 16 | ||||||
| 1:00 PM | Women's Soccer | Gonzaga | B1G+ | KWVA | ||
| Thursday, August 20 | ||||||
| 7:30 PM | Women's Soccer | Santa Clara | ||||
| Friday, August 21 | ||||||
| 12:00 PM | Women's Volleyball | Utah | ||||
| Sunday, August 23 | ||||||
| 12:00 PM | Women's Soccer | San Francisco | ||||
| Thursday, August 27 | ||||||
| 6:00 PM | Women's Soccer | Oregon State | B1G+ | KWVA | ||
| Thursday, September 3 | ||||||
| 6:00 PM | Women's Soccer | Utah | B1G+ | KWVA | ||


