2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Fiso, Katie | 6 | 6 | 200 | 33.3 | 128 | 21.3 | 53 | 100 | .530 | 4 | 13 | .308 | 18 | 20 | .900 | 3 | 32 | 35 | 5.8 | 11 | 27 | 17 | 5 | 2 |
| 35 | Etute, Ehis | 6 | 6 | 162 | 27.0 | 101 | 16.8 | 40 | 73 | .548 | 0 | 1 | .000 | 21 | 25 | .840 | 35 | 31 | 66 | 11.0 | 21 | 10 | 17 | 9 | 4 |
| 09 | Haywood, Brooklynn | 6 | 0 | 145 | 24.2 | 71 | 11.8 | 27 | 57 | .474 | 9 | 25 | .360 | 8 | 9 | .889 | 1 | 8 | 9 | 1.5 | 6 | 13 | 9 | 4 | 1 |
| 14 | Long, Ari | 6 | 6 | 178 | 29.7 | 63 | 10.5 | 21 | 51 | .412 | 12 | 28 | .429 | 9 | 13 | .692 | 6 | 13 | 19 | 3.2 | 15 | 12 | 7 | 18 | 3 |
| 04 | Heyer, Mallory | 6 | 6 | 164 | 27.3 | 48 | 8.0 | 16 | 42 | .381 | 13 | 30 | .433 | 3 | 4 | .750 | 13 | 17 | 30 | 5.0 | 13 | 8 | 7 | 6 | 5 |
| 42 | Cain, Avary | 6 | 6 | 162 | 27.0 | 34 | 5.7 | 13 | 38 | .342 | 4 | 27 | .148 | 4 | 6 | .667 | 2 | 6 | 8 | 1.3 | 11 | 5 | 2 | 12 | 7 |
| 07 | Fuller, Hilary | 6 | 0 | 51 | 8.5 | 11 | 1.8 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 10 | 11 | 1.8 | 6 | 2 | 3 | 0 | 2 |
| 01 | Krstevski, Emilia | 6 | 0 | 36 | 6.0 | 10 | 1.7 | 4 | 11 | .364 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 10 | 11 | 1.8 | 3 | 4 | 2 | 0 | 3 |
| 11 | Holman, Kennedy | 6 | 0 | 48 | 8.0 | 8 | 1.3 | 1 | 6 | .167 | 0 | 4 | .000 | 6 | 6 | 1.000 | 0 | 4 | 4 | 0.7 | 7 | 1 | 1 | 1 | 1 |
| 00 | Falatea, La’u Pele | 2 | 0 | 9 | 4.5 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 1 |
| 21 | Tilliander, Filippa | 6 | 0 | 45 | 7.5 | 6 | 1.0 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 6 | 10 | 1.7 | 1 | 1 | 2 | 0 | 2 |
| Total | 6 | 1200 | 200.0 | 482 | 80.33 | 183 | 399 | .459 | 43 | 134 | .321 | 73 | 88 | .830 | 79 | 145 | 224 | 37.3 | 95 | 83 | 67 | 56 | 31 | ||
| Opponents | 6 | 1200 | 200.0 | 396 | 66.00 | 135 | 346 | .390 | 41 | 126 | .325 | 85 | 104 | .817 | 63 | 140 | 203 | 33.8 | 94 | 87 | 94 | 39 | 25 | ||
















