2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Fiso, Katie | 24 | 24 | 756 | 31.5 | 143 | 296 | .483 | 7 | 31 | .226 | 66 | 82 | .805 | 359 | 15.0 | 9 | 70 | 79 | 3.3 | 35 | 162 | 90 | 31 | 7 |
| 01 | Jacobs, Mia | 24 | 24 | 659 | 27.5 | 100 | 227 | .441 | 50 | 129 | .388 | 79 | 95 | .832 | 329 | 13.7 | 28 | 104 | 132 | 5.5 | 53 | 44 | 61 | 33 | 11 |
| 08 | Mevius, Elisa | 2 | 2 | 45 | 22.5 | 11 | 19 | .579 | 1 | 3 | .333 | 2 | 2 | 1.000 | 25 | 12.5 | 1 | 2 | 3 | 1.5 | 0 | 6 | 2 | 5 | 1 |
| 35 | Etute, Ehis | 23 | 9 | 478 | 20.8 | 91 | 164 | .555 | 1 | 1 | 1.000 | 59 | 81 | .728 | 242 | 10.5 | 83 | 106 | 189 | 8.2 | 50 | 31 | 46 | 30 | 15 |
| 03 | Bell, Sofia | 24 | 24 | 705 | 29.4 | 64 | 146 | .438 | 44 | 112 | .393 | 11 | 12 | .917 | 183 | 7.6 | 9 | 53 | 62 | 2.6 | 34 | 35 | 23 | 44 | 17 |
| 23 | Rambus, Sarah | 24 | 15 | 369 | 15.4 | 73 | 134 | .545 | 0 | 0 | .000 | 24 | 37 | .649 | 170 | 7.1 | 19 | 51 | 70 | 2.9 | 56 | 20 | 36 | 14 | 10 |
| 14 | Long, Ari | 24 | 22 | 571 | 23.8 | 62 | 172 | .360 | 23 | 76 | .303 | 13 | 16 | .813 | 160 | 6.7 | 15 | 78 | 93 | 3.9 | 44 | 43 | 27 | 49 | 13 |
| 05 | Muhammad, Amina | 24 | 0 | 327 | 13.6 | 45 | 72 | .625 | 0 | 0 | .000 | 22 | 29 | .759 | 112 | 4.7 | 30 | 37 | 67 | 2.8 | 38 | 15 | 22 | 22 | 3 |
| 42 | Cain, Avary | 24 | 0 | 353 | 14.7 | 36 | 98 | .367 | 24 | 70 | .343 | 5 | 7 | .714 | 101 | 4.2 | 3 | 27 | 30 | 1.2 | 38 | 20 | 18 | 13 | 4 |
| 00 | Tuhina, Astera | 22 | 0 | 317 | 14.4 | 36 | 80 | .450 | 14 | 37 | .378 | 7 | 8 | .875 | 93 | 4.2 | 1 | 21 | 22 | 1.0 | 11 | 46 | 18 | 17 | 2 |
| 22 | Williams, Janiyah | 20 | 0 | 157 | 7.8 | 22 | 53 | .415 | 8 | 23 | .348 | 9 | 13 | .692 | 61 | 3.0 | 4 | 11 | 15 | 0.8 | 18 | 4 | 6 | 9 | 1 |
| 25 | Barhoum, Sara | 9 | 0 | 58 | 6.4 | 4 | 16 | .250 | 4 | 15 | .267 | 0 | 0 | .000 | 12 | 1.3 | 0 | 4 | 4 | 0.4 | 6 | 2 | 0 | 2 | 1 |
| 21 | Tilliander, Filippa | 16 | 0 | 90 | 5.6 | 4 | 10 | .400 | 0 | 0 | .000 | 4 | 4 | 1.000 | 12 | 0.8 | 9 | 20 | 29 | 1.8 | 2 | 4 | 7 | 2 | 1 |
| 11 | Wagner, Sammie | 4 | 0 | 15 | 3.8 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 2 | 2 | 0.5 | 3 | 1 | 1 | 1 | 1 |
| Total | Â | 24 | 4900 | 204.2 | 691 | 1490 | .464 | 176 | 498 | .353 | 302 | 388 | .778 | 1860 | 77.50 | 246 | 639 | 885 | 36.9 | 388 | 433 | 362 | 272 | 87 | |
| Opponents | Â | 24 | 4900 | 204.2 | 561 | 1433 | .391 | 145 | 508 | .285 | 228 | 340 | .671 | 1495 | 62.29 | 265 | 581 | 846 | 35.2 | 403 | 308 | 474 | 178 | 66 | |


