Game Center for Women's Basketball vs Arizona State on 1/14/2018
Record: 13-5, 4-2 P12vs

ASU
ORE

Record: 17-2, 6-0 P12
64
Final
Jan. 14th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 22 | 5 | 25 | 64 |
![]() | 22 | 16 | 21 | 15 | 74 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 31-47 |
|---|---|---|
Field Goal Percentage | 43.6% | 66.0% |
Three Point: Made-Attempted | 6-18 | 5-12 |
Three Point Percentage | 33.3% | 41.7% |
Free Throws: Made-Attempted | 10-11 | 7-11 |
Free Throw Percentage | 90.9% | 63.6% |
Rebounds | 23 | 25 |
Assists | 12 | 15 |
Turnovers | 14 | 15 |
Blocks | 0 | 3 |
Steals | 8 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










