Game Center for Women's Basketball at Washington State on 2/11/2018
Record: 23-4. 12-2vs

ORE
WSU

Record: 10-16, 3-11
90
Final
Feb. 11th
79
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 22 | 18 | 24 | 90 |
![]() | 20 | 14 | 22 | 23 | 79 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-52 | 31-64 |
|---|---|---|
Field Goal Percentage | 61.5% | 48.4% |
Three Point: Made-Attempted | 8-18 | 11-20 |
Three Point Percentage | 44.4% | 55.0% |
Free Throws: Made-Attempted | 18-19 | 6-6 |
Free Throw Percentage | 94.7% | 100.0% |
Rebounds | 30 | 24 |
Assists | 24 | 22 |
Turnovers | 12 | 9 |
Blocks | 7 | 0 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










