Game Center for Women's Basketball at Arizona State on 2/23/2018
Record: 26-4, 15-2vs

ORE
ASU

Record: 19-10, 10-7
57
Final
Feb. 23rd
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 16 | 20 | 13 | 57 |
![]() | 12 | 13 | 8 | 11 | 44 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-55 | 18-59 |
|---|---|---|
Field Goal Percentage | 45.5% | 30.5% |
Three Point: Made-Attempted | 4-15 | 3-10 |
Three Point Percentage | 26.7% | 30.0% |
Free Throws: Made-Attempted | 3-4 | 5-11 |
Free Throw Percentage | 75.0% | 45.5% |
Rebounds | 33 | 41 |
Assists | 12 | 13 |
Turnovers | 8 | 11 |
Blocks | 4 | 1 |
Steals | 4 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










