Game Center for Women's Basketball at South Dakota State on 12/12/2018
Record: 8-1vs

ORE
SDSUW

Record: 6-4
87
Final
Dec. 12th
79
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 22 | 25 | 22 | 87 |
![]() | 21 | 24 | 13 | 21 | 79 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-74 | 28-62 |
|---|---|---|
Field Goal Percentage | 47.3% | 45.2% |
Three Point: Made-Attempted | 9-24 | 9-19 |
Three Point Percentage | 37.5% | 47.4% |
Free Throws: Made-Attempted | 8-10 | 14-18 |
Free Throw Percentage | 80.0% | 77.8% |
Rebounds | 41 | 37 |
Assists | 15 | 17 |
Turnovers | 8 | 14 |
Blocks | 3 | 3 |
Steals | 11 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










