Game Center for Women's Basketball at Arizona State on 3/3/2019
Record: 27-3, 16-2vs

ORE
ASU

Record: 19-9, 10-7
66
Final
Mar. 3rd
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 20 | 13 | 20 | 66 |
![]() | 11 | 18 | 21 | 9 | 59 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-60 | 25-57 |
|---|---|---|
Field Goal Percentage | 41.7% | 43.9% |
Three Point: Made-Attempted | 7-19 | 5-19 |
Three Point Percentage | 36.8% | 26.3% |
Free Throws: Made-Attempted | 9-14 | 4-6 |
Free Throw Percentage | 64.3% | 66.7% |
Rebounds | 37 | 33 |
Assists | 8 | 18 |
Turnovers | 7 | 9 |
Blocks | 2 | 2 |
Steals | 2 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










