Game Center for Women's Basketball at California on 1/10/2021
Record: 9-2,7-2 Pac-12vs

Oregon
Cal

Record: 0-10,0-7 Pac-12
100
Final
Jan. 10th
41
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 24 | 29 | 21 | 100 |
![]() | 15 | 4 | 8 | 14 | 41 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 42-80 | 16-55 |
|---|---|---|
Field Goal Percentage | 52.5% | 29.1% |
Three Point: Made-Attempted | 7-21 | 1-16 |
Three Point Percentage | 33.3% | 6.3% |
Free Throws: Made-Attempted | 9-12 | 8-15 |
Free Throw Percentage | 75.0% | 53.3% |
Rebounds | 47 | 35 |
Assists | 26 | 10 |
Turnovers | 5 | 23 |
Blocks | 6 | 5 |
Steals | 10 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










