Game Center for Women's Basketball vs Southern Utah on 11/21/2022
Record: 2-3,0-0 WACvs

SUU
Oregon

Record: 4-0,0-0 Pac-12
54
Final
Nov. 21st
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 10 | 8 | 21 | 54 |
![]() | 24 | 11 | 24 | 7 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-56 | 27-63 |
|---|---|---|
Field Goal Percentage | 41.1% | 42.9% |
Three Point: Made-Attempted | 2-15 | 7-16 |
Three Point Percentage | 13.3% | 43.8% |
Free Throws: Made-Attempted | 6-9 | 5-12 |
Free Throw Percentage | 66.7% | 41.7% |
Rebounds | 41 | 33 |
Assists | 13 | 16 |
Turnovers | 21 | 11 |
Blocks | 4 | 4 |
Steals | 4 | 15 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











