Game Center for Women's Basketball at Washington on 2/19/2023
Record: 14-13,5-11 Pac-12vs

Oregon
UW

Record: 15-11,7-9 Pac-12
60
Final
Feb. 19th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 18 | 6 | 22 | 60 |
![]() | 16 | 11 | 18 | 23 | 68 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-57 | 27-56 |
|---|---|---|
Field Goal Percentage | 38.6% | 48.2% |
Three Point: Made-Attempted | 8-18 | 5-12 |
Three Point Percentage | 44.4% | 41.7% |
Free Throws: Made-Attempted | 8-12 | 9-12 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 29 | 33 |
Assists | 10 | 15 |
Turnovers | 15 | 15 |
Blocks | 4 | 3 |
Steals | 6 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











