Game Center for Women's Basketball vs South Dakota State on 11/26/2024
Hawai'i North Shore Showcase
Record: 4-2,0-0 Summit Leaguevs

SDSU
Oregon

Record: 6-2,0-0 Big Ten
70
Final
Nov. 26th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 21 | 16 | 19 | 75 |
![]() | 22 | 14 | 15 | 19 | 70 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 30-63 |
|---|---|---|
Field Goal Percentage | 43.1% | 47.6% |
Three Point: Made-Attempted | 6-19 | 1-13 |
Three Point Percentage | 31.6% | 7.7% |
Free Throws: Made-Attempted | 19-22 | 9-12 |
Free Throw Percentage | 86.4% | 75.0% |
Rebounds | 38 | 28 |
Assists | 13 | 13 |
Turnovers | 23 | 18 |
Blocks | 2 | 7 |
Steals | 7 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












