Game Center for Women's Basketball at Northwestern on 12/31/2024
Record: 10-4,1-2 Big Tenvs

Oregon
NU

Record: 7-7,0-3 Big Ten
85
Final
Dec. 31st
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 24 | 22 | 20 | 85 |
![]() | 16 | 18 | 16 | 15 | 65 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-59 | 26-62 |
|---|---|---|
Field Goal Percentage | 55.9% | 41.9% |
Three Point: Made-Attempted | 3-12 | 1-12 |
Three Point Percentage | 25.0% | 8.3% |
Free Throws: Made-Attempted | 16-25 | 12-15 |
Free Throw Percentage | 64.0% | 80.0% |
Rebounds | 35 | 32 |
Assists | 25 | 18 |
Turnovers | 11 | 14 |
Blocks | 2 | 3 |
Steals | 8 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












