Game Center for Women's Basketball at Washington on 3/2/2025
Record: 19-10,10-8 Big Tenvs

Oregon
UW

Record: 18-12,9-9 Big Ten
56
Final
Mar. 2nd
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 11 | 13 | 13 | 56 |
![]() | 12 | 21 | 16 | 15 | 64 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-54 | 24-52 |
|---|---|---|
Field Goal Percentage | 35.2% | 46.2% |
Three Point: Made-Attempted | 5-14 | 9-16 |
Three Point Percentage | 35.7% | 56.3% |
Free Throws: Made-Attempted | 13-16 | 7-9 |
Free Throw Percentage | 81.3% | 77.8% |
Rebounds | 32 | 31 |
Assists | 9 | 10 |
Turnovers | 16 | 15 |
Blocks | 1 | 9 |
Steals | 11 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












