
Duck Invite Women's Tourney Final Results
03/24/09 | Women's Golf
PDF version of the final results
FINAL RESULTS Oregon Duck Invitational
* Individual Shadow Hills CC JunctionCity,OR
Dates: 03/23 - 03/24 (Today:03-24-2009)
Par: 72
Yardage: 5954
Fin. Top 20 Teams Scores
1 San Francisco, U. of 291 301 295 887
2 Oregon, U. of 301 303 298 902
3 Oregon State U. 308 302 300 910
4 Missouri, U. of 313 303 299 915
5 UC Davis 320 302 305 927
6 Wisconsin, U. of 312 323 303 938
7 Washington State U. 327 312 303 942
8 UC - Riverside 327 326 295 948
9 Illinois, U. of 320 316 322 958
10 Portland State Univ. 333 326 322 981
11 Montana, Univ. of 330 333 322 985
12 Portland, U. of 329 335 326 990
Fin. Top 20 Players School Scores
1 Natasha Podmore San Fran 71 72 75 218
2 Danielle Cvitanov San Fran 72 75 73 220
3 Kendra Little Oregon 73 75 73 221
4 Julia Potter Missouri 78 71 74 223
5 Ashley Edwards Oregon 73 75 76 224
6 Lauren Archer Oregon St. 77 76 72 225
7 Tinna Johannsdottir San Fran 73 80 73 226
Martha Burkard Oregon St. 78 73 75 226
9 Chelsea Schriewer Missouri 75 76 76 227
Diana Hong San Fran 75 76 76 227
*Kate Hildahl Oregon 77 76 74 227
12 Cathryn Bristow Oregon 79 76 73 228
Alice Kim UC Davis 80 71 77 228
Chelsea Stelzmiller UC Davis 77 74 77 228
15 Samantha Sloan Illinois 78 75 76 229
Hannah Lovelock Missouri 81 76 72 229
17 Cara Freeman Oregon St. 76 76 78 230
Whitney French Oregon St. 77 77 76 230
19 Christina Stockton San Fran 79 78 74 231
Andrea Rosete Wash. St. 80 74 77 231
Molly Schemm Wisconsin 77 82 72 231
Felicia Eastick Oregon 78 77 76 231
----------------------------------------------------------------
FINAL RESULTS Oregon Duck Invitational
Shadow Hills CC JunctionCity,OR
Dates: 03/23 - 03/24 (Today:03-24-2009)
Par: 72
Yardage: 5954
Fin. School Scores
1 San Francisco, U. of 291 301 295 887
1 Natasha Podmore 71 72 75 218
2 Danielle Cvitanov 72 75 73 220
T 7 Tinna Johannsdottir 73 80 73 226
T 9 Diana Hong 75 76 76 227
T 19 Christina Stockton 79 78 74 231
2 Oregon, U. of 301 303 298 902
3 Kendra Little 73 75 73 221
5 Ashley Edwards 73 75 76 224
T 12 Cathryn Bristow 79 76 73 228
T 19 Felicia Eastick 78 77 76 231
T 31 Erica Omlid 77 82 79 238
3 Oregon State U. 308 302 300 910
6 Lauren Archer 77 76 72 225
T 7 Martha Burkard 78 73 75 226
T 17 Cara Freeman 76 76 78 230
T 17 Whitney French 77 77 76 230
T 27 Elyse Okada 79 80 77 236
4 Missouri, U. of 313 303 299 915
4 Julia Potter 78 71 74 223
T 9 Chelsea Schriewer 75 76 76 227
T 15 Hannah Lovelock 81 76 72 229
T 31 Michelle Morgan 79 81 78 238
T 36 Marissa Cook 82 80 77 239
5 UC Davis 320 302 305 927
T 12 Alice Kim 80 71 77 228
T 12 Chelsea Stelzmiller 77 74 77 228
T 31 Katie Sisler 81 77 80 238
T 36 Jessica Yam 84 80 75 239
T 45 Brittany Smith 82 84 76 242
6 Wisconsin, U. of 312 323 303 938
T 19 Molly Schemm 77 82 72 231
T 27 Carly Werwie 77 82 77 236
T 31 Jessie Gerry 79 83 76 238
T 40 Isabel Alvarez 83 79 78 240
49 Kelsey Verbeten 79 80 84 243
7 Washington State U. 327 312 303 942
T 19 Andrea Rosete 80 74 77 231
T 25 Amy Eneroth 83 78 74 235
T 27 Jessica Black 79 80 77 236
T 45 Lauren Howell 85 82 75 242
T 56 Kristen Allard 87 80 81 248
8 UC - Riverside 327 326 295 948
T 23 Jennifer Bermingham 77 80 76 233
T 31 Ashlee Yee 87 79 72 238
T 36 Alexandra Erdman 84 80 75 239
T 45 Allison Ek 80 90 72 242
65 Natalie Guidry 86 87 86 259
9 Illinois, U. of 320 316 322 958
T 15 Samantha Sloan 78 75 76 229
T 23 Nancy Featherstone 75 77 81 233
T 50 Nora Lucas 83 83 79 245
60 Katie Dilger 84 83 87 254
61 Kaitlyn Wampler 88 81 86 255
10 Portland State Univ. 333 326 322 981
30 Stephanie Johns 80 81 76 237
T 53 Danielle Ranallo 83 80 83 246
58 Aubrey Vaughn 84 82 85 251
59 Justine Hix 86 83 83 252
T 63 Alexia Brown 90 87 80 257
11 Montana, Univ. of 330 333 322 985
T 25 Carissa Simmons 77 83 75 235
T 53 Ashli Helstrom 81 83 82 246
T 56 Rose Stepanek 83 82 83 248
62 Kacey Valla 89 85 82 256
67 Teddi Roberts 95 86 84 265
12 Portland, U. of 329 335 326 990
T 42 Paige Rachor 79 83 79 241
T 45 Bridget Gleason 78 80 84 242
T 50 Taryn Kuida 85 83 77 245
66 Lisa Okazaki 87 89 86 262
WD McKennon O'Rourke 87 WD WD
Fin. Individuals School Scores
T 9 Kate Hildahl Oregon 77 76 74 227
T 36 Monika Graf Oregon 77 83 79 239
T 40 Sara Natwick Oregon St. 85 76 79 240
T 42 Lindsey Haupt Missouri 77 84 80 241
T 42 Blair Ressler Oregon 79 80 82 241
T 50 Mandy Parsons Wash. St. 80 84 81 245
55 Kimberly Johnson UC Davis 81 79 87 247
T 63 Brittany Stewart Oregon St. 85 87 85 257
68 Corrine Gilbertson PortlandST 84 96 93 273













