
Ducks End Wildcats' Run With Sweep in Pac-12 Opener
09/17/11 | Women's Volleyball
* A boxscore and play-by-play are located in the LINKS box to the right, updated season/career stats are available above.
EUGENE - The No. 16 University of Oregon volleyball team (8-1, 1-0) snapped a five-match series losing streak to Arizona (8-2, 0-1) in convincing fashion Friday night at Matthew Knight Arena.
The Ducks coasted to a 25-23, 25-10, 25-20 win en route to their seventh straight sweep of the season, and gave seventh-year head coach Jim Moore his fifth win against UA.
"We've had great chemistry so far this year," Moore said, "and yet we were still able to play well together with different lineups - that was really good. They're a good team, yet we were able to focus on the play ahead of us fairly well and not get too rattled. In game one we handled coming back after getting down early and then again in game three. Offensively, we got very comfortable in the second set so I was happy to see that."
Redshirt junior Alaina Bergsma's 19 kills - her sixth +15-kill match of the year (and four of which have come in sweeps) - also led UO for the eighth time in nine matches this year.
"Today was a good start," Bergsma said. "We were a little anxious the first set, partly since tonight was the Pac-12 opener, and any team in this league can beat you. We quickly settled down and were able to spread the ball around."
The Chandler, Ariz., native added a .353 hitting mark - tops on the night and her fourth +.300 total of the year - to go along with three digs and a season high in blocks (3).
UO's interior play also boosted the team, thanks to middle blockers Ariana Williams and Milica Krstojevic.
Williams topped .400 for the fifth time this year (.545), thanks to her eight kills on her 11 attempts, and added two blocks. Krstojevic came away with a team season high five blocks, and hit .500.
In the back row, junior libero Haley Jacob's 11 digs led UO for the sixth time this year, and junior defensive specialist Kellie Kawasaki added seven.
Sophomore setter Lauren Plum posted 31 assists, a team season best three aces, seven digs, and two blocks.
The Poway, Calif., native also directed the offense to a .299 hitting mark - more than twice UA's .143 total.
"It's a fun offense to be a part of since it's so balanced," Bergsma added. "Opposing teams aren't sure where the ball will go, and sometimes neither do we. That's a credit to Lauren to be able to run that kind of system and make it work."
At the net, Oregon also doubled up UA in the block comparison (8-4) thanks to its season high total, and also held its second straight opponent this week without an ace.In contrast, UO ended with four aces team-wise, and also held advantages in kills (38-34), digs (37-33) and assists (35-30).
"We showed again we can pass in serve-receive," Moore said. "Haley Jacob directs that part, and if she's not one of the best liberos in the country I don't know who is. Then you add Kellie (Kawasaki) and Katherine can really pass too, that is one of our strongest suits."
Arizona's stats leaders were Madison Kingdon (11 kills, 12 points), Cursty Jackson (.412 (8K-1E-17A), 2 blocks) and Candace Nicholson (8 digs).
The first set saw UA take the first two points and UO responded with seven straight points, including two attack Wildcat errors and their first of 11 service errors on the night - the second-highest by a Duck foe behind Minnesota's 12 in a five-set match. Arizona fought back to within two points at 9-7, and later 20-18, and even one point at 23-22 and 24-23. However, a Wildcat attack error wide and Bergsma's seventh kill of the set (on 12 attempts) ended the period.
In the second set, UO held Arizona to 10 points - its second lowest opposing total of the season after Delaware's 10 points in the first set and the lowest by either Duck-Wildcat team since rally scoring format was adopted in 2001.
In the second stanza, Oregon allowed Arizona more than one straight point only once when UA scored twice to draw within, 9-5. After that point, UO ran off a four-point run that started at 15-8 and another five-point run at 18-9 en route to a 25-10 score. At set's end, UO sported a 90 percent sideout rate, while UA hit .000 with six kills and six errors on its 30 attempts. In contrast, UO totaled .519 - with five of its kills from Williams on nine attempts - and team-wise had only one hitting error.
After the 10-minute intermission, Arizona jumped ahead in the third set to its biggest lead of the night of the match, 5-0. Moments later, UO fought back to a 7-7 tie with three of the points on kills by Bergsma. Five more ties followed to 15-15 when a five-point Duck run made it 20-15 on an ace by Katherine Fischer. The two teams sided out the remainder as UO ended the match on by Fischer's sixth kill of the night.Before the contest, the returning NCAA tourney qualifier Wildcats had entered the match on a six-win streak of their own and had received votes in all four AVCA national coaches polls this year. Earlier this the first month of the season, UO has beaten four other returning postseason advancers from 2010 - then-No. 1 Penn State, American, Delaware and Portland State.
Series-wise, UO now sports a 5-6 record against the Wildcats under Moore since '06 with its other wins in 2006 at home (3-0), in 2007 (3-0 both home and away) and 2008 (3-0 at home).
Looking ahead, Oregon welcomes Arizona State (4-6) Sunday for a 1 p.m. match. Ticket-wise, kids get in for only $1 with the purchase of an adult G.A. ticket.In other action around the Pac-12 Friday night, No. 1 Cal and No. 2 Stanford swept Colorado and Utah in the Bay Area; No. 4 Washington and No. 6 UCLA won in similar fashion over No. 13 USC and Washington State in the Evergreen State, and Oregon State came back from a 2-1 deficit vs. ASU to win in five in a 16-14 finale in Corvallis.
Arizona vs Oregon (Sep 12, 2011)
Volleyball Box Score |
2011 OREGON VOLLEYBALL
Arizona vs #16 Oregon
(Sep 12, 2011 at Eugene, Ore.)
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Hanzlova, Marketa | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 6.5 | |
| 8 | Rhoades, Rachel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 9 | Kingdon, Madison | 3 | 11 | 10 | 34 | .029 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 | |
| 11 | Mathis, Chloe | 3 | 1 | 1 | 2 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 | |
| 13 | Jackson, Cursty | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | |
| 23 | Karst, Courtney | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| 1 | Lewis, Ronni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Moore, Tori | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Helm, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Lozano, Maddie | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Arizobal, Taylor | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 | |
| 33 | Nicholson, Candace | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 34 | 20 | 98 | .143 | 30 | 0 | 11 | 4 | 33 | 1 | 6 | 2 | 0 | 38.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bergsma, Alaina | 3 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 17.5 |
| 4 | Plum, Lauren | 3 | 1 | 1 | 5 | .000 | 31 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Williams, Ariana | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Fischer, Katherine | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Gross, Lauren | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Ashen, Shellsy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | B-Gonzalez, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawasaki, Kellie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenner, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob, Haley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Krstojevic, Milica | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| Totals | 3 | 38 | 12 | 87 | .299 | 35 | 4 | 7 | 0 | 37 | 1 | 14 | 1 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Eugene, Ore. (Matthew Knight Arena)
Date: Sep 12, 2011 Attend: 1386 Time: 1:20 Referees: Verna Klubnikin, Paula Martin UO wins its first-ever Pac-12 match, and second straight conference opener. |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 OREGON VOLLEYBALL
Arizona vs #16 Oregon
(Sep 12, 2011 at Eugene, Ore.)
1st Set
| For ORE: Gross, Lauren; Plum, Lauren; Bergsma, Alaina; Ashen, Shellsy; Fischer, Katherine; Williams, Ariana; libero Jacob, Haley. | ||
| For ARIZ: Mathis, Chloe; Rhoades, Rachel; Kingdon, Madison; Hanzlova, Marketa; Jackson, Cursty; Karst, Courtney; libero Hanzlova, Marketa. | ||
| For ARIZ: Helm, Emily; Rhoades, Rachel. | ||
| 0-1 | Point ARIZ - (Ashen, Shellsy) Kill by Jackson, Cursty (from Mathis, Chloe). | so |
| 0-2 | Point ARIZ - (Hanzlova, Marketa) Kill by Kingdon, Madison (from Mathis, Chloe). | |
| 1-2 | Point ORE - (Hanzlova, Marketa) Kill by Gross, Lauren (from Jacob, Haley). | so |
| For ORE: Kawasaki, Kellie; Gross, Lauren. | ||
| 1-3 | Point ARIZ - (Kawasaki, Kellie) Attack error by Plum, Lauren. | so |
| 2-3 | Point ORE - (Jackson, Cursty) Service error. | so |
| For ARIZ: Helm, Emily; Jackson, Cursty. | ||
| 3-3 | Point ORE - (Fischer, Katherine) Attack error by Kingdon, Madison. | |
| 4-3 | Point ORE - (Fischer, Katherine) Attack error by Kingdon, Madison. | |
| 5-3 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina. | |
| Timeout Arizona. | ||
| 6-3 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 6-4 | Point ARIZ - (Fischer, Katherine) Kill by Kingdon, Madison (from Mathis, Chloe). | so |
| 7-4 | Point ORE - (Karst, Courtney) Service error. | so |
| For ARIZ: Moore, Tori; Karst, Courtney; Arizobal, Taylor; Mathis, Chloe. | ||
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| For ORE: Jacob, Haley; Kawasaki, Kellie. | ||
| 8-4 | Point ORE - (Jacob, Haley) Attack error by Kingdon, Madison. | |
| 8-5 | Point ARIZ - (Jacob, Haley) Service error. | so |
| 9-5 | Point ORE - (Moore, Tori) Service error. | so |
| For ARIZ: Jackson, Cursty; Rhoades, Rachel. | ||
| 9-6 | Point ARIZ - (Brenner, Liz) Service error. | so |
| 9-7 | Point ARIZ - (Bergsma, Alaina) Kill by Jackson, Cursty (from Moore, Tori). | so |
| For ARIZ: Karst, Courtney; Moore, Tori; Mathis, Chloe; Arizobal, Taylor. | ||
| 10-7 | Point ORE - (Mathis, Chloe) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Krstojevic, Milica. | ||
| 11-7 | Point ORE - (Ashen, Shellsy) Kill by Bergsma, Alaina (from Ashen, Shellsy). | |
| 11-8 | Point ARIZ - (Ashen, Shellsy) Kill by Hanzlova, Marketa (from Mathis, Chloe). | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 12-8 | Point ORE - (Hanzlova, Marketa) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Gross, Lauren; Jacob, Haley; Krstojevic, Milica. | ||
| 12-9 | Point ARIZ - (Kawasaki, Kellie) Service error. | so |
| For ARIZ: Rhoades, Rachel; Helm, Emily. | ||
| For ARIZ: Lewis, Ronni; Jackson, Cursty. | ||
| 13-9 | Point ORE - (Lewis, Ronni) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ARIZ: Helm, Emily; Lewis, Ronni. | ||
| 13-10 | Point ARIZ - (Fischer, Katherine) Kill by Kingdon, Madison (from Mathis, Chloe). | so |
| 13-11 | Point ARIZ - (Karst, Courtney) Kill by Mathis, Chloe (from Hanzlova, Marketa). | |
| 13-12 | Point ARIZ - (Karst, Courtney) Attack error by Bergsma, Alaina (block by Mathis, Chloe; Rhoades, Rachel). | |
| 14-12 | Point ORE - (Karst, Courtney) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Krstojevic, Milica; Williams, Ariana; Jacob, Haley; Williams, Ariana. | ||
| 15-12 | Point ORE - (Jacob, Haley) Attack error by Kingdon, Madison. | |
| 15-13 | Point ARIZ - (Jacob, Haley) Kill by Arizobal, Taylor (from Moore, Tori). | so |
| 16-13 | Point ORE - (Kingdon, Madison) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Gross, Lauren; Kawasaki, Kellie. | ||
| 17-13 | Point ORE - (Plum, Lauren) Kill by Krstojevic, Milica. | |
| Timeout Arizona. | ||
| For ORE: Gross, Lauren. | ||
| 18-13 | Point ORE - (Plum, Lauren) Attack error by Hanzlova, Marketa. | |
| 19-13 | Point ORE - (Plum, Lauren) Attack error by Hanzlova, Marketa (block by Krstojevic, Milica; Gross, Lauren). | |
| 19-14 | Point ARIZ - (Plum, Lauren) Kill by Arizobal, Taylor (from Moore, Tori). | so |
| For ARIZ: Jackson, Cursty; Lewis, Ronni. | ||
| 20-14 | Point ORE - (Helm, Emily) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 20-15 | Point ARIZ - (Bergsma, Alaina) Kill by Jackson, Cursty. | so |
| For ARIZ: Karst, Courtney; Moore, Tori; Mathis, Chloe; Arizobal, Taylor. | ||
| 20-16 | Point ARIZ - (Mathis, Chloe) Attack error by Bergsma, Alaina. | |
| 20-17 | Point ARIZ - (Mathis, Chloe) Kill by Jackson, Cursty (from Mathis, Chloe). | |
| 20-18 | Point ARIZ - (Mathis, Chloe) Attack error by Fischer, Katherine. | |
| 21-18 | Point ORE - (Mathis, Chloe) Kill by Gross, Lauren (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy; Krstojevic, Milica; Williams, Ariana; Jacob, Haley. | ||
| 21-19 | Point ARIZ - (Ashen, Shellsy) Kill by Kingdon, Madison, block error by Fischer, Katherine. | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 22-19 | Point ORE - (Hanzlova, Marketa) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Gross, Lauren. | ||
| For ORE: Kawasaki, Kellie; Krstojevic, Milica. | ||
| 22-20 | Point ARIZ - (Kawasaki, Kellie) Kill by Jackson, Cursty (from Mathis, Chloe). | so |
| For ARIZ: Rhoades, Rachel; Helm, Emily. | ||
| 23-20 | Point ORE - (Jackson, Cursty) Service error. | so |
| For ARIZ: Helm, Emily; Jackson, Cursty. | ||
| 23-21 | Point ARIZ - (Fischer, Katherine) Kill by Kingdon, Madison (from Mathis, Chloe). | so |
| 23-22 | Point ARIZ - (Karst, Courtney) Attack error by Williams, Ariana (block by Kingdon, Madison). | |
| 24-22 | Point ORE - (Karst, Courtney) Attack error by Kingdon, Madison. | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| For ARIZ: Arizobal, Taylor; Mathis, Chloe; Moore, Tori; Karst, Courtney. | ||
| 24-23 | Point ARIZ - (Jacob, Haley) Kill by Kingdon, Madison (from Moore, Tori). | so |
| 25-23 | Point ORE - (Kingdon, Madison) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
2nd Set
| For ARIZ: Karst, Courtney; Jackson, Cursty; Hanzlova, Marketa; Kingdon, Madison; Rhoades, Rachel; Mathis, Chloe; libero Nicholson, Candace. | ||
| For ORE: Krstojevic, Milica; Bergsma, Alaina; Fischer, Katherine; Williams, Ariana; Plum, Lauren; Kawasaki, Kellie; libero Jacob, Haley. | ||
| For ORE: Jacob, Haley; Krstojevic, Milica. | ||
| 1-0 | Point ORE - (Kingdon, Madison) Kill by Plum, Lauren. | so |
| 2-0 | Point ORE - (Fischer, Katherine) Kill by Williams, Ariana (from Plum, Lauren). | |
| 2-1 | Point ARIZ - (Fischer, Katherine) Service error. | so |
| 3-1 | Point ORE - (Hanzlova, Marketa) Service error. | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| 3-2 | Point ARIZ - (Jacob, Haley) Kill by Jackson, Cursty (from Mathis, Chloe). | so |
| 4-2 | Point ORE - (Jackson, Cursty) Attack error by Karst, Courtney. | so |
| For ORE: Gross, Lauren; Kawasaki, Kellie. | ||
| For ARIZ: Nicholson, Candace; Jackson, Cursty. | ||
| 5-2 | Point ORE - (Plum, Lauren) Service ace (Hanzlova, Marketa). | |
| 6-2 | Point ORE - (Plum, Lauren) Bad set by Mathis, Chloe. | |
| Timeout Arizona. | ||
| 7-2 | Point ORE - (Plum, Lauren) Attack error by Kingdon, Madison (block by Gross, Lauren; Krstojevic, Milica). | |
| 7-3 | Point ARIZ - (Plum, Lauren) Service error. | so |
| 8-3 | Point ORE - (Karst, Courtney) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ARIZ: Moore, Tori; Karst, Courtney; Arizobal, Taylor; Mathis, Chloe. | ||
| 9-3 | Point ORE - (Bergsma, Alaina) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| Timeout Arizona. | ||
| 9-4 | Point ARIZ - (Bergsma, Alaina) Kill by Kingdon, Madison (from Moore, Tori). | so |
| 9-5 | Point ARIZ - (Kingdon, Madison) Kill by Hanzlova, Marketa (from Moore, Tori). | |
| 10-5 | Point ORE - (Kingdon, Madison) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Krstojevic, Milica. | ||
| 10-6 | Point ARIZ - (Ashen, Shellsy) Kill by Hanzlova, Marketa (from Moore, Tori). | so |
| For ORE: B-Gonzalez, Natalie; Bergsma, Alaina; Krstojevic, Milica; Ashen, Shellsy. | ||
| 11-6 | Point ORE - (Nicholson, Candace) Kill by Williams, Ariana (from Plum, Lauren), block error by Hanzlova, Marketa. | so |
| For ORE: Kawasaki, Kellie; Gross, Lauren. | ||
| 12-6 | Point ORE - (Kawasaki, Kellie) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 13-6 | Point ORE - (Kawasaki, Kellie) Kill by Williams, Ariana (from Plum, Lauren). | |
| 13-7 | Point ARIZ - (Kawasaki, Kellie) Kill by Hanzlova, Marketa (from Arizobal, Taylor). | so |
| For ARIZ: Helm, Emily; Arizobal, Taylor. | ||
| 14-7 | Point ORE - (Helm, Emily) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Bergsma, Alaina; B-Gonzalez, Natalie. | ||
| 14-8 | Point ARIZ - (Fischer, Katherine) Attack error by Bergsma, Alaina. | so |
| 15-8 | Point ORE - (Hanzlova, Marketa) Attack error by Kingdon, Madison (block by Plum, Lauren; Williams, Ariana). | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| 16-8 | Point ORE - (Jacob, Haley) Attack error by Kingdon, Madison. | |
| For ORE: Jacob, Haley; Williams, Ariana. | ||
| 17-8 | Point ORE - (Jacob, Haley) Attack error by Jackson, Cursty (block by Krstojevic, Milica; Bergsma, Alaina). | |
| For ARIZ: Lewis, Ronni; Hanzlova, Marketa. | ||
| 17-9 | Point ARIZ - (Jacob, Haley) Kill by Kingdon, Madison (from Moore, Tori). | so |
| For ARIZ: Rhoades, Rachel; Nicholson, Candace. | ||
| 18-9 | Point ORE - (Jackson, Cursty) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Gross, Lauren; Kawasaki, Kellie. | ||
| 19-9 | Point ORE - (Plum, Lauren) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 20-9 | Point ORE - (Plum, Lauren) Kill by Gross, Lauren (from Jacob, Haley). | |
| For ARIZ: Lozano, Maddie; Rhoades, Rachel. | ||
| 21-9 | Point ORE - (Plum, Lauren) Service ace (Helm, Emily). | |
| 22-9 | Point ORE - (Plum, Lauren) Attack error by Lozano, Maddie (block by Krstojevic, Milica; Bergsma, Alaina). | |
| 22-10 | Point ARIZ - (Plum, Lauren) Service error. | so |
| For ARIZ: Arizobal, Taylor; Helm, Emily. | ||
| 23-10 | Point ORE - (Moore, Tori) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 24-10 | Point ORE - (Bergsma, Alaina) Kill by Gross, Lauren (from Plum, Lauren), block error by Arizobal, Taylor. | |
| 25-10 | Point ORE - (Bergsma, Alaina) Kill by Bergsma, Alaina (from Plum, Lauren). |
3rd Set
| For ARIZ: Jackson, Cursty; Hanzlova, Marketa; Kingdon, Madison; Rhoades, Rachel; Mathis, Chloe; Karst, Courtney; libero Nicholson, Candace. | ||
| For ORE: Williams, Ariana; Fischer, Katherine; Plum, Lauren; Gross, Lauren; Bergsma, Alaina; Ashen, Shellsy; libero Jacob, Haley. | ||
| For ARIZ: Nicholson, Candace; Rhoades, Rachel. | ||
| 0-1 | Point ARIZ - (Ashen, Shellsy) Kill by Karst, Courtney (from Mathis, Chloe). | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 0-2 | Point ARIZ - (Hanzlova, Marketa) Attack error by Fischer, Katherine. | |
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 0-3 | Point ARIZ - (Hanzlova, Marketa) Kill by Karst, Courtney. | |
| 0-4 | Point ARIZ - (Hanzlova, Marketa) Attack error by Williams, Ariana. | |
| For ORE: Jacob, Haley; Krstojevic, Milica. | ||
| 0-5 | Point ARIZ - (Hanzlova, Marketa) Kill by Hanzlova, Marketa (from Nicholson, Candace). | |
| Timeout Oregon. | ||
| 1-5 | Point ORE - (Hanzlova, Marketa) Bad set by Hanzlova, Marketa. | so |
| For ORE: Kawasaki, Kellie; Gross, Lauren. | ||
| 1-6 | Point ARIZ - (Kawasaki, Kellie) Attack error by Fischer, Katherine. | so |
| 2-6 | Point ORE - (Jackson, Cursty) Service error. | so |
| For ARIZ: Nicholson, Candace; Jackson, Cursty. | ||
| 3-6 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 4-6 | Point ORE - (Fischer, Katherine) Kill by Williams, Ariana (from Plum, Lauren). | |
| 5-6 | Point ORE - (Fischer, Katherine) Attack error by Kingdon, Madison. | |
| For ARIZ: Lozano, Maddie; Rhoades, Rachel. | ||
| 5-7 | Point ARIZ - (Fischer, Katherine) Kill by Kingdon, Madison (from Mathis, Chloe). | so |
| 6-7 | Point ORE - (Karst, Courtney) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| For ARIZ: Moore, Tori; Karst, Courtney; Arizobal, Taylor; Mathis, Chloe. | ||
| 7-7 | Point ORE - (Jacob, Haley) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 8-7 | Point ORE - (Jacob, Haley) Attack error by Moore, Tori (block by Plum, Lauren). | |
| 8-8 | Point ARIZ - (Jacob, Haley) Kill by Kingdon, Madison (from Moore, Tori). | so |
| 9-8 | Point ORE - (Kingdon, Madison) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: Gross, Lauren; Kawasaki, Kellie. | ||
| 10-8 | Point ORE - (Plum, Lauren) Service ace (TEAM). | |
| Out of rotation | ||
| 11-8 | Point ORE - (Plum, Lauren) Attack error by Hanzlova, Marketa (block by Gross, Lauren; Krstojevic, Milica). | |
| 11-9 | Point ARIZ - (Plum, Lauren) Kill by Arizobal, Taylor (from Moore, Tori). | so |
| For ARIZ: Jackson, Cursty; Lozano, Maddie. | ||
| 12-9 | Point ORE - (Nicholson, Candace) Service error. | so |
| 12-10 | Point ARIZ - (Bergsma, Alaina) Kill by Arizobal, Taylor (from Moore, Tori). | so |
| For ARIZ: Karst, Courtney; Moore, Tori; Mathis, Chloe; Arizobal, Taylor. | ||
| 12-11 | Point ARIZ - (Mathis, Chloe) Attack error by Fischer, Katherine (block by Karst, Courtney; Jackson, Cursty). | |
| 12-12 | Point ARIZ - (Mathis, Chloe) Attack error by Bergsma, Alaina. | |
| 13-12 | Point ORE - (Mathis, Chloe) Service error. | so |
| For ORE: Krstojevic, Milica; Jacob, Haley; Ashen, Shellsy; Krstojevic, Milica. | ||
| 13-13 | Point ARIZ - (Ashen, Shellsy) Kill by Jackson, Cursty (from Mathis, Chloe). | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy; Jacob, Haley; Krstojevic, Milica. | ||
| 13-14 | Point ARIZ - (Hanzlova, Marketa) Kill by Karst, Courtney. | |
| 14-14 | Point ORE - (Hanzlova, Marketa) Service error. | so |
| For ORE: Kawasaki, Kellie; Krstojevic, Milica. | ||
| 14-15 | Point ARIZ - (Kawasaki, Kellie) Kill by Jackson, Cursty (from Mathis, Chloe). | so |
| For ARIZ: Lozano, Maddie; Nicholson, Candace. | ||
| 15-15 | Point ORE - (Jackson, Cursty) Service error. | so |
| For ARIZ: Nicholson, Candace; Jackson, Cursty. | ||
| 16-15 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Kawasaki, Kellie). | |
| 17-15 | Point ORE - (Fischer, Katherine) Kill by Williams, Ariana (from Plum, Lauren). | |
| Timeout Arizona. | ||
| 18-15 | Point ORE - (Fischer, Katherine) Attack error by Kingdon, Madison. | |
| 19-15 | Point ORE - (Fischer, Katherine) Attack error by Karst, Courtney (block by Bergsma, Alaina; Williams, Ariana). | |
| Timeout Arizona. | ||
| 20-15 | Point ORE - (Fischer, Katherine) Service ace (TEAM). | |
| 20-16 | Point ARIZ - (Fischer, Katherine) Service error. | so |
| 21-16 | Point ORE - (Karst, Courtney) Service error. | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| 21-17 | Point ARIZ - (Jacob, Haley) Kill by Kingdon, Madison (from Mathis, Chloe). | so |
| For ORE: Krstojevic, Milica; Gross, Lauren. | ||
| For ARIZ: Helm, Emily; Karst, Courtney. | ||
| 22-17 | Point ORE - (Kingdon, Madison) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Gross, Lauren; Kawasaki, Kellie. | ||
| 22-18 | Point ARIZ - (Plum, Lauren) Kill by Hanzlova, Marketa (from Mathis, Chloe). | so |
| For ARIZ: Jackson, Cursty; Lozano, Maddie. | ||
| 23-18 | Point ORE - (Nicholson, Candace) Attack error by Mathis, Chloe. | so |
