The Automated ScoreBook
Overall Statistics for Oregon (as of May 23, 2005)
(All games Sorted by Batting avg)
Record: 36-25 Home: 13-8 Away: 9-8 Neutral: 14-9 Conference: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Eadus, T.J....... .337 46-36 104 11 35 9 1 3 19 55 .529 9 0 24 0 .389 0 4 1-1 61 38 6 .943
5 Chaput, Lovena... .310 61-58 184 34 57 10 3 5 17 88 .478 18 4 39 0 .376 4 1 7-9 54 12 4 .943
12 Sabol, Breanne... .301 60-59 163 19 49 6 2 1 22 62 .380 3 0 14 0 .311 1 20 20-24 92 111 17 .923
13 Leiter, Kristi... .284 49-34 109 12 31 4 1 0 6 37 .339 8 0 19 0 .331 1 5 2-2 136 10 6 .961
22 Topps, Ann Marie. .284 38-23 74 8 21 2 0 1 7 26 .351 6 1 21 0 .346 0 4 1-1 1 0 0 1.000
1 Barnes, Suzie.... .282 61-61 149 24 42 5 2 4 16 63 .423 13 6 40 0 .361 1 8 12-13 61 0 2 .968
25 Jorgensen, Kristi .253 48-20 79 13 20 7 0 0 7 27 .342 4 1 25 0 .298 0 3 3-5 14 32 3 .939
21 Boskovich, Beth.. .245 59-58 151 27 37 6 0 9 29 70 .464 30 10 29 0 .395 4 1 12-12 243 58 13 .959
20 Hudson, Kayleen.. .240 55-36 96 15 23 4 1 2 10 35 .365 10 0 29 0 .311 0 5 5-5 44 4 2 .960
23 Baird, Dani...... .225 48-36 102 12 23 4 0 1 8 30 .294 10 2 18 0 .307 0 5 4-4 15 0 1 .938
7 Cook, Alicia..... .200 5-1 5 1 1 0 0 1 2 4 .800 0 0 2 0 .167 1 0 0-0 1 26 3 .900
2 Goodell, Erin.... .197 61-60 137 11 27 4 2 1 19 38 .277 6 2 28 0 .238 2 11 4-6 149 80 6 .974
16 Richards, Ashley. .194 59-59 155 13 30 8 0 3 22 47 .303 17 3 30 0 .282 2 6 0-0 321 28 3 .991
9 Gail, Joanna..... .167 14-7 18 2 3 1 0 1 8 7 .389 4 1 5 0 .348 0 0 0-0 35 1 1 .973
8 Morris, Amie..... .000 14-1 12 0 0 0 0 0 0 0 .000 1 0 5 0 .077 0 0 0-0 14 2 0 1.000
15 Rascon, Lauren... .000 12-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2 0 0 0 .000
30 Nyhus, Ani....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .259 61-61 1539 204 399 70 12 32 192 589 .383 139 30 329 0 .329 16 73 72-84 1254 466 72 .960
Opponents........... .212 61-61 1550 146 328 44 3 30 126 468 .302 129 21 338 3 .281 1 42 35-50 1236 497 62 .965
LOB - Team (361), Opp (346). DPs turned - Team (19), Opp (18). CI - Team (1), Richards 1, Opp (2). IBB - Team (8), Boskovich
4, Richards 2, Chaput 1, Jorgensen 1, Opp (12). Picked off - Goodell 2, Baird 1, Sabol 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Harris, Amy...... 1.30 18-16 42 35 22 9/3 2 231.2 166 66 43 80 203 17 0 14 833 .199 0 15 0 0 27
7 Cook, Alicia..... 1.80 11-6 27 15 9 2/3 1 116.2 88 41 30 22 98 17 2 8 436 .202 4 2 0 1 8
17 Kontra, Lindsey.. 2.75 6-2 20 8 2 2/6 1 61.0 64 33 24 21 31 8 1 7 248 .258 0 3 0 0 5
30 Nyhus, Ani....... 4.85 1-1 5 3 0 0/1 0 8.2 10 6 6 6 6 2 0 1 33 .303 0 1 0 0 2
Totals.............. 1.72 36-25 61 61 33 19/6 4 418.0 328 146 103 129 338 44 3 30 1550 .212 4 21 0 1 42
Opponents........... 2.96 25-36 61 61 30 8/1 2 412.0 399 204 174 139 329 70 12 32 1539 .259 16 30 1 16 73
PB - Team (7), Eadus 3, Richards 3, Morris 1, Opp (5). Pickoffs - Team (2), Richards 2, Opp (3). SBA/ATT - Richards (32-46),
Harris (15-27), Cook (10-13), Kontra (9-9), Morris (2-3), Nyhus (1-1), Eadus (1-1).
The Automated ScoreBook
Overall Statistics for Oregon (as of May 23, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Morris, Amie..... 16 14 2 0 1.000 0 2 1 .667 1 0
30 Nyhus, Ani....... 3 0 3 0 1.000 1 1 0 1.000 0 0
22 Topps, Ann Marie. 1 1 0 0 1.000 0 0 0 --- 0 0
16 Richards, Ashley. 352 321 28 3 .991 2 32 14 .696 3 1
2 Goodell, Erin.... 235 149 80 6 .974 12 0 0 --- 0 0
9 Gail, Joanna..... 37 35 1 1 .973 1 0 0 --- 0 0
1 Barnes, Suzie.... 63 61 0 2 .968 0 0 0 --- 0 0
13 Leiter, Kristi... 152 136 10 6 .961 4 0 0 --- 0 0
20 Hudson, Kayleen.. 50 44 4 2 .960 0 0 0 --- 0 0
21 Boskovich, Beth.. 314 243 58 13 .959 11 0 0 --- 0 0
10 Harris, Amy...... 58 10 45 3 .948 1 15 12 .556 0 0
4 Eadus, T.J....... 105 61 38 6 .943 2 1 0 1.000 3 0
5 Chaput, Lovena... 70 54 12 4 .943 2 0 0 --- 0 0
25 Jorgensen, Kristi 49 14 32 3 .939 1 0 0 --- 0 0
23 Baird, Dani...... 16 15 0 1 .938 0 0 0 --- 0 0
12 Sabol, Breanne... 220 92 111 17 .923 11 0 0 --- 0 0
17 Kontra, Lindsey.. 21 3 16 2 .905 0 9 0 1.000 0 0
7 Cook, Alicia..... 30 1 26 3 .900 0 10 3 .769 0 0
15 Rascon, Lauren... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1792 1254 466 72 .960 19 35 15 .700 7 1
Opponents........... 1795 1236 497 62 .965 18 72 12 .857 5 2
_________________________________________________________________________________
The Automated ScoreBook
Overall Statistics for Oregon (as of May 21, 2005)
(Conference games only Sorted by Batting avg)
Record: 7-14 Home: 4-7 Away: 3-7 Conference: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Chaput, Lovena... .308 21-21 65 12 20 4 1 2 6 32 .492 4 3 21 0 .375 0 0 0-1 22 2 2 .923
12 Sabol, Breanne... .246 21-21 61 7 15 2 0 1 5 20 .328 1 0 3 0 .258 0 4 6-7 38 37 6 .926
21 Boskovich, Beth.. .241 21-21 58 8 14 2 0 4 12 28 .483 10 2 11 0 .366 1 0 2-2 76 23 6 .943
2 Goodell, Erin.... .204 21-21 54 1 11 1 1 0 6 14 .259 2 0 13 0 .232 0 2 1-2 52 27 5 .940
22 Topps, Ann Marie. .174 11-7 23 2 4 0 0 0 1 4 .174 3 0 12 0 .269 0 1 0-0 0 0 0 .000
13 Leiter, Kristi... .170 20-15 47 1 8 1 1 0 2 11 .234 3 0 7 0 .220 0 1 0-0 54 4 1 .983
1 Barnes, Suzie.... .167 21-21 54 3 9 1 0 0 1 10 .185 2 2 15 0 .224 0 1 3-4 29 0 1 .967
23 Baird, Dani...... .161 17-10 31 3 5 1 0 0 0 6 .194 3 0 5 0 .235 0 1 0-0 9 0 0 1.000
20 Hudson, Kayleen.. .154 19-13 39 1 6 0 0 0 0 6 .154 0 0 19 0 .154 0 1 1-1 18 1 2 .905
16 Richards, Ashley. .148 20-20 54 3 8 1 0 2 6 15 .278 6 0 16 0 .233 0 1 0-0 116 16 1 .992
25 Jorgensen, Kristi .143 14-5 21 1 3 1 0 0 0 4 .190 1 0 12 0 .182 0 0 0-0 1 4 1 .833
4 Eadus, T.J....... .114 16-12 35 3 4 1 0 1 3 8 .229 2 0 12 0 .162 0 1 0-0 15 8 6 .793
9 Gail, Joanna..... .000 6-2 6 0 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0-0 12 1 0 1.000
8 Morris, Amie..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
30 Nyhus, Ani....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
15 Rascon, Lauren... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .195 21-21 549 45 107 15 3 10 43 158 .288 39 7 149 0 .257 1 13 13-17 450 154 35 .945
Opponents........... .237 21-21 574 75 136 19 2 15 65 204 .355 55 10 116 3 .315 0 16 15-25 459 182 16 .976
LOB - Team (105), Opp (130). DPs turned - Team (7), Opp (4). IBB - Team (3), Richards 2, Boskovich 1, Opp (4). Picked off -
Goodell 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Harris, Amy...... 1.27 6-10 19 17 11 5/0 1 110.0 80 33 20 37 90 9 0 5 394 .203 0 8 0 0 16
7 Cook, Alicia..... 3.71 1-3 8 2 1 0/0 0 28.1 34 19 15 9 21 8 1 6 121 .281 0 0 0 0 0
17 Kontra, Lindsey.. 10.20 0-1 5 2 0 0/0 0 11.2 22 23 17 9 5 2 1 4 59 .373 0 2 0 0 0
Totals.............. 2.43 7-14 21 21 12 5/0 1 150.0 136 75 52 55 116 19 2 15 574 .237 0 10 0 0 16
Opponents........... 1.83 14-7 21 21 11 3/0 2 153.0 107 45 40 39 149 15 3 10 549 .195 2 7 1 1 13
PB - Team (3), Richards 3, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Richards (15-25), Harris (10-18), Cook (3-5),
Kontra (2-2).
The Automated ScoreBook
Overall Statistics for Oregon (as of May 21, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Gail, Joanna..... 13 12 1 0 1.000 0 0 0 --- 0 0
23 Baird, Dani...... 9 9 0 0 1.000 0 0 0 --- 0 0
17 Kontra, Lindsey.. 3 2 1 0 1.000 0 2 0 1.000 0 0
8 Morris, Amie..... 2 1 1 0 1.000 0 0 0 --- 0 0
16 Richards, Ashley. 133 116 16 1 .992 1 15 10 .600 3 0
13 Leiter, Kristi... 59 54 4 1 .983 1 0 0 --- 0 0
1 Barnes, Suzie.... 30 29 0 1 .967 0 0 0 --- 0 0
21 Boskovich, Beth.. 105 76 23 6 .943 5 0 0 --- 0 0
2 Goodell, Erin.... 84 52 27 5 .940 4 0 0 --- 0 0
10 Harris, Amy...... 30 5 23 2 .933 1 10 8 .556 0 0
12 Sabol, Breanne... 81 38 37 6 .926 5 0 0 --- 0 0
5 Chaput, Lovena... 26 22 2 2 .923 0 0 0 --- 0 0
20 Hudson, Kayleen.. 21 18 1 2 .905 0 0 0 --- 0 0
25 Jorgensen, Kristi 6 1 4 1 .833 0 0 0 --- 0 0
4 Eadus, T.J....... 29 15 8 6 .793 2 0 0 --- 0 0
7 Cook, Alicia..... 8 0 6 2 .750 0 3 2 .600 0 0
15 Rascon, Lauren... 0 0 0 0 .000 0 0 0 --- 0 0
30 Nyhus, Ani....... 0 0 0 0 .000 0 0 0 --- 0 0
22 Topps, Ann Marie. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 639 450 154 35 .945 7 15 10 .600 3 0
Opponents........... 657 459 182 16 .976 4 13 4 .765 1 0