Sandoval Takes 25th in USA XC Champs 8K

The
Overall in the race, Colleen DeReuck won by 20 seconds (27:24.0) over Jennifer Rhines (second, 27:44.7), Blake Russell (third, 27:54.0), Katherine Newberry (fourth, 28:01.2), Katie McGregor (fifth, 28:04.3) and Lauren Fleshman (sixth, 28:11.0).
Saturday’s events also serve as the selection event for the
Sandoval ended her fall cross country eligibility in 2003 with top-10 Pac-10 and West Regional finishes (fifth/ninth), and looks forward to her final indoor and outdoor track & field seasons in 2005. Last February, she broke the school indoor record in the 5,000 with a 39-second personal best (16:04.40) and was an NCAA automatic qualifier.
In the men’s senior 4K race Saturaday, Tim Broe (first, 11:37.8) beat Adam Goucher (second, 11:39.1), Donald Sage (11:40.7), Josh McDougal (fourth, 11:41.8), Jorge Torres (fifth, 11:44.1) and Alan Webb (sixth, 11:48.3). In the women’s junior 6K, Liz Pasciuto won (21:50.1) over Erin Bedell (second, 22:03.9), Jennifer Barringer (third, 22:05.1), Lindsay Flacks (fourth, 22:05.4), Caitlin Chock (fifth, 22;06.0) and Lindsey Scherf (22:08.1).
Complete results will be posted Saturday afternoon to the www.usatf.org website.
Looking ahead to Sunday’s final day races, the Duck women will be represented by two other recent graduates. Carrie Zografos, a 2002 All-American for her 33rd NCAA Cross Country Championships finish, and the school’s steeplechase record holder (10:42.02), will race the senior women’s 4K short course race that beings at
Former middle distance runner Eri Macdonald, a first-year law student at
Sunday, February 13
- www.GoDucks.com ?
Women's Senior 8K Results
1 1 1 W40 Colleen De Reuck, 40*,
3 2 1 JrW Jennifer Rhines, 30*,
82 3 2 JrW Blake Russell, 29*,
15 4 3 JrW Katherine Newberry, 26*,
2 5 4 JrW Katie McGregor, 27*,
13 6 5 JrW Lauren Fleshman, 23*,
16 7 6 JrW Renee Metivier, 23*,
576 8 7 JrW Laura Turner, 25*,
557 9 8 JrW
7 10 9 JrW Sabrina Monroe, 24*,
57 11 10 JrW Kelly Strong, 26*,
263 12 11 JrW Erika Aklufi, 28*,
401 13 12 JrW Jennifer Crain, 37*,
525 14 13 JrW Patricia Nervo, 27*,
98 15 14 JrW Lucinda Hull, 23*,
316 16 15 JrW Liz Wilson, 36*, Eugene, OR 29:34.2 Team XO
408 17 16 JrW Samia Akbar, 23*,
10 18 17 JrW Dana Coons, 26*,
6 19 18 JrW Jeanne Hennessy, 27*,
75 20 19 JrW Melissa Cook, 25*, Flower Mound, TX 30:00.6 *Reebok
221 21 20 JrW Megan Daly, 26*,
265 22 21 JrW Kirsten O'Hara, 39*, Palos
118 23 22 JrW Kasie Enman, 25*,
62 24 23 JrW Molly Austin, 25*,
231 25 24 JrW Maria
605 26 25 JrW Debra Thornhill, 24*, Blowing Rock, NC 30:37.0 Zap Fitness
424 27 26 JrW AnnMarie Brooks-Schwabe, 26*,
333 28 27 JrW Erin Sullivan, 23*,
124 29 28 JrW Colleen Stroud, 31*,
252 30 29 JrW Brianna Torres, 24*,
261 31 30 JrW Catherine Guiney, 24*,
451 32 31 JrW Kristen Fryburg, 24*,
421 33 32 JrW Angela Bestwick, 28*,
611 34 33 JrW Michelle Kelly, 26*, Ft. Curson, CO 31:02.2 *
447 35 34 JrW Rachel Evjen, 24*,
119 36 35 JrW Mariko Holbrook, 23*,
367 37 36 JrW Kimberly Fagen, 34*,
217 38 37 JrW Melissa White, 23*,
474 39 38 JrW Jinny Hanifan, 22*,
222 40 39 JrW Stephanie Dueringer, 29*,
618 41 40 JrW Jenifer Compton, 33*,
448 42 41 JrW Jaime Flood, 25*,
262 43 42 JrW Trisha Rosenberg, 28*, Shoreline, WA 32:36.3
357 44 43 JrW Renee Vigilante, 26*,
425 45 44 JrW Emily Brzozowski, 25*,
337 46 45 JrW Lara Coppinger, 24*,
551 47 46 JrW Brenda Schrank, 33*,
366 48 47 JrW Tara Cook, 24*,
579 49 48 JrW Michelle VanOstrand, 23*, Twentynine Palms, CA 33:22.2 *
289 50 49 JrW Laura Matsen, 22*,
431 51 50 JrW Charlotte Anne Chumlea, 23*,
373 52 51 JrW Suzanne Himes, 35*,
112 53 52 JrW Lori Buratto, 34*,
116 54 53 JrW Susan Osborn, 31*,
115 55 54 JrW Marilyn Nielson, 29*,
558 56 55 JrW Tara Smith, 30*,
472 57 56 JrW Jennifer Haney, 26*,
381 58 2 W40 Patti Stewart-Garbrecht, 43*,
364 59 57 JrW Cinda Brown, 28*,
480 60 58 JrW Melanie Hevel, 23*,
420 61 59 JrW Ginger Beals, 32*,
Men's Senior 4K Results
51 1 Tim Broe, 27,
66 2 Adam Goucher, 29,
330 3 1 Donald Sage, 23,
507 4 Joshua McDougal, 19,
84 5 Jorge Torres, 24,
32 6 Alan Webb, 22,
34 7 Jonathon Riley, 26,
65 8 Dave Davis, 26,
79 9 Matthew Gabrielson, 26,
28 10 Luke Watson, 24,
311 11 2 Paul Kezes, 25, Eugene, OR 12:02.4 Team XO
313 12 3 Max King, 24,
30 13 Charlie Gruber, 26,
60 14 Matthew Downin, 28,
27 15 Grant Robison, 26,
356 16 Sandu Rebencivc, 35, Lafayette, CO 12:11.9 *
61 17 Scott McGowan, 24,
321 18 4 Christopher Estwanik, 24,
63 19 Ian Connor, 25,
587 20 Lyle Weese, 25,
77 21 Jordan Desilets, 24,
120 22 John Mortimer, 28,
211 23 Josh Eberly, 24,
117 24 Jason Bialka, 25,
67 25
622 26 Jonathan Cardenas, 19,
35 27 Isaiah Festa, 24,
58 28 Daniel Wilson, 25,
375 29 Aaron Lanzel, 24,
508 30 Brian McGovern, 23,
70 31 Steve Slattery, 24,
308 32 5 Brayce Forsha, 25,
209 33 Nick Cordes, 25,
511 34 Daniel McLean, 23,
583 35 Christian Wagner, 19,
601 36 Brian Rosetti, 24,
599 37 Kyle King, 23,
187 38 6 Brian Crowl, 23,
307 39 Mohamud Ige, 16,
455 40 Anthony Gallo, 25,
226 41 Justin Patananan, 24,
412 42 Todd Arnold, 22,
190 43 7 Eric Griffiths, 22,
426 44 Ronnie Buchanan, 25,
331 45 8 Eric Savoth, 26,
192 46 9 Timothy Riley, 23,
306 47
372 48 Billy Herman, 27,
326 49 10 Jason Jabaut, 22,
282 50 11 Angelo Baca, 24,
191 51 12 Patrick McCurry, 28,
193 52 13 Sean Williams, 25,
496 53 Brian Lombardo, 27,
342 54 Jason Schlarb, 26,
349 55 Joe Borg, 24,
516 56 Sean Mick, 28,
603 57 Vincent Sherry, 24, Blowing Rock, NC 13:18.6 Zap Fitness
534 58 Martin Pennell, 28,
501 59 Nicholas MacFalls, 31,
315 60 14 James Longoria, 29,
378 61 Steven Myers, 30, Gulf Breeze, FL 13:32.6 *
354 62 Sean Nixon, 34,
350 63 Louis Chapa, 25,
459 64 Matthew Germain, 22,
189 65 Patrick Egelus, 23,
361 66 Erik Schmidt, 22,
283 67 15 Sheldon Bennally, 19,
552 68 Devan Schulz, 33,
440 69 Michael
363 70
383 71 Matthew Thomas, 30,
285 72 16 Theodore Round Face, 26,
359 73 Michael Conover, 35,
196 74 Christopher Yorges, 39,
185 75 17 Michael Anderson, 26,
498 76 Joe Lopez, 27,
619 77 Matthew Tompkins, 29,
485 78 Richard
317 79 18 Jay Woodard, 27,
140 80 Steve Woodley, 33,
86 81 Lance Docken, 37,
284 82 19 Jason King, 32,
461 83 Brian Glotzbach, 29,
454 84 Cherif Gacis, 27,
445 85
Girls Junior 6K Results
177 1
178 2 1
41 3 Jennifer Barringer, 18*,
286 4 Lindsay Flacks, 18*,
48 5 Caitlin Chock, 19*,
218 6 Lindsey Scherf, 18*,
228 7 Christina Fiduccia, 18*,
477 8 Emily Harrison, 18*, Front Royal, VA 22:27.0
44 9 Heidi Magill, 18*,
47 10 Bria Wetsch, 16*,
42 11 Zoe Nelson, 17*,
577 12 Tori
46 13 Frances Koons, 18*,
490 14 Allison Kreutzer, 18*,
547 15 Monika Rothenburger, 18*,
438 16
45 17 Angelina Blackmon, 18*,
545 18 Claire Rethmeier, 18*,
487 19 Danielle Jordan, 18*,
464 20 Marie Grabinski, 18*,
536 21 Crystal Pitney, 14*,
413 22 Olga Aulet-
167 23 2 Yasmine White, 15*,
180 24 3 Kinsey Farren, 16*,
491 25
182 26 4 Morgan Kuykendall, 16*, Canyon, TX 24:15.1
168 27 Sarah Kemple, 18*,
184 28 Tia
160 29 5 Alexandra Kosinski, 15*,
24:37.1
162 30 Cecily Lemmon, 16*,
181 31 6 Christina Henderson, 17*,
336 32 Erin Gray, 17*, Eugene, OR 24:53.2
544 33 Jennifer Redman, 16*,
158 34 7 Danielle Domenichelli, 17*,
183 35 8 Carlene Mayfield, 16*, Grapevine, TX 24:58.9
528 36 Stephanie Paine, 18*,
595 37 Lauren Zaludek, 16*,
538 38 McKayla Plank, 17*,
484 39 Kaitlin Hurley, 18*,
161 40 Jacqueline Lee, 17*,
471 41 Anna Hacker, 18*,
159 42 9 Katie Fritzke, 15*, Weed, CA 25:32.2
392 43 10 Katrina Lee, 16*,
163 44 11 Kaylin Pennington, 17*,
386 45 12 Rachelle Billie, 16*,
165 46 Natalie Sojka, 14*,
388 47 13 Terra Brown, 16*,
394 48 14 Alex Lewis, 15*,
389 49 15 Phoebe Garcia, 18*,
390 50 16 Jessica Hale, 18*,
164 51 17 Danielle Robberson, 17*,
466 52 Jaymi Grant, 17*,


