5/29/05
Men's and Women's NCAA-eligible athletes (top-eight regional finishers)
http://members.aol.com/rpodkam/d1moutR.txt
******************************* IMPORTANT NOTES ***************************
***************************************************************************
er 5/29/05 02:02 AM NCAA Division I 2005 Outdoor Page 1
Sacramento, CA - 6/8/05 to 6/11/05
PERFORMANCE LIST * Converted
Event 1 Men 100 Meter Dash ** Qual: 10.50 **
RANK ATHLETE YR SCHOOL SEED TIME RG DATE
==== ======================= == ======================= =========== == =====
1 Steve Mullings JR Miss State 10.06 ME 04-02 AQ2-1
2 Walter Dix FR Florida St. 10.06 E 05-27 AQ1-1
4 Dabryan Blanton JR Oklahoma 10.12 MW 04-23 AQ3-1
5 Leroy Dixon JR S. Carolina 10.19 E 05-27 AQ1-2
6 James McSwain JR Washington St. 10.19 W 04-17 AQ4-2
8 Tyrone Edgar JR Texas A&M 10.19 MW 03-26 AQ3-5
9 Kevon Pierre SR FL Intn'l 10.19 E 04-16 AQ1-5
11 Chris Johnson SR Arkansas-LR 10.22 ME 05-15 AQ2-4
12 Wes Felix SR USC 10.23 W 04-30 AQ4-1
13 Phillip Frances JR USC 10.24 W 04-30 AQ4-3
14 Kyle Farmer SR Florida 10.24 E 04-09 R1-9
15 Ron Richards SR Clemson 10.24 E 04-02 R1-6
16 Derrick Johnson SR UNC-Charlotte 10.24 E 04-08 AQ1-3
17 Rodney Martin SR S. Carolina 10.25 E 04-16 AQ1-4
18 Johnathan Holland FR LA Tech 10.26 ME 04-09 R2-8
19 Chris Berrian SR Fresno St. 10.27 W 04-30 R4-8
22 Tyree Gailes SR Texas Tech 10.30 MW 05-14 R3-6
23 Kenneth Baxter SR Purdue 10.30 ME 05-14 R2-7
25 Travis Morse SR Cal Poly-SLO 10.32 W 04-30 R4-7
26 Rondrick Parker JR Savannah St. 10.32 E 05-14 R1-8
27 Demi Omole SO Wisconsin 10.32 ME 04-29 AQ2-2
28 Adam Wooten SR Sam Houston St. 10.33 MW 05-14 R3-9
30 Chauncey Harris JR Alabama 10.33 ME 04-09 R2-8
32 Van Fraley JR M. Tenn. St. 10.34 ME 05-15 R2-12
33 Oliver Williams JR Nebraska 10.34 MW 05-07 AQ3-2
34 Dusty Stamer SR Nebraska 10.35 MW 04-23 AQ3-3
35 Rubin Williams FR Tennessee 10.36 ME 04-09 AQ2-3
37 Avantae Arrington JR Kansas St. 10.37 MW 05-14 R3-11
39 Pierre Vinson JR C. Michigan 10.39 ME 05-14 R2-11
40 Marc Johnson SO Kent State 10.39 ME 05-13 R2-6
42 Grafton Ifill SO Pennsylvania 10.40 E 05-08 R1-10
53 Curtis Johnson SR Texas-San Anton 10.42 MW 05-14 R3-7
54 Louis Harris JR Troy 10.43 ME 05-14 AQ2-5
58 Patrick Hunter JR N. Iowa 10.43 MW 05-15 R3-8
60 Paulvince Obuon SO VA Military 10.43 E 05-27 R1-7
61 Quincy Boles JR Texas 10.44 MW 03-26 AQ3-4
62 Wapamo Osaisai FR Stanford 10.45 W 05-14 AQ4-4
65 Chris Lawson JR Ole Miss 10.46 ME 04-23 R2-12
68 Richard Adu-Bobie FR Florida 10.47 E 05-14 R1-11
69 Jeremiah Jenkins FR Bethune-Cookman 10.47 E 04-30 R1-12
73 Michael Gauthier FR Lamar 10.48 MW 04-28 R3-12
77 Steven Koehnemann SO Arizona St. 10.49 W 04-16 AQ4-5
78 Garry Jones JR USC 10.49 W 04-30 R4-6
85 Travis Picou FR Air Force * 10.56 MW 05-14 R3-10
88 Adewale Awosanya JR N. Arizona * 10.61 W 05-13 R4-9
Event 2 Men 200 Meter Dash ** Qual: 21.19 **
RANK ATHLETE YR SCHOOL SEED TIME RG DATE
==== ======================= == ======================= =========== == =====
1 Wallace Spearmon SO Arkansas 19.97 ME 04-17 AQ2-3
2 Xavier Carter FR LSU 20.02 ME 05-28 AQ2-1
3 Tyson Gay SR Arkansas 20.10 ME 05-28 AQ2-2
4 Walter Dix FR Florida St. 20.23 E 05-28 AQ1-1
5 Steve Mullings JR Miss State 20.31 ME 05-13 AQ2-5
6 Marvin Anderson SR USC 20.35 W 04-17 R4-6
8 Rodney Martin SR S. Carolina 20.47 E 04-16 AQ1-3
9 Omar Brown SR Arkansas 20.49 ME 05-28 AQ2-4
10 Nate Probasco SO Nebraska 20.53 MW 05-14 AQ3-2
11 Rubin Williams FR Tennessee 20.56 ME 05-26 R2-6
12 Kyle Farmer SR Florida 20.56 E 05-28 AQ1-2
13 Tyree Gailes SR Texas Tech 20.57 MW 05-15 AQ3-1
14 Seth Amoo SR Arizona St. 20.57 W 05-14 AQ4-2
15 Wes Felix SR USC 20.58 W 05-28 AQ4-1
16 Leroy Dixon JR S. Carolina 20.58 E 05-27 AQ1-5
17 Carey LaCour SO Houston 20.60 MW 05-14 AQ3-3
18 Preston Perry JR Houston 20.62 MW 05-13 AQ3-4
19 Adam Wooten SR Sam Houston St. 20.62 MW 05-15 R3-6
20 Chris Johnson SR Arkansas-LR 20.62 ME 04-09 R2-8
21 Ron Richards SR Clemson 20.64 E 04-09 R1-6
22 Benjamin Henderson SR E. Carolina 20.64 E 05-28 AQ1-4
24 Kelvin Love FR Arizona St. 20.65 W 04-30 R4-7
25 Kenneth Baxter SR Purdue 20.65 ME 05-28 R2-7
27 Derrick Johnson SR UNC-Charlotte 20.71 E 05-13 R1-10
29 Demi Omole SO Wisconsin 20.77 ME 05-07 R2-10
30 Chris Berrian SR Fresno St. 20.78 W 05-14 AQ4-3
33 Chauncey Harris JR Alabama 20.80 ME 04-09 R2-12
35 Chris Lawson JR Ole Miss 20.82 ME 05-28 R2-9
41 Louis Harris JR Troy 20.88 ME 05-07 R2-11
42 Danny Johnson SR Seton Hall 20.88 E 05-27 R1-7
46 Grafton Ifill SO Pennsylvania 20.90 E 05-08 R1-9
47 Adrian Durant JR S. Carolina 20.91 E 04-09 R1-8
50 Johnny Thacker FR Stephen F Austin 20.95 MW 05-15 R3-9
51 Rondrick Parker JR Savannah St. 20.95 E 04-23 R1-11
52 Pat Ray SR Idaho 20.96 W 04-16 AQ4-5
54 Tremaine Smith FR Houston 20.97 MW 05-14 R3-7
58 Curtis Johnson SR Texas-San Anton 20.99 MW 04-17 AQ3-5
69 Justin Byron JR NC A&T 21.04 E 04-30 R1-12
72 Travis Picou FR Air Force 21.07 MW 04-15 R3-8
78 Earvin Parker FR Texas Tech 21.10 MW 05-14 R3-12
79 Jaycee Robertson SO Washington St. 21.10 W 05-07 AQ4-4
83 Tyrone Edgar JR Texas A&M 21.13 MW 03-19 R3-11
97 Ben Boyd FR Prairie View 21.72 MW 05-27 R3-10
Event 3 Men 400 Meter Dash ** Qual: 47.26 **
RANK ATHLETE YR SCHOOL SEED TIME RG DATE
==== ======================= == ======================= =========== == =====
1 Darold Williamson SR Baylor 44.76 MW 05-28 AQ3-1
2 Ricardo Chambers FR Florida St. 44.87 E 05-13 AQ1-1
3 Kelly Willie JR LSU 44.97 ME 04-16 AQ2-2
4 Domenik Peterson SO Arizona St. 45.15 W 04-16 AQ4-2
5 Miles Smith SO SE Missouri 45.16 ME 05-28 AQ2-1
6 Andrae Williams JR Texas Tech 45.29 MW 05-28 AQ3-2
7 Dirk Homewood SR N. Iowa 45.34 MW 05-28 AQ3-3
8 Jamel Ashley SR Miss State 45.38 ME 05-28 AQ2-3
9 Terry Gatson SR Arkansas 45.57 ME 05-14 AQ2-4
10 Damion Barry SR Auburn 45.61 ME 04-16 AQ2-5
11 Kedar Inico SR Oregon 45.61 W 05-15 AQ4-1
13 Matt Scherer JR Oregon 45.75 W 05-27 AQ4-4
15 Craig Everhart JR UCLA 45.87 W 04-30 AQ4-3
16 David Neville SO Indiana 45.89 ME 05-15 R2-9
17 Reggie Witherspoon SO Florida 45.90 E 05-28 AQ1-2
20 Kellen Blassingame JR Virginia 46.02 E 04-23 R1-7
22 Michael Mathieu JR Texas Tech 46.06 MW 05-28 AQ3-4
23 Bryan Kelley JR Texas A&M 46.08 MW 05-28 AQ3-5
24 Nathan Daniels SO Arkansas St. 46.16 ME 05-16 R2-8
25 Sekou Clarke JR Florida 46.17 E 05-14 R1-6
26 Arthur Davis SO Miss State 46.17 ME 04-16 R2-7
27 Jason Barton SR Arizona St. 46.17 W 04-30 AQ4-5
28 Johnny Jacob JR Texas Tech 46.19 MW 05-15 R3-11
29 Demiko Goodman FR Georgia 46.23 E 05-28 AQ1-3
30 Erison Hurtault SO Columbia 46.24 E 05-28 AQ1-4
31 Bernard Middleton SO Florida 46.27 E 05-27 AQ1-5
33 David Dickens SO Georgia 46.29 E 05-07 R1-12
34 Justin Byron JR NC A&T 46.29 E 04-29 R1-8
37 Nathan Vadeboncouer SO Illinois 46.35 ME 05-14 R2-10
38 Stann Waithe SO Michigan 46.36 ME 05-28 R2-6
40 Nick Sebes SR Stanford 46.42 W 05-14 R4-8
46 Aaron Buzard SO Minnesota 46.53 MW 04-09 R3-6
51 Bruce Jackson JR Washington 46.60 W 05-15 R4-7
52 Keith Hinnant FR S. Carolina 46.60 E 04-02 R1-9
53 Robert Frelow SR Maryland 46.64 E 05-07 R1-10
54 Terrance Reid FR N. Iowa 46.64 MW 05-15 R3-10
55 Lewis Banda JR Arizona St. 46.67 W 04-30 R4-6
57 Ben Kaufman SR Drake 46.68 MW 05-15 R3-12
58 Terrance Burton SO Hampton 46.69 E 04-29 R1-11
66 David Chesser SR BYU * 46.75 W 04-23 R4-9
69 Elzie Coleman FR Miss State 46.79 ME 05-27 R2-9
74 Trenton Price SR Lamar 46.86 MW 05-15 R3-8
83 Kevin Mutai SO Baylor 46.95 MW 03-26 R3-7
91 Andretti Bain FR Oral Roberts 47.09 MW 05-27 R3-9
95 Jed Casper SO Weber St. * 47.15 W 04-23 R4-10
102 Steve Wezner SO C. Michigan 47.22 ME 04-15 R2-11
106 Charles Lewis JR Long Beach 47.63 W 05-14 R4-11
Event 4 Men 800 Meter Run ** Qual: 01:50.40 **
RANK ATHLETE YR SCHOOL SEED TIME RG DATE
==== ======================= == ======================= =========== == =====
1 Jonathon Johnson SR Texas Tech 1:44.86 MW 05-15 AQ3-3
2 Dmitrijs Milkevics SO Nebraska 1:45.10 MW 05-15 AQ3-1
3 Sherridan Kirk SR Auburn 1:46.44 ME 04-16 AQ2-2
4 Jeremy Mims SR Kansas 1:46.51 MW 05-28 AQ3-2
5 Jon Rankin SR UCLA 1:47.11 W 04-17 AQ4-2
6 Christian Smith JR Kansas St. 1:47.19 MW 04-17 AQ3-4
7 Zach Glavash JR Illinois 1:47.28 ME 05-15 AQ2-5
8 Ryan Brown SO Washington 1:47.31 W 05-15 AQ4-1
9 James Hatch SR Arkansas 1:47.35 ME 05-15 R2-7
10 Paul Cross SO Tennessee 1:47.38 ME 05-15 R2-10
11 Aaron Nasers JR Nebraska 1:47.43 MW 05-15 R3-10
12 Wil Fitts SO Baylor 1:47.47 MW 05-15 R3-6
13 Prince Mumba SO Oral Roberts 1:47.54 MW 05-28 AQ3-5
14 Mike Inge JR Kent State 1:47.66 ME 05-28 AQ2-4
16 Marcus Mayes SO Missouri 1:47.78 ME 05-15 R2-12
17 Duane Soloman FR USC 1:47.84 W 03-26 AQ4-3
18 Raphael Asafo-Agyei SO USC 1:47.88 W 04-30 AQ4-5
19 Erik Sproll SR Kansas St. 1:47.90 MW 05-15 R3-9
20 Peter Etoot JR Alabama 1:48.07 ME 05-13 AQ2-3
21 Martell Munguia JR UCLA 1:48.14 W 05-07 AQ4-4
23 William Emase JR S. Carolina 1:48.23 E 05-15 AQ1-2
24 Andrew Ellerton JR Michigan 1:48.25 ME 05-07 AQ2-1
26 Anthony Heckman SR USC 1:48.41 W 04-30 R4-11
27 Ben Armel SR Santa Barbara 1:48.50 W 05-01 R4-9
28 Shaun Smith FR Oral Roberts 1:48.51 MW 04-16 R3-8
30 Jim Wyner FR Cornell 1:48.64 E 04-15 R1-10
33 Tetlo Emmen JR Santa Barbara 1:48.72 W 04-17 R4-6
34 Tramell Smith JR Illinois 1:48.81 ME 05-15 R2-8
35 Kevin Hicks SO Florida A&M 1:48.81 E 05-27 AQ1-1
36 Alex McClary FR California 1:48.84 W 05-07 R4-8
39 Roderick Dotts SR Oregon 1:49.05 W 05-15 R4-10
40 Joel Williams SO Jackson St. 1:49.07 ME 05-28 R2-6
41 Elias Koech FR Texas-El Paso 1:49.11 MW 05-28 R3-7
43 Jason Dorais SO BYU * 1:49.17 W 04-23 R4-12
44 Bronco Meeks JR Illinois St. 1:49.19 ME 05-28 R2-9
46 Ricardo Cunningham SR George Mason 1:49.25 E 05-15 R1-9
48 Andrew Maloney SR St. Francis-PA 1:49.29 E 05-15 R1-6
49 Lars Kjerengtroen SR BYU 1:49.33 W 03-26 R4-7
50 McGavock Dunbar SR Virginia 1:49.40 E 05-27 AQ1-5
51 Jeremy Majors SO UW-Milwaukee 1:49.41 ME 05-06
52 Courtney Jaworski JR Pennsylvania 1:49.42 E 04-16 AQ1-3
53 Danny Soule JR Georgia 1:49.52 E 05-14 R1-8
61 Tim Harris FR Miami 1:49.63 E 05-14 R1-7
65 Abraham Rotich SR Iowa St. 1:49.68 MW 04-17 R3-11
69 Larry Brooks SO Texas-San Anton 1:49.85 MW 04-30 R3-12
78 Dustin Emrani SO American 1:50.02 E 05-27 AQ1-4
80 Doug Smith JR North Carolina 1:50.11 E 04-22 R1-12
82 Brian Roe SO Arkansas 1:50.17 ME 04-17 R2-11
94 Bryan Burney SO App. State 1:50.83 E 05-27 R1-11
Event 5 Men 1500 Meter Run ** Qual: 03:48.21 **
RANK ATHLETE YR SCHOOL SEED TIME RG DATE
==== ======================= == ======================= =========== == =====
1 Paul Hoffman JR Idaho St. * 3:39.26 W 04-23 AQ4-4
2 Jon Rankin SR UCLA 3:40.39 W 04-30 AQ4-1
3 Bryan Lindsay SR BYU * 3:40.79 W 04-09 AQ4-3
4 Don Sage SR Stanford 3:41.62 W 05-01 AQ4-2
6 Sean Jefferson JR Indiana 3:41.68 ME 05-06 AQ2-3
8 Tom Lancashire SO Florida St. 3:41.83 E 05-13 R1-7
11 Tommy Manning SR Georgetown 3:42.28 E 05-13 R1-11
12 Chris Lukezic JR Georgetown 3:42.52 E 04-15 AQ1-1
16 Leonel Manzano FR Texas 3:42.84 MW 04-23 AQ3-1
17 Andrew Sherman SR Butler 3:43.12 ME 05-06 R2-10
20 Tomasz Babiskiewicz JR USC 3:43.41 W 04-17 R4-6
21 Ryan Ponsonby SR Texas 3:43.49 MW 04-23 R3-6
24 Pete vanderWesthuizen SO Nebraska 3:43.62 MW 03-26 AQ3-5
25 Stephen Pifer SO Colorado 3:43.67 MW 05-01 AQ3-2
27 Sean Duffy SR American 3:43.94 E 04-15 AQ1-3
28 Max Smith FR Providence 3:43.96 E 05-01 AQ1-4
31 Tipper O'Brien SO Missouri 3:44.14 ME 05-06 R2-6
33 Josh Spiker SR Wisconsin 3:44.19 ME 05-07 AQ2-3
38 Scott Overall SO Butler 3:44.44 ME 05-06 R2-7
39 Mark Walter JR Air Force 3:44.49 MW 04-15 R3-8
40 Michael Woods FR Michigan 3:44.52 ME 04-16 AQ2-4
42 Adam Perkins SO Arkansas 3:44.53 ME 05-28 AQ2-1
51 Russell Brown FR Stanford 3:45.24 W 04-15 AQ4-5
52 Brent Wilberts SR Drake 3:45.37 MW 05-28 AQ3-3
53 Nathan Robison SR BYU 3:45.38 W 03-26 R4-10
54 Ryan Moorcroft SR Cal Poly-SLO 3:45.48 W 05-14 R4-7
56 Kyle Miller FR Texas 3:45.58 MW 05-28 AQ3-4
61 Tyler Williams SR N. Arizona 3:45.92 W 04-16 R4-11
62 Philip Sakala JR Army 3:45.93 E 05-07 R1-8
69 Liam Reale SR Providence 3:46.16 E 04-15 AQ1-5
71 Chris Gomez SR N. Arizona 3:46.19 W 04-16 R4-12
74 Andy Fader SR Washington 3:46.36 W 05-27 R4-8
77 Ofer Barniv SR Kent State 3:46.42 ME 05-27 R2-11
83 Harry Larubi SO S. Alabama 3:46.62 ME 05-27 R2-8
85 Victor Gras FR Michigan 3:46.75 ME 04-16 R2-9
87 Timothy Konoval SO Pittsburgh 3:46.78 E 05-14 R1-6
88 Ben True FR Dartmouth 3:46.85 E R1-9
89 Ricky Barnes JR Irvine 3:46.87 W 03-26 R4-9
90 Rondell Ruff JR Michigan 3:46.90 ME 05-28 AQ2-5
91 Shane Stroup JR Florida 3:46.93 E 04-15 AQ1-2
95 Sean Conroy JR Loyola-IL 3:47.01 ME 05-27 R2-12
98 Sean McCabe JR Okla St. 3:47.13 MW 03-26 R3-12
102 Anthony Chiulli SO Colorado 3:47.25 MW 05-27 R3-9
105 Paul Michel JR COST 3:47.29 MW 04-14 R3-7
106 Josh Yelsey SR Yale 3:47.32 E 05-28 R1-10
108 Shadrack Biwott FR New Mexico 3:47.37 MW 04-15 R3-10
109 Cameron Schwehr JR Kansas 3:47.43 MW 05-15 R3-11
Event 6 Men 3000 Meter Steeplechase ** Qual: 09:08.15 **
RANK ATHLETE YR SCHOOL SEED TIME RG DATE
==== ======================= == ======================= =========== == =====
1 Mircea Bogdan JR Texas-El Paso 8:32.68 MW 05-01 AQ3-5
2 Andy Smith SR NC State 8:33.25 E 05-28 AQ1-1
3 Ben Bruce SR Cal Poly-SLO 8:33.70 W 03-05 AQ4-1
4 Peter Kosgei SO Arkansas 8:35.40 ME 04-23 AQ2-1
5 Itay Magidi SO Clemson 8:35.96 E 05-28 AQ1-2
6 Andrew Lemoncello JR Florida St. 8:37.13 E 04-15 AQ1-3
7 Patrick Mutai FR Texas-El Paso 8:38.43 MW 05-13 AQ3-1
8 Erik Emilsson JR UCLA 8:40.40 W 04-15 AQ4-5
9 Josh McAdams JR BYU 8:40.48 W 03-25 AQ4-2
10 Tom Burns SR Indiana 8:41.14 ME 05-28 AQ2-2
11 Lucas Meyer SR Yale 8:41.37 E 05-28 AQ1-4
12 Aaron Aguayo SO Arizona St. 8:41.61 W 05-14 AQ4-3
13 Brett Holts SR Oregon 8:42.03 W 05-28 AQ4-4
14 Henrik Ahnstrom SR N. Arizona 8:42.58 W 05-01 R4-7
15 Ryan Warrenburg JR Arizona St. 8:42.60 W 05-28 R4-6
16 Mike Nicks SR COST 8:42.98 MW 04-14 AQ3-3
18 Dan Huling JR Miami-Ohio 8:43.59 ME 05-28 AQ2-3
19 Kyle Alcorn SO Oregon 8:45.62 W 05-28 R4-8
20 Jonathon Pierce SO Stanford 8:45.84 W 05-28 R4-9
21 Aaron Fisher SR Ohio State 8:45.98 ME 04-15 AQ2-4
22 Bill Nelson SO Colorado 8:46.36 MW 05-01 AQ3-2
23 Steve Zieminski SR Florida 8:46.71 E 05-28 AQ1-5
24 Jose Campos JR Arkansas 8:47.97 ME 05-28 AQ2-5
25 Terah Kipchiris SR Coastal Carolina 8:48.42 E 05-28 R1-6
26 Matt Loiselle SO C. Michigan 8:48.43 ME 05-28 R2-6
27 Jordan Fife JR Indiana St. 8:48.91 ME 05-28 R2-7
29 Zach Zabatino JR Tennessee 8:49.84 ME 05-28 R2-8
30 Corey Nowitzke SO E. Michigan 8:50.46 ME 05-06 R2-9
32 Luke Llamas SR Cal Poly-SLO 8:51.19 W 03-25 R4-11
33 Haron Lagat JR Texas Tech 8:51.34 MW 05-28 AQ3-4
35 Jeff Cutrer JR Texas 8:51.76 MW 04-23 R3-6
36 Chris Foster SR Penn St. 8:51.84 E 04-28 R1-7
38 Chandler Goodwin FR BYU 8:51.98 W 05-28 R1-10
39 Pete Janson SO Colorado 8:52.06 MW 04-15 R3-8
42 Aaron Harding SR Indiana St. 8:53.38 ME 05-28 R2-10
43 Joe Gray SO Okla St. 8:53.42 MW 04-28 R3-7
44 Eric Heely SR Army 8:53.60 E 05-28 R1-8
47 Chris Mammone SR Iona 8:55.69 E 05-28 R1-9
53 John Moore FR Portland 8:57.61 W 03-12 R4-12
56 Joe Byrne SR S. Illinois 8:58.20 ME 05-28 R2-11
63 Christopher Pierson SR Albany 8:59.87 E 05-13 R1-10
65 Jonathan Lewis SR Texas A&M 9:00.31 MW 04-28 R3-11
68 Michael Breshears SO SW Missouri St. 9:01.10 ME 05-28 AQ2-3
72 Tom Slosky FR Duquesne 9:02.66 E 05-13 R1-11
74 Ryan Malmin JR Minnesota 9:02.89 MW 05-28 R3-9
88 Jake Morse FR Texas 9:04.44 MW 05-28 R3-10
92 Charles Hampton FR Texas 9:04.96 MW 04-23 R3-12
104 Todd Raymond SO Manhattan 9:07.41 E 05-14 R1-12
Event 7 Men 5000 Meter Run ** Qual: 14:15.75 **
RANK ATHLETE YR SCHOOL SEED TIME RG DATE
==== ======================= == ======================= =========== == =====
2 Ian Dobson SR Stanford 13:27.45 W 04-15 AQ4-3
3 Ryan Hall JR Stanford 13:31.58 W 04-15 AQ4-2
4 Robert Cheseret JR Arizona 13:31.62 W 04-08 AQ4-1
5 Matt Tegenkamp SR Wisconsin 13:31.98 ME 05-01 AQ2-3
8 Chris Solinsky SO Wisconsin 13:38.92 ME 05-01 AQ2-5
9 Brent Vaughn SO Colorado 13:39.69 MW 05-01 AQ3-1
10 Ed Moran SR William & Mary 13:39.70 E 05-01 AQ1-3
12 Eric Logsdon SR Oregon 13:40.21 W 05-01 R4-7
15 Simon Ngata SR Georgia 13:43.05 E 05-01 AQ1-2
16 Josphat Boit JR Arkansas 13:43.12 ME 04-15 AQ2-4
19 Nef Araia FR Stanford 13:44.78 W 03-25 R4-10
20 Josh Rohatinsky SO BYU 13:47.57 W 03-25 AQ4-4
22 Rod Koborsi JR Georgetown 13:49.24 E 04-15 AQ1-1
23 Galen Rupp FR Oregon 13:50.10 W 04-23 AQ4-5
24 Chris Emme SR Stanford 13:50.17 W 05-01 R4-6
26 Stephen Haas JR Indiana 13:52.73 ME 04-15 AQ2-2
27 Josh McDougal FR Liberty 13:52.94 E 05-27 AQ1-4
28 Augustus Maiyo FR Alabama 13:53.88 ME 03-25 R2-8
29 Nick Willis JR Michigan 13:54.14 ME 05-28 AQ2-1
31 Kevin Chelimo SO Texas Tech 13:54.90 MW 04-15 AQ3-5
33 Velibor Radejovic JR Arizona St. 13:56.15 W 04-23 R4-12
34 Mike Nielson SR Utah State 13:56.76 W 04-23 R4-8
35 Martin Fagan JR Providence 13:56.82 E 05-27 AQ1-5
36 Benson Chesang JR Kansas 13:57.42 MW 04-28 AQ3-2
38 Delfino Arevalo SR Utah 13:58.98 W 04-23 R4-13
39 Wesley Smith FR NC State 13:59.34 E 05-27 R1-6
41 Ryan Fennelly SR La Salle 13:59.84 E 03-25 R1-10
42 Seth Summerside SO Arkansas 14:00.83 ME 05-28 R2-6
45 Ian Burrell SO Georgia 14:01.16 E 05-27 R1-7
47 Stephen Samoei SO Texas-El Paso 14:01.51 MW 05-14 AQ3-3
48 Christo Landry FR William & Mary 14:01.62 E 05-01 R1-9
51 Shadrack Songok FR Texas A&M-CC 14:02.44 MW 04-01 AQ3-4
55 Giliat Ghebray SO California 14:04.00 W 03-25 R4-14
56 Nick Schneider SR Duke 14:04.29 E 03-25 R1-12
57 Steve Sherer SR Michigan St. 14:04.31 ME 04-30 R2-13
58 William Macreery JR Princeton 14:04.39 E 05-27 R1-8
62 Eric MacTaggart FR Iowa 14:04.79 MW 03-25 R3-10
64 Sean O'Donnell SR Notre Dame 14:05.60 ME 03-25 R2-15
66 Ryan Sheehan SR St. Francis-PA 14:05.93 E 04-28 R1-14
71 Joe Thorne JR Texas 14:06.65 MW 04-23 R3-7
75 David Pomies SO Okla St. 14:07.15 MW 03-25 R3-6
76 Tim Keller SR Wisconsin 14:07.41 ME 03-25 R2-11
81 Matt Munoz SO Texas 14:08.31 MW 04-23 R3-14
87 Westly Keating SO Texas-Pan Am 14:09.06 MW 04-01 R3-8
88 Marcel Hewamudalige JR Rice 14:09.09 MW 05-14 R3-11
89 Trever Ball JR Utah State 14:09.17 W 04-23 R4-9
97 Antonio Vega SO Minnesota 14:10.01 MW 05-01 R3-15
98 Gerry Groothuis SR Columbia 14:10.68 E 04-08 R1-13
103 James Strang FR Colorado 14:10.96 MW 05-01 R3-9
104 Austin Smith SR Princeton 14:10.98 E 04-16 R1-15
109 Tonny Okello SO S. Alabama 14:11.91 ME 05-27 R2-7
113 Thomas Frazer SR Butler 14:12.81 ME 04-15 R2-9
116 Pat Moulton SR Providence 14:12.98 E 04-28 R1-11
122 Braden Martinez FR Ohio State 14:14.50 ME 04-29 R2-14
126 Juan Reyes SR Arizona St. 14:14.66 W 04-23 R4-15
129 Tim Moore JR Notre Dame 14:15.06 ME 04-15 R2-12
131 Colby Wissel FR Kansas 14:15.29 MW 04-28 R3-12
135 Austin Ramos SO UCLA 14:15.61 W 05-15 R4-11
138 Jacob Korir FR E. Kentucky 14:19.58 ME 05-28 CC R2-10
139 Nick Wilson JR Air Force * 14:25.11 MW 05-14 CC R3-13
Event 8 Men 10000 Meter Run ** Auto: 29:00.00 **
RANK ATHLETE YR SCHOOL SEED TIME RG DATE
==== ======================= == ======================= =========== == =====
1 Ian Dobson SR Stanford 27:59.72 W 05-01
2 Simon Bairu JR Wisconsin 28:04.75 ME 05-01
3 Josphat Boit JR Arkansas 28:07.27 ME 03-25
4 Peter Kosgei SO Arkansas 28:08.97 ME 03-25
5 Galen Rupp FR Oregon 28:15.32 W 05-07
6 Matt Gonzales SR New Mexico 28:17.46 MW 05-01
7 Robert Cheseret JR Arizona 28:33.24 W 04-15
8 Bret Schoolmeester JR Colorado 28:33.31 MW 04-15
9 Mathew Chesang SR Kansas St. 28:35.48 MW 03-25
10 Rod Koborsi JR Georgetown 28:35.86 E 03-25
11 Josh Rohatinsky SO BYU 28:39.93 W 04-15
12 Andrew Lemoncello JR Florida St. 28:44.97 E 03-25
13 Tim Nelson SO Wisconsin 28:45.32 ME 03-25
14 Japheth Ng'Ojoy FR Texas-El Paso 28:45.84 MW 03-26
15 Ryan Sheehan SR St. Francis-PA 28:49.89 E 03-25
16 Casey Burchill JR Arizona St. 28:54.63 W 03-25
17 Dave Ernsberger SR C. Michigan 28:54.65 ME 03-25
18 Mark Nichol SR Texas 28:54.70 MW 05-01
19 Jason Sandfort SR Arkansas 28:55.26 ME 03-25
20 Antony Ford SR Wisconsin 28:55.62 ME 03-25
21 Andrew Carlson SR Minnesota 28:56.59 MW 05-01
22 John Moore FR Portland 28:58.77 W 05-01
23 Sean Quigley FR La Salle 28:59.12 E 03-25
24 Brett Gotcher SO Stanford 28:59.27 W 03-25
25 Kaleb VanOrt JR Notre Dame 28:59.35 ME 03-25
26 Martin Fagan JR Providence 28:59.89 E 04-15
27 Karl Dusen SR Columbia 29:00.45 E 03-25
28 Andrew Middleton JR Texas 29:00.85 MW 03-25
29 Delfino Arevalo SR Utah 29:02.53 W 04-15
30 Alex Korir SO Alabama 29:03.18 ME 03-25
31 Tim Moore JR Notre Dame 29:03.43 ME 03-25
32 John Frazer SR Butler 29:03.67 ME 05-01
33 Brian Dumm SR Air Force 29:04.55 MW 03-25
34 Mike Nielson SR Utah State 29:06.11 W 03-25
35 Bobby Lockhart JR Wisconsin 29:07.38 ME 03-25
36 Ben Ortega SR New Mexico 29:10.34 MW 03-25
37 Shawn Forrest FR Arkansas 29:11.67 ME 03-25
38 Pat Moulton SR Providence 29:11.81 E 04-15
39 Dan Glaz SR Ohio State 29:14.29 ME 03-25
40 Jason Bill JR Illinois 29:14.85 ME 04-15
41 Jon Severy SR Colorado 29:15.14 MW 03-25
42 Tristen Perlberg SR C. Michigan 29:16.36 ME 03-25
43 Chad Durham SR BYU 29:16.39 W 04-15
44 Zach Sabatino JR Tennessee 29:16.85 ME 03-25
45 Jesson Baumgartner SO S. Utah 29:16.89 W 04-15
46 Frank McCreery JR Princeton 29:17.62 E 04-16
