The Automated ScoreBook
Overall Statistics for Oregon (as of May 13, 2006)
(All games Sorted by Batting avg)
Record: 24-29 Home: 10-9 Away: 2-13 Neutral: 12-7 Conference: 4-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Barnes, Suzie.... .320 52-52 150 24 48 5 5 0 10 63 .420 13 3 33 0 .386 0 3 10-12 120 103 13 .945
21 Boskovich, Beth.. .302 48-48 126 20 38 9 1 0 20 49 .389 23 9 25 0 .438 2 2 6-8 367 14 6 .984
2 Jenkins, Sari-Jan .298 52-51 168 26 50 5 2 2 19 65 .387 9 2 31 0 .341 0 5 10-13 60 1 3 .953
20 Hudson, Kayleen.. .293 48-41 123 19 36 6 1 4 19 56 .455 13 1 33 0 .362 1 1 4-6 31 4 3 .921
12 Sabol, Breanne... .278 51-51 151 29 42 8 4 3 30 67 .444 14 0 25 0 .337 1 9 16-23 59 154 21 .910
5 Chaput, Lovena... .277 51-50 148 20 41 12 2 5 27 72 .486 14 2 51 0 .348 0 3 4-5 51 8 2 .967
23 Baird, Dani...... .235 42-32 85 7 20 1 0 1 6 24 .282 16 0 24 0 .356 0 2 1-2 12 0 0 1.000
13 Leiter, Kristi... .191 41-23 68 7 13 3 0 0 6 16 .235 7 1 21 0 .276 0 4 0-1 65 2 0 1.000
9 Gail, Joanna..... .189 50-46 122 13 23 6 0 6 19 47 .385 12 3 35 0 .277 0 4 0-0 12 110 8 .938
3 Shlee, Courtney.. .167 19-13 36 1 6 1 0 0 2 7 .194 2 0 14 0 .211 0 2 0-0 38 7 1 .978
25 Jorgensen, Kristi .154 42-14 52 10 8 3 0 0 2 11 .212 4 2 16 0 .241 0 1 2-4 6 17 1 .958
8 Morris, Amie..... .127 43-40 71 5 9 3 0 0 1 12 .169 10 0 22 0 .235 0 8 0-0 219 19 3 .988
22 Topps, Ann Marie. .121 24-7 33 4 4 1 0 0 1 5 .152 2 0 9 0 .171 0 0 0-0 2 0 0 1.000
10 Harris, Amy...... .000 27-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 18 3 .870
39 Orange, Elise.... .000 12-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 3 .800
7 Cook, Alicia..... .000 22-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 16 2 .895
16 Rice, Melissa.... .000 31-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 22 0 1.000
Totals.............. .254 52-52 1333 185 338 63 15 21 162 494 .371 139 23 339 0 .334 4 44 53-74 1047 506 69 .957
Opponents........... .239 52-52 1349 176 323 48 2 33 153 474 .351 95 18 258 1 .297 7 31 47-55 1054 409 53 .965
LOB - Team (309), Opp (282). DPs turned - Team (26), Opp (16). IBB - Team (3), Boskovich 1, Baird 1, Chaput 1, Opp (12).
Picked off - Sabol 2, Baird 1, Hudson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Harris, Amy...... 1.99 9-10 27 20 9 1/2 2 116.0 93 52 33 31 106 8 0 14 438 .212 3 11 0 1 12
16 Rice, Melissa.... 2.60 8-5 31 15 4 1/1 0 113.0 108 53 42 35 80 21 0 9 434 .249 11 4 0 1 12
39 Orange, Elise.... 2.90 2-3 12 4 0 0/2 0 38.2 45 26 16 2 19 8 1 3 162 .278 0 0 0 3 1
7 Cook, Alicia..... 3.36 5-11 22 14 8 3/1 0 81.1 77 45 39 27 53 11 1 7 315 .244 4 3 0 2 6
Totals.............. 2.61 24-29 52 53 21 7/3 2 349.0 323 176 130 95 258 48 2 33 1349 .239 18 18 0 7 31
Opponents........... 2.95 28-24 52 53 33 11/1 2 351.1 338 192 148 139 339 63 15 21 1333 .254 18 23 0 4 44
PB - Team (16), Morris 9, Shlee 7, Opp (7). Pickoffs - Team (1), Morris 1, Opp (4). SBA/ATT - Morris (41-45), Harris (17-19),
Rice (15-18), Cook (10-13), Shlee (6-10), Orange (5-5).
The Automated ScoreBook
Overall Statistics for Oregon (as of May 13, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Leiter, Kristi... 67 65 2 0 1.000 1 0 0 --- 0 0
16 Rice, Melissa.... 23 1 22 0 1.000 1 15 3 .833 0 0
23 Baird, Dani...... 12 12 0 0 1.000 0 0 0 --- 0 0
22 Topps, Ann Marie. 2 2 0 0 1.000 0 0 0 --- 0 0
8 Morris, Amie..... 241 219 19 3 .988 0 41 4 .911 9 0
21 Boskovich, Beth.. 387 367 14 6 .984 16 0 0 --- 0 0
3 Shlee, Courtney.. 46 38 7 1 .978 0 6 4 .600 7 0
5 Chaput, Lovena... 61 51 8 2 .967 1 0 0 --- 0 0
25 Jorgensen, Kristi 24 6 17 1 .958 0 0 0 --- 0 0
2 Jenkins, Sari-Jan 64 60 1 3 .953 0 0 0 --- 0 0
1 Barnes, Suzie.... 236 120 103 13 .945 17 0 0 --- 0 0
9 Gail, Joanna..... 130 12 110 8 .938 3 0 0 --- 0 0
20 Hudson, Kayleen.. 38 31 4 3 .921 1 0 0 --- 0 0
12 Sabol, Breanne... 234 59 154 21 .910 12 0 0 --- 0 0
7 Cook, Alicia..... 19 1 16 2 .895 0 10 3 .769 0 0
10 Harris, Amy...... 23 2 18 3 .870 0 17 2 .895 0 0
39 Orange, Elise.... 15 1 11 3 .800 0 5 0 1.000 0 0
Totals.............. 1622 1047 506 69 .957 26 47 8 .855 16 0
Opponents........... 1516 1054 409 53 .965 16 53 21 .716 7 0