2007 Statistics
Oregon
Season Statistics
Overall Statistics
2007 Oregon Softball
Overall Statistics for Oregon (as of May 21, 2007)
(All games Sorted by Batting avg)
Record: 44-19 Home: 15-7 Away: 7-10 Neutral: 22-2 Conference: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Salling, Jennifer .481 63-63 158 55 76 10 5 14 73 138 .873 46 3 24 0 .590 5 6 18-21 72 192 17 .940
2 Jenkins, Sari-Jan .396 63-63 207 48 82 16 1 0 27 100 .483 10 2 32 0 .429 0 7 38-44 45 4 3 .942
4 Williamson, Blair .380 51-6 50 12 19 1 0 0 3 20 .400 4 0 16 0 .426 0 2 6-6 6 0 0 1.000
7 Cook, Alicia..... .368 13-9 19 1 7 0 0 0 1 7 .368 1 0 4 0 .400 0 0 0-0 1 43 0 1.000
1 Barnes, Suzie.... .311 63-63 196 64 61 6 2 1 11 74 .378 29 6 27 0 .416 0 2 41-45 107 161 8 .971
6 Bryant, Neena.... .309 63-62 188 40 58 14 1 10 46 104 .553 10 2 43 0 .348 1 4 14-14 42 10 1 .981
9 Gail, Joanna..... .281 63-63 160 16 45 8 0 3 26 62 .388 16 0 25 0 .341 3 10 1-1 39 157 6 .970
13 Leiter, Kristi... .278 62-62 151 24 42 12 1 2 19 62 .411 21 4 36 0 .381 0 4 3-3 563 18 7 .988
22 Topps, Ann Marie. .272 63-63 173 38 47 6 0 19 61 110 .636 21 4 45 1 .355 5 3 1-1 0 0 0 .000
3 Shlee, Courtney.. .229 29-13 48 4 11 2 0 1 8 16 .333 4 0 5 0 .288 0 0 0-0 60 13 1 .986
24 Re, Carlyn....... .227 23-1 22 2 5 0 0 0 2 5 .227 1 0 5 0 .261 0 0 0-0 23 0 2 .920
5 Chaput, Lovena... .182 58-58 154 21 28 6 1 6 24 54 .351 14 1 54 0 .251 2 3 3-4 64 5 1 .986
8 Morris, Amie..... .121 52-50 66 11 8 2 0 0 8 10 .152 12 2 23 1 .275 0 5 1-1 184 21 3 .986
10 Barril, Hannah... .000 23-0 5 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-1 1 0 0 1.000
Totals.............. .306 63-63 1597 343 489 83 11 56 309 762 .477 189 24 341 2 .384 16 47 126-141 1210 678 52 .973
Opponents........... .233 63-63 1525 175 355 52 5 35 156 522 .342 114 12 239 23 .290 8 23 49-59 1164 413 79 .952
LOB - Team (370), Opp (297). DPs turned - Team (35), Opp (11). CI - Team (0), Opp (1). IBB - Team (3), Salling, J 3, Opp (7).
Picked off - Bryant, N 1, Barril, H 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
39 Orange, Elise.... 0.00 0-0 2 0 0 0/1 0 3.0 1 0 0 0 0 0 0 0 9 .111 0 0 0 0 0
7 Cook, Alicia..... 2.06 23-5 34 29 23 10/1 1 197.0 170 67 58 27 125 21 5 18 746 .228 4 7 0 4 7
16 Rice, Melissa.... 2.87 21-14 40 34 23 8/2 0 202.2 181 104 83 84 114 30 0 17 763 .237 20 5 0 4 15
13 Leiter, Kristi... 12.60 0-0 4 0 0 0/0 0 1.2 3 4 3 3 0 1 0 0 7 .429 1 0 0 0 1
Totals.............. 2.49 44-19 63 63 46 20/2 1 404.1 355 175 144 114 239 52 5 35 1525 .233 25 12 0 8 23
Opponents........... 5.11 19-44 63 63 34 4/0 0 388.0 489 343 283 189 341 83 11 56 1597 .306 32 24 0 16 47
PB - Team (7), Morris, A 4, Shlee, C 3, Opp (5). Pickoffs - Team (1), Morris, A 1, Opp (2). SBA/ATT - Morris, A (33-39),
Rice, M (28-34), Cook, A (21-24), Shlee, C (15-19), Orange, E (0-1).
2007 Oregon Softball
Overall Statistics for Oregon (as of May 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Cook, Alicia..... 44 1 43 0 1.000 1 21 3 .875 0 0
4 Williamson, Blair 6 6 0 0 1.000 0 0 0 --- 0 0
39 Orange, Elise.... 1 0 1 0 1.000 0 0 1 .000 0 0
10 Barril, Hannah... 1 1 0 0 1.000 0 0 0 --- 0 0
13 Leiter, Kristi... 588 563 18 7 .988 31 0 0 --- 0 0
3 Shlee, Courtney.. 74 60 13 1 .986 1 15 4 .789 3 0
5 Chaput, Lovena... 70 64 5 1 .986 2 0 0 --- 0 0
8 Morris, Amie..... 208 184 21 3 .986 1 33 6 .846 4 0
6 Bryant, Neena.... 53 42 10 1 .981 1 0 0 --- 0 0
1 Barnes, Suzie.... 276 107 161 8 .971 25 0 0 --- 0 0
9 Gail, Joanna..... 202 39 157 6 .970 7 0 0 --- 0 0
16 Rice, Melissa.... 59 3 53 3 .949 1 28 6 .824 0 0
2 Jenkins, Sari-Jan 52 45 4 3 .942 0 0 0 --- 0 0
27 Salling, Jennifer 281 72 192 17 .940 20 0 0 --- 0 0
24 Re, Carlyn....... 25 23 0 2 .920 0 0 0 --- 0 0
22 Topps, Ann Marie. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1940 1210 678 52 .973 35 49 10 .831 7 0
Opponents........... 1656 1164 413 79 .952 11 126 15 .894 5 1
Analysis Statistics
2007 Oregon Softball
BATTING ANALYSIS for Oregon (as of May 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
1 Barnes, Suzie.... 1 19 .053 60 177 .339 16 65 .246 45 131 .344 0 5 .000 53 112 .473 43 52 0.8
10 Barril, Hannah... 0 4 .000 0 1 .000 0 1 .000 0 4 .000 0 0 --- 0 2 .000 3 1 3.0
6 Bryant, Neena.... 6 23 .261 52 165 .315 32 101 .317 26 87 .299 4 7 .571 19 51 .373 49 39 1.3
5 Chaput, Lovena... 0 16 .000 28 138 .203 15 75 .200 13 79 .165 1 3 .333 4 30 .133 40 31 1.3
7 Cook, Alicia..... 1 1 1.000 6 18 .333 3 11 .273 4 8 .500 0 1 .000 3 5 .600 2 6 0.3
9 Gail, Joanna..... 5 18 .278 40 142 .282 20 77 .260 25 83 .301 2 5 .400 9 37 .243 50 47 1.1
2 Jenkins, Sari-Jan 3 19 .158 79 188 .420 47 115 .409 35 92 .380 1 4 .250 14 25 .560 34 61 0.6
13 Leiter, Kristi... 4 14 .286 38 137 .277 23 76 .303 19 75 .253 1 2 .500 13 34 .382 33 38 0.9
8 Morris, Amie..... 0 5 .000 8 61 .131 5 36 .139 3 30 .100 1 2 .500 6 17 .353 17 21 0.8
24 Re, Carlyn....... 2 5 .400 3 17 .176 3 12 .250 2 10 .200 0 0 --- 0 4 .000 5 6 0.8
27 Salling, Jennifer 8 17 .471 68 141 .482 48 102 .471 28 56 .500 2 3 .667 15 18 .833 41 27 1.5
3 Shlee, Courtney.. 4 13 .308 7 35 .200 6 26 .231 5 22 .227 1 2 .500 2 6 .333 18 11 1.6
22 Topps, Ann Marie. 5 17 .294 42 156 .269 27 105 .257 20 68 .294 1 6 .167 13 31 .419 49 34 1.4
4 Williamson, Blair 4 9 .444 15 41 .366 10 21 .476 9 29 .310 0 0 --- 7 19 .368 3 12 0.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43 180 .239 446 1417 .315 255 823 .310 234 774 .302 14 40 .350 158 391 .404 387 386 1.0
Opponents........... 3 7 .429 352 1518 .232 152 620 .245 203 905 .224 15 39 .385 119 403 .295 267 651 0.4
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
1 Barnes, Suzie.... 0 0 --- 9 41 .220 4 7 .571 16 47 .340 4 38 76 .500 8 40 12 10 11
10 Barril, Hannah... 0 3 .000 0 0 --- 0 0 --- 0 2 .000 0 1 2 .500 1 1 0 0 0
6 Bryant, Neena.... 1 1 1.000 26 79 .329 8 13 .615 22 76 .289 20 47 106 .443 13 54 3 7 13
5 Chaput, Lovena... 0 0 --- 12 54 .222 7 13 .538 11 60 .183 6 34 84 .405 10 42 4 5 16
7 Cook, Alicia..... 2 4 .500 3 9 .333 0 0 --- 0 8 .000 0 3 11 .273 0 12 0 1 3
9 Gail, Joanna..... 0 0 --- 16 54 .296 10 11 .909 16 55 .291 9 49 95 .516 21 35 5 8 4
2 Jenkins, Sari-Jan 0 0 --- 31 84 .369 7 13 .538 16 39 .410 9 72 122 .590 28 21 4 8 7
13 Leiter, Kristi... 0 0 --- 15 48 .313 5 7 .714 16 48 .333 7 44 86 .512 13 27 4 4 11
8 Morris, Amie..... 0 1 .000 3 25 .120 1 4 .250 4 31 .129 5 18 46 .391 5 25 2 1 6
24 Re, Carlyn....... 3 15 .200 2 8 .250 1 1 1.000 2 7 .286 1 7 13 .538 2 4 1 0 1
27 Salling, Jennifer 0 0 --- 43 87 .494 22 26 .846 22 54 .407 20 81 120 .675 34 20 1 1 11
3 Shlee, Courtney.. 3 13 .231 4 18 .222 2 2 1.000 7 26 .269 5 13 29 .448 2 19 1 4 1
22 Topps, Ann Marie. 0 0 --- 21 76 .276 16 22 .727 17 64 .266 23 56 121 .463 28 46 5 4 14
4 Williamson, Blair 9 28 .321 5 12 .417 1 3 .333 10 18 .556 2 15 23 .652 4 3 1 1 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 18 65 .277 190 595 .319 84 122 .689 159 535 .297 111 478 934 .512 169 370 43 54 105
Opponents........... 3 25 .120 88 374 .235 45 90 .500 110 485 .227 59 301 680 .443 98 297 39 70 63
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 Oregon Softball
PITCHING ANALYSIS for Oregon (as of May 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Cook, Alicia..... 70 235 .298 100 511 .196 65 301 .216 105 445 .236 56 196 .286 53 234 .226 144 298 0.5
13 Leiter, Kristi... 1 1 1.000 2 6 .333 1 3 .333 2 4 .500 2 2 1.000 1 3 .333 3 2 1.5
39 Orange, Elise.... 1 1 1.000 0 8 .000 0 0 --- 1 9 .111 0 3 .000 0 3 .000 1 7 0.1
16 Rice, Melissa.... 66 235 .281 115 528 .218 86 316 .272 95 447 .213 61 202 .302 56 245 .229 119 344 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 138 472 .292 217 1053 .206 152 620 .245 203 905 .224 119 403 .295 110 485 .227 267 651 0.4
Opponents........... 150 551 .272 339 1046 .324 255 823 .310 234 774 .302 158 391 .404 159 535 .297 387 386 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
7 Cook, Alicia..... 34-29 5.79 6.04 2.38 2.06 0.96 4.44 4.6 0.75 0.18 0.64 5.12 10.59 28.11 21 24 .875
13 Leiter, Kristi... 4-0 0.42 12.60 16.80 12.60 12.60 0.00 0.0 4.20 0.00 0.00 12.60 8.40 46.20 0 0 ---
39 Orange, Elise.... 2-0 1.50 2.33 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 2.33 16.33 21.00 0 1 .000
16 Rice, Melissa.... 40-34 5.07 6.25 3.59 2.87 2.90 3.94 1.4 1.04 0.00 0.59 4.11 11.88 30.08 28 34 .824
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 63-63 6.42 6.15 3.03 2.49 1.97 4.14 2.1 0.90 0.09 0.61 4.62 11.27 29.12 49 59 .894
Opponents........... 63-63 6.16 8.82 6.19 5.11 3.41 6.15 1.8 1.50 0.20 1.01 6.98 6.96 33.81 126 141 .831
* = average based on 7-inning game
Games Summary
2007 Oregon Softball
Games Summary for Oregon (as of May 21, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Oregon 54 42 73 59 66 29 16 3 1 343
Opponents 34 16 17 18 31 35 22 0 2 175
Win-Loss Record When
--------------------
Overall............. 44-19 After 4 leading..... 36-2
Conference.......... 7-14 ....... trailing.... 6-16
Non-Conference...... 37-5 ....... tied........ 2-1
Home games.......... 15-7 After 5 leading..... 27-2
Away games.......... 7-10 ....... trailing.... 2-14
Neutral site........ 22-2 ....... tied........ 4-2
Day games........... 38-16 After 6 leading..... 25-1
Night games......... 6-3 ....... trailing.... 1-11
vs Left starter..... 1-3 ....... tied........ 2-2
vs Right starter.... 43-16
1-Run games......... 8-3 Hit 0 home runs..... 12-11
2-Run games......... 3-5 ... 1 home run...... 21-6
5+Run games......... 29-7 ... 2+ home runs.... 11-2
Extra innings....... 3-1
Shutouts............ 20-4 Opponent 0 home runs 35-7
........ 1 home run. 8-5
Scoring 0-2 runs.... 2-14 ........ 2+ HRs..... 1-7
....... 3-5 runs.... 11-4
....... 6-9 runs.... 22-1 Made 0 errors....... 21-4
....... 10+ runs.... 9-0 .... 1 error........ 19-8
.... 2+ errors...... 4-7
Opponent 0-2 runs... 35-3
........ 3-5 runs... 9-6 Opp. made 0 errors.. 8-9
........ 6-9 runs... 0-8 ......... 1 error... 19-7
........ 10+ runs... 0-2 ......... 2+ errors. 17-3
Scored in 1st inning 22-3 Out-hit opponent.... 36-2
Opp. scored in 1st.. 7-11 Out-hit by opponent. 3-17
Scores first........ 38-4 Hits are tied....... 5-0
Opp. scores first... 6-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 1-6 1-4 4-2 4-2 3-0 7-0 3-1 10-0 2-0 9-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 20-0 11-0 4-3 3-0 4-4 2-2 0-2 0-1 0-3 0-2 0-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 19-2 29-2 35-2 36-2 27-2 25-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 4-11 4-13 5-14 6-16 2-14 1-11
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 21-6 11-4 4-3 2-1 4-2 2-2
Current losing streak : 2
Longest winning streak : 18
Longest losing streak : 5
Home attendance : 7784 ( 22 dates avg = 353 )
Away attendance : 13619 ( 41 dates avg = 332 )
Total attendance: 21403 ( 63 dates avg = 339 )
Category Leaders
2007 Oregon Softball
Batting Leaders for Oregon (as of May 21, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 3 Games
Batting avg
-----------
1. 27 Salling, Jennifer .481
2. 2 Jenkins, Sari-Jan .396
3. 4 Williamson, Blair .380
4. 7 Cook, Alicia..... .368
5. 1 Barnes, Suzie.... .311
Slugging pct
------------
1. 27 Salling, Jennifer .873
2. 22 Topps, Ann Marie. .636
3. 6 Bryant, Neena.... .553
4. 2 Jenkins, Sari-Jan .483
5. 13 Leiter, Kristi... .411
On base pct
-----------
1. 27 Salling, Jennifer .590
2. 2 Jenkins, Sari-Jan .429
3. 4 Williamson, Blair .426
4. 1 Barnes, Suzie.... .416
5. 7 Cook, Alicia..... .400
Runs scored
-----------
1. 1 Barnes, Suzie.... 64
2. 27 Salling, Jennifer 55
3. 2 Jenkins, Sari-Jan 48
4. 6 Bryant, Neena.... 40
5. 22 Topps, Ann Marie. 38
Hits
----
1. 2 Jenkins, Sari-Jan 82
2. 27 Salling, Jennifer 76
3. 1 Barnes, Suzie.... 61
4. 6 Bryant, Neena.... 58
5. 22 Topps, Ann Marie. 47
Runs batted in
--------------
1. 27 Salling, Jennifer 73
2. 22 Topps, Ann Marie. 61
3. 6 Bryant, Neena.... 46
4. 2 Jenkins, Sari-Jan 27
5. 9 Gail, Joanna..... 26
Doubles
-------
1. 2 Jenkins, Sari-Jan 16
2. 6 Bryant, Neena.... 14
3. 13 Leiter, Kristi... 12
4. 27 Salling, Jennifer 10
5. 9 Gail, Joanna..... 8
Triples
-------
1. 27 Salling, Jennifer 5
2. 1 Barnes, Suzie.... 2
3. 4 tied at........... 1
Home runs
---------
1. 22 Topps, Ann Marie. 19
2. 27 Salling, Jennifer 14
3. 6 Bryant, Neena.... 10
4. 5 Chaput, Lovena... 6
5. 9 Gail, Joanna..... 3
Total bases
-----------
1. 27 Salling, Jennifer 138
2. 22 Topps, Ann Marie. 110
3. 6 Bryant, Neena.... 104
4. 2 Jenkins, Sari-Jan 100
5. 1 Barnes, Suzie.... 74
Walks
-----
1. 27 Salling, Jennifer 46
2. 1 Barnes, Suzie.... 29
3. 13 Leiter, Kristi... 21
22 Topps, Ann Marie. 21
5. 9 Gail, Joanna..... 16
Hit by pitch
------------
1. 1 Barnes, Suzie.... 6
2. 22 Topps, Ann Marie. 4
13 Leiter, Kristi... 4
4. 27 Salling, Jennifer 3
5. 3 tied at........... 2
Sac bunts
---------
1. 9 Gail, Joanna..... 10
2. 2 Jenkins, Sari-Jan 7
3. 27 Salling, Jennifer 6
4. 8 Morris, Amie..... 5
5. 2 tied at........... 4
Sac flies
---------
1. 27 Salling, Jennifer 5
22 Topps, Ann Marie. 5
3. 9 Gail, Joanna..... 3
4. 5 Chaput, Lovena... 2
5. 6 Bryant, Neena.... 1
Stolen bases
------------
1. 1 Barnes, Suzie.... 41
2. 2 Jenkins, Sari-Jan 38
3. 27 Salling, Jennifer 18
4. 6 Bryant, Neena.... 14
5. 4 Williamson, Blair 6
Caught stealing
---------------
1. 2 Jenkins, Sari-Jan 6
2. 1 Barnes, Suzie.... 4
3. 27 Salling, Jennifer 3
4. 5 Chaput, Lovena... 1
10 Barril, Hannah... 1
Steal attempts
--------------
1. 1 Barnes, Suzie.... 45
2. 2 Jenkins, Sari-Jan 44
3. 27 Salling, Jennifer 21
4. 6 Bryant, Neena.... 14
5. 4 Williamson, Blair 6
Stolen base pct
---------------
1. 6 Bryant, Neena.... 1.000
22 Topps, Ann Marie. 1.000
9 Gail, Joanna..... 1.000
13 Leiter, Kristi... 1.000
8 Morris, Amie..... 1.000
Strikeouts
----------
1. 5 Chaput, Lovena... 54
2. 22 Topps, Ann Marie. 45
3. 6 Bryant, Neena.... 43
4. 13 Leiter, Kristi... 36
5. 2 Jenkins, Sari-Jan 32
Grounded into DP
----------------
1. 22 Topps, Ann Marie. 1
8 Morris, Amie..... 1
Total plate appearances
-----------------------
1. 1 Barnes, Suzie.... 233
2. 2 Jenkins, Sari-Jan 227
3. 27 Salling, Jennifer 218
4. 22 Topps, Ann Marie. 206
5. 6 Bryant, Neena.... 205
At bats
-------
1. 2 Jenkins, Sari-Jan 207
2. 1 Barnes, Suzie.... 196
3. 6 Bryant, Neena.... 188
4. 22 Topps, Ann Marie. 173
5. 9 Gail, Joanna..... 160
Games played
------------
1. 6 tied at........... 63
Game starts
-----------
1. 2 Jenkins, Sari-Jan 63
1 Barnes, Suzie.... 63
27 Salling, Jennifer 63
22 Topps, Ann Marie. 63
9 Gail, Joanna..... 63
Games as sub
------------
1. 4 Williamson, Blair 45
2. 10 Barril, Hannah... 23
3. 24 Re, Carlyn....... 22
4. 3 Shlee, Courtney.. 16
5. 7 Cook, Alicia..... 4
2007 Oregon Softball
Pitching Leaders for Oregon (as of May 21, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 3 Games
Earned run avg
--------------
1. 7 Cook, Alicia..... 2.06
2. 16 Rice, Melissa.... 2.87
3. 13 Leiter, Kristi... 12.60
Opposing bat avg
----------------
1. 7 Cook, Alicia..... .228
2. 16 Rice, Melissa.... .237
3. 13 Leiter, Kristi... .429
Won-loss pct
------------
1. 7 Cook, Alicia..... .821
2. 16 Rice, Melissa.... .600
3. 13 Leiter, Kristi... .000
Wins
----
1. 7 Cook, Alicia..... 23
2. 16 Rice, Melissa.... 21
Losses
------
1. 16 Rice, Melissa.... 14
2. 7 Cook, Alicia..... 5
Saves
-----
1. 7 Cook, Alicia..... 1
Innings pitched
---------------
1. 16 Rice, Melissa.... 202.2
2. 7 Cook, Alicia..... 197.0
3. 13 Leiter, Kristi... 1.2
Batters struck out
------------------
1. 7 Cook, Alicia..... 125
2. 16 Rice, Melissa.... 114
Appearances
-----------
1. 16 Rice, Melissa.... 40
2. 7 Cook, Alicia..... 34
3. 13 Leiter, Kristi... 4
4. 39 Orange, Elise.... 2
Games started
-------------
1. 16 Rice, Melissa.... 34
2. 7 Cook, Alicia..... 29
Games finished
--------------
1. 16 Rice, Melissa.... 6
2. 7 Cook, Alicia..... 5
3. 13 Leiter, Kristi... 4
4. 39 Orange, Elise.... 2
Games in relief
---------------
1. 16 Rice, Melissa.... 6
2. 7 Cook, Alicia..... 5
3. 13 Leiter, Kristi... 4
4. 39 Orange, Elise.... 2
Wild pitches
------------
1. 16 Rice, Melissa.... 20
2. 7 Cook, Alicia..... 4
3. 13 Leiter, Kristi... 1
Balks
-----
Hit batters
-----------
1. 7 Cook, Alicia..... 7
2. 16 Rice, Melissa.... 5
Intentional BB allowed
----------------------
1. 16 Rice, Melissa.... 5
2. 7 Cook, Alicia..... 2
Runners picked off
------------------
1. 8 Morris, Amie..... 1
Batters SO out looking
----------------------
1. 7 Cook, Alicia..... 34
2. 16 Rice, Melissa.... 29
Sac bunts allowed
-----------------
1. 16 Rice, Melissa.... 15
2. 7 Cook, Alicia..... 7
3. 13 Leiter, Kristi... 1
Sac flies allowed
-----------------
1. 7 Cook, Alicia..... 4
16 Rice, Melissa.... 4
Hits allowed
------------
1. 13 Leiter, Kristi... 3
2. 7 Cook, Alicia..... 170
3. 16 Rice, Melissa.... 181
Runs allowed
------------
1. 13 Leiter, Kristi... 4
2. 7 Cook, Alicia..... 67
3. 16 Rice, Melissa.... 104
Earned runs allowed
-------------------
1. 13 Leiter, Kristi... 3
2. 7 Cook, Alicia..... 58
3. 16 Rice, Melissa.... 83
Walks allowed
-------------
1. 13 Leiter, Kristi... 3
2. 7 Cook, Alicia..... 27
3. 16 Rice, Melissa.... 84
Doubles allowed
---------------
1. 13 Leiter, Kristi... 1
2. 7 Cook, Alicia..... 21
3. 16 Rice, Melissa.... 30
Triples allowed
---------------
1. 13 Leiter, Kristi... 0
16 Rice, Melissa.... 0
3. 7 Cook, Alicia..... 5
Home runs allowed
-----------------
1. 13 Leiter, Kristi... 0
2. 16 Rice, Melissa.... 17
3. 7 Cook, Alicia..... 18
2007 Oregon Softball
Fielding Leaders for Oregon (as of May 21, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 3 Games
Fielding pct
------------
1. 7 Cook, Alicia..... 1.000
4 Williamson, Blair 1.000
10 Barril, Hannah... 1.000
4. 13 Leiter, Kristi... .988
5. 3 Shlee, Courtney.. .986
Chances
-------
1. 13 Leiter, Kristi... 588
2. 27 Salling, Jennifer 281
3. 1 Barnes, Suzie.... 276
4. 8 Morris, Amie..... 208
5. 9 Gail, Joanna..... 202
Putouts
-------
1. 13 Leiter, Kristi... 563
2. 8 Morris, Amie..... 184
3. 1 Barnes, Suzie.... 107
4. 27 Salling, Jennifer 72
5. 5 Chaput, Lovena... 64
Assists
-------
1. 27 Salling, Jennifer 192
2. 1 Barnes, Suzie.... 161
3. 9 Gail, Joanna..... 157
4. 16 Rice, Melissa.... 53
5. 7 Cook, Alicia..... 43
Errors
------
1. 27 Salling, Jennifer 17
2. 1 Barnes, Suzie.... 8
3. 13 Leiter, Kristi... 7
4. 9 Gail, Joanna..... 6
5. 3 tied at........... 3
Fielding double plays
---------------------
1. 13 Leiter, Kristi... 31
2. 1 Barnes, Suzie.... 25
3. 27 Salling, Jennifer 20
4. 9 Gail, Joanna..... 7
5. 5 Chaput, Lovena... 2
Stolen bases against
--------------------
1. 8 Morris, Amie..... 33
2. 16 Rice, Melissa.... 28
3. 7 Cook, Alicia..... 21
4. 3 Shlee, Courtney.. 15
Caught stealing by
------------------
1. 8 Morris, Amie..... 6
16 Rice, Melissa.... 6
3. 3 Shlee, Courtney.. 4
4. 7 Cook, Alicia..... 3
5. 39 Orange, Elise.... 1
Steal attempts against
----------------------
1. 8 Morris, Amie..... 39
2. 16 Rice, Melissa.... 34
3. 7 Cook, Alicia..... 24
4. 3 Shlee, Courtney.. 19
5. 39 Orange, Elise.... 1
Passed balls
------------
1. 8 Morris, Amie..... 4
2. 3 Shlee, Courtney.. 3
Catchers interference
---------------------
Conference statistics
2007 Oregon Softball
Conference statistics for Oregon (as of May 21, 2007)
(Conference games only Sorted by Batting avg)
Record: 7-14 Home: 4-7 Away: 3-7 Conference: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Cook, Alicia..... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 11 0 1.000
27 Salling, Jennifer .458 21-21 48 11 22 4 0 4 17 38 .792 19 2 10 0 .606 2 0 6-7 27 78 6 .946
2 Jenkins, Sari-Jan .343 21-21 67 12 23 4 0 0 4 27 .403 4 1 19 0 .389 0 0 11-14 19 3 1 .957
6 Bryant, Neena.... .286 21-21 63 9 18 4 0 3 11 31 .492 1 1 25 0 .308 0 0 2-2 18 3 1 .955
1 Barnes, Suzie.... .277 21-21 65 13 18 1 0 0 1 19 .292 8 3 14 0 .382 0 2 15-17 46 61 3 .973
9 Gail, Joanna..... .268 21-21 56 3 15 2 0 2 8 23 .411 4 0 13 0 .317 0 4 0-0 12 49 2 .968
3 Shlee, Courtney.. .222 10-0 9 0 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 0-0 1 0 0 1.000
13 Leiter, Kristi... .211 21-21 57 4 12 0 0 0 2 12 .211 3 0 17 0 .250 0 1 1-1 188 8 4 .980
22 Topps, Ann Marie. .150 21-21 60 5 9 0 0 3 12 18 .300 5 0 24 1 .212 1 2 0-0 0 0 0 .000
5 Chaput, Lovena... .113 21-21 53 5 6 1 0 3 6 16 .302 5 1 22 0 .203 0 1 0-0 29 0 0 1.000
