Oregon Preview Meet Schedule

There will be a lot of new faces competing for the University of Oregon and new Oregon Track Club Elite team at Hayward Field this Saturday. Fans can get to know the athletes and experience the sport at a number of special activities at the Oregon Preview. It’s a great meet to introduce a friend or co-worker to the excitement at Hayward Field.
Throughout the meet, young athletes can practice their track and field skills in an interactive KidZone between Gates 15 and 16 sponsored by the city of Eugene recreation department. Next to the KidZone, OTC Elite athletes will be greeting fans and answering questions about training and practice and competition equipment from 11:30 a.m. – 1:00 p.m. From 1:00 – 2:00 p.m., University of Oregon and OTC Elite athletes will be signing autographs at the marketing table under the green tent by the scoreboard. Don’t miss your chance to see the Ducks as they begin their chase for conference and national titles!
Featured Teams
In addition to the University of Oregon, Oregon Track Club Elite, and Lane Community College athletes, several schools from the Pacific Northwest will be competing, including Oregon State, Portland, Portland State, Clackamas Community College, Concordia, George Fox, Lewis and Clark, Linfield, Mt. Hood Community College, Oregon Tech, Southern Oregon, Southwestern Oregon Community College, Warner Pacific, Western Oregon, and Willamette.
Meet Schedule
| Time | Event | |
| 11:15 a.m. | Javelin | Men |
| 11:20 a.m. | Hammer | Women |
| 11:25 a.m. | High Jump | Women |
| 11:30 a.m. | Shot Put | Men |
| 11:55 a.m. | National Anthem | |
| 12:00 p.m. | 4 x 100 Meter Relay | Women |
| 12:05 p.m. | Long Jump | Women |
| 12:07 p.m. | 4 x 100 Meter Relay | Men |
| 12:10 p.m. | Long Jump | Men |
| 12:15 p.m. | 1,500 Meters | Women |
| 12:25 p.m. | 1,500 Meters | Men |
| 12:30 p.m. | Hammer | Men |
| 12:35 p.m. | Javelin | Women |
| 12:40 p.m. | 100 Meter Hurdles | Women |
| 12:45 p.m. | Shot Put | Women |
| 12:50 p.m. | 110 Meter Hurdles | Men |
| 12:55 p.m. | Pole Vault | Women |
| 1:00 p.m. | 400 Meters | Women |
| 1:05 p.m. | Pole Vault | Men |
| 1:07 p.m. | 400 Meters | Men |
| 1:15 p.m. | 100 Meters | Women |
| 1:22 p.m. | 100 Meters | Men |
| 1:25 p.m. | High Jump | Men |
| 1:30 p.m. | 800 Meters | Women |
| 1:35 p.m. | Triple Jump | Women |
| 1:37 p.m. | Triple Jump | Men |
| 1:40 p.m. | 800 Meters | Men |
| 1:45 p.m. | Discus (on hammer field) | Men |
| 1:50 p.m. | Discus | Women |
| 1:52 p.m. | 400 Meter Hurdles | Women |
| 2:02 p.m. | 400 Meter Hurdles | Men |
| 2:12 p.m. | 200 Meters | Women |
| 2:20 p.m. | 200 Meters | Men |
| 2:27 p.m. | 3,000 Meters | Women |
| 2:40 p.m. | 3,000 Meters | Men |
| 2:55 p.m. | 4 x 400 Meter Relay | Women |
| 3:02 p.m. | 4 x 400 Meter Relay | Men |


