2009 Statistics
Oregon
Cumulative Season Statistics
Overall Team Statistics
2009 Oregon Lacrosse
Oregon Overall Team Statistics (as of May 04, 2009)
All games
Overall: 12-5-0 Conf: 5-3-0 Home: 6-1-0 Away: 4-2-0 Neut: 2-2-0
TEAM STATISTICS UO OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 208-530 153-407
Goals scored average... 12.07 8.92
Shot pct............... .392 .376
Shots on goal-Attempts. 384-530 290-407
SOG pct................ .725 .713
Shots/Game............. 31.2 23.9
Assists................ 92 55
GOAL BREAKDOWN...........
Total Goals............ 208 153
Free-position.......... 49 34
Unassisted............. 114 98
Overtime............... 1 2
GROUND BALLS............. 264 262
DRAW CONTROLS............ 220 163
TURNOVERS................ 276 272
CAUSED TURNOVERS......... 169 167
ATTENDANCE...............
Total.................. 1685 1268
Dates/Avg Per Date..... 7/241 6/211
Neutral Site #/Avg..... 4/67
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oregon.............. 110 96 0 1 0 - 207
Opponents........... 75 76 0 1 1 - 153
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oregon.............. 66 69 1 1 0 - 137
Opponents........... 85 95 0 0 1 - 181
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oregon.............. 268 258 0 2 1 - 529
Opponents........... 198 202 3 3 1 - 407
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oregon.............. 195 191 0 1 1 - 388
Opponents........... 141 145 1 2 1 - 290
Overall Individual Statistics
2009 Oregon Lacrosse
Oregon Overall Individual Statistics (as of May 04, 2009)
All games
Overall: 12-5-0 Conf: 5-3-0 Home: 6-1-0 Away: 4-2-0 Neut: 2-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Fouls RC YC GC
-------------------------------------------------------------------------------------------------------------
2 Drummond, Jana 17-14 34 8 42 77 .442 54 .701 1 9-16 14 21 18 9 35 0 3 0
17 van den Berg, Ilsa 17-17 34 6 40 80 .425 62 .775 2 10-24 17 12 29 16 31 0 5 0
21 Breiner, Alex 17-17 24 16 40 71 .338 50 .704 1 9-16 18 25 25 9 15 0 4 1
3 Davidson, Catherine 17-17 29 10 39 56 .518 45 .804 4 2-8 4 1 25 7 21 0 2 0
22 Barrett, Bina 17-15 14 17 31 39 .359 31 .795 1 1-3 13 2 26 11 15 0 1 0
12 Drummond, Jess 17-17 21 6 27 54 .389 39 .722 0 5-16 15 30 22 6 54 0 3 0
19 Burkhart, Alicia 16-16 15 2 17 34 .441 22 .647 1 4-8 34 34 11 20 70 0 1 0
23 Mayer, Celeste 16-1 7 8 15 19 .368 13 .684 0 3-5 8 5 12 6 13 0 1 0
14 Rector, Casey 17-4 8 5 13 26 .308 20 .769 0 0-4 9 22 12 5 18 0 0 0
20 Chisnell, Erin 17-17 8 3 11 24 .333 15 .625 1 3-7 23 22 15 17 25 0 0 0
10 Swicklik, Anna 12-0 4 3 7 6 .667 6 1.000 1 1-1 2 1 11 3 4 0 0 0
4 Pasko, Kaitlyn 15-0 5 0 5 11 .455 8 .727 0 1-2 4 1 8 3 6 0 0 0
13 Schneider, Megan 3-0 3 0 3 7 .429 6 .857 0 0-2 0 0 0 0 1 0 0 0
5 MacDonald, Sarah 13-0 1 2 3 9 .111 5 .556 0 1-5 3 5 4 2 10 0 1 0
18 Mead, Cara 17-17 0 3 3 3 .000 2 .667 0 0-1 26 11 16 12 39 0 2 1
9 McCulloch, Kerry 8-0 1 0 1 2 .500 1 .500 0 0-0 4 5 0 2 4 0 0 0
16 Jablonski, Kelly 4-0 0 1 1 4 .000 1 .250 0 0-0 4 0 1 4 0 0 0 0
11 Bennett, Lara 17-3 0 1 1 4 .000 1 .250 0 0-0 8 15 6 4 20 0 1 0
24 Heck, Jacky 1-0 0 1 1 0 .000 0 .000 0 0-0 0 0 1 1 0 0 0 0
25 Christiansen, Dom. 7-0 0 0 0 3 .000 2 .667 0 0-0 3 2 2 4 3 0 0 0
15 Chandler, Kristen 1-0 0 0 0 1 .000 1 1.000 0 0-1 0 0 1 0 1 0 1 0
77 Jones, Hannah 5-0 0 0 0 0 .000 0 .000 0 0-0 1 0 3 0 0 0 0 0
44 Giblin, Kelly 17-17 0 0 0 0 .000 0 .000 0 0-0 13 4 7 13 23 0 2 0
27 Taggert, Colleen 15-15 0 0 0 0 .000 0 .000 0 0-0 12 3 5 5 26 0 3 0
26 Debow, Sam 5-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1 0 0 0 0
6 Wagner, Callie 16-0 0 0 0 0 .000 0 .000 0 0-0 3 1 1 2 10 0 0 0
00 Poponyak, Anna 17-17 0 0 0 0 .000 0 .000 0 0-0 26 0 9 2 0 0 0 0
Total............... 17 208 92 300 530 .392 384 .725 12 49-119 264 222 276 169 480 0 30 2
Opponents........... 17 153 55 208 407 .376 290 .713 5 34-106 262 163 272 167 465 2 39 1
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
77 Jones, Hannah 5-0 95:48 7 4.38 11 .611 0 0 0 26
26 Debow, Sam 5-0 90:27 12 7.96 6 .333 0 0 0 26
00 Poponyak, Anna 17-17 842:30 134 9.54 121 .475 12 5 0 355
Total............... 17 1028:45 153 8.92 138 .474 12 5 0 407
Opponents........... 17 1028:45 207 12.07 181 .466 4 11 0 529
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oregon.............. 110 96 0 1 0 - 207
Opponents........... 75 76 0 1 1 - 153
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oregon.............. 268 258 0 2 1 - 529
Opponents........... 198 202 3 3 1 - 407
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oregon.............. 195 191 0 1 1 - 388
Opponents........... 141 145 1 2 1 - 290
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oregon.............. 66 69 1 1 0 - 137
Opponents........... 85 95 0 0 1 - 181
ATTENDANCE SUMMARY UO OPP
---------------------------------------------------
Total.................... 1685 1268
Dates/Avg Per Date....... 7/241 6/211
Neutral Site #/Avg....... 4/67
Lacrosse Statistics
2009 Oregon Lacrosse
Oregon Lacrosse Statistics (as of May 04, 2009)
All games
Overall: 12-5-0 Conf: 5-3-0 Home: 6-1-0 Away: 4-2-0 Neut: 2-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Drummond, Jana 17-14 34 8 42 77 .442 54 .701 18 9 1 14 8-6 16 3 19 37 .432 23 .622 11 6 0 6
17 van den Berg, Ilsa 17-17 34 6 40 80 .425 62 .775 29 16 2 17 8-8 12 3 15 34 .353 26 .765 10 4 0 6
21 Breiner, Alex 17-17 24 16 40 71 .338 50 .704 25 9 1 18 8-8 13 12 25 34 .382 24 .706 10 4 1 9
3 Davidson, Catherine 17-17 29 10 39 56 .518 45 .804 25 7 4 4 8-8 14 8 22 24 .583 19 .792 7 6 1 2
22 Barrett, Bina 17-15 14 17 31 39 .359 31 .795 26 11 1 13 8-8 10 13 23 24 .417 18 .750 10 8 1 6
12 Drummond, Jess 17-17 21 6 27 54 .389 39 .722 22 6 0 15 8-8 7 0 7 23 .304 17 .739 7 2 0 2
19 Burkhart, Alicia 16-16 15 2 17 34 .441 22 .647 11 20 1 34 8-8 5 1 6 12 .417 7 .583 3 5 0 11
23 Mayer, Celeste 16-1 7 8 15 19 .368 13 .684 12 6 0 8 8-0 5 6 11 10 .500 8 .800 5 6 0 6
14 Rector, Casey 17-4 8 5 13 26 .308 20 .769 12 5 0 9 8-2 5 3 8 15 .333 10 .667 5 2 0 4
20 Chisnell, Erin 17-17 8 3 11 24 .333 15 .625 15 17 1 23 8-8 7 1 8 13 .538 11 .846 3 7 1 11
10 Swicklik, Anna 12-0 4 3 7 6 .667 6 1.000 11 3 1 2 7-0 3 3 6 5 .600 5 1.000 7 3 1 2
4 Pasko, Kaitlyn 15-0 5 0 5 11 .455 8 .727 8 3 0 4 8-0 4 0 4 8 .500 6 .750 4 2 0 3
13 Schneider, Megan 3-0 3 0 3 7 .429 6 .857 0 0 0 0 3-0 3 0 3 7 .429 6 .857 0 0 0 0
5 MacDonald, Sarah 13-0 1 2 3 9 .111 5 .556 4 2 0 3 7-0 1 2 3 7 .143 3 .429 3 1 0 1
18 Mead, Cara 17-17 0 3 3 3 .000 2 .667 16 12 0 26 8-8 0 2 2 2 .000 1 .500 10 6 0 13
9 McCulloch, Kerry 8-0 1 0 1 2 .500 1 .500 0 2 0 4 7-0 1 0 1 2 .500 1 .500 0 2 0 3
16 Jablonski, Kelly 4-0 0 1 1 4 .000 1 .250 1 4 0 4 3-0 0 1 1 4 .000 1 .250 1 4 0 3
11 Bennett, Lara 17-3 0 1 1 4 .000 1 .250 6 4 0 8 8-0 0 1 1 2 .000 0 .000 4 3 0 4
24 Heck, Jacky 1-0 0 1 1 0 .000 0 .000 1 1 0 0 1-0 0 1 1 0 .000 0 .000 1 1 0 0
25 Christiansen, Dom. 7-0 0 0 0 3 .000 2 .667 2 4 0 3 7-0 0 0 0 3 .000 2 .667 2 4 0 3
15 Chandler, Kristen 1-0 0 0 0 1 .000 1 1.000 1 0 0 0 1-0 0 0 0 1 .000 1 1.000 1 0 0 0
77 Jones, Hannah 5-0 0 0 0 0 .000 0 .000 3 0 0 1 5-0 0 0 0 0 .000 0 .000 3 0 0 1
44 Giblin, Kelly 17-17 0 0 0 0 .000 0 .000 7 13 0 13 8-8 0 0 0 0 .000 0 .000 1 7 0 4
27 Taggert, Colleen 15-15 0 0 0 0 .000 0 .000 5 5 0 12 8-8 0 0 0 0 .000 0 .000 3 4 0 6
26 Debow, Sam 5-0 0 0 0 0 .000 0 .000 0 1 0 0 5-0 0 0 0 0 .000 0 .000 0 1 0 0
6 Wagner, Callie 16-0 0 0 0 0 .000 0 .000 1 2 0 3 7-0 0 0 0 0 .000 0 .000 1 1 0 3
00 Poponyak, Anna 17-17 0 0 0 0 .000 0 .000 9 2 0 26 8-8 0 0 0 0 .000 0 .000 5 0 0 6
Total............... 17 208 92 300 530 .392 384 .725 276 169 12 264 8 106 60 166 267 .397 189 .708 121 93 5 115
Opponents........... 17 153 55 208 407 .376 290 .713 272 167 5 262 8 67 24 91 166 .404 115 .693 132 83 3 104
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
77 Jones, Hannah 5-0 95:48 7 4.38 11 .611 0 0 0 26 5-0 95:48 7 4.38 11 .611 0 0 0 26
26 Debow, Sam 5-0 90:27 12 7.96 6 .333 0 0 0 26 5-0 90:27 12 7.96 6 .333 0 0 0 26
00 Poponyak, Anna 17-17 842:30 134 9.54 121 .475 12 5 0 355 8-8 302:30 48 9.52 31 .392 5 3 0 114
Total............... 17 1028:45 153 8.92 138 .474 12 5 0 407 8 488:45 67 8.23 48 .417 5 3 0 166
Opponents........... 17 1028:45 207 12.07 181 .466 4 11 0 529 8 488:45 106 13.01 83 .439 2 4 0 267
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Oregon.............. 268 258 0 2 1 - 529 Oregon.............. 146 118 0 2 1 - 267
Opponents........... 198 202 3 3 1 - 407 Opponents........... 76 83 3 3 1 - 166
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Oregon.............. 110 96 0 1 0 - 207 Oregon.............. 60 45 0 1 0 - 106
Opponents........... 75 76 0 1 1 - 153 Opponents........... 30 35 0 1 1 - 67
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Oregon.............. 66 69 1 1 0 - 137 Oregon.............. 24 22 1 1 0 - 48
Opponents........... 85 95 0 0 1 - 181 Opponents........... 44 38 0 0 1 - 83
ATTENDANCE SUMMARY UO OPP ATTENDANCE SUMMARY UO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1685 1268 Total.................... 870 622
Dates/Avg Per Date....... 7/241 6/211 Dates/Avg Per Date....... 3/290 3/207
Neutral Site #/Avg....... 4/67 Neutral Site #/Avg....... 2/58