2011 Baseball Statistics
Oregon - Season Statistics
• Record: 33-26-1 • Home: 19-12 • Away: 12-14-1 • Neutral: 2-0 • Pac-10: 11-16 •
(All games Sorted by Earned run avg)
(All games Sorted by Fielding pct)
• Record: 11-16 • Home: 8-7 • Away: 3-9 • Pac-10: 11-16 •
(Pac-10 games only Sorted by Earned run avg)
(Pac-10 games only Sorted by Fielding pct)
Oregon
Season Statistics
Overall Statistics |
• Record: 33-26-1 • Home: 19-12 • Away: 12-14-1 • Neutral: 2-0 • Pac-10: 11-16 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pulfer, Danny | .351 | 59-58 | 225 | 38 | 79 | 16 | 2 | 2 | 20 | 105 | .467 | 24 | 6 | 29 | 6 | .426 | 1 | 8 | 9-16 | 88 | 148 | 6 | .975 |
| Jones, Aaron | .270 | 59-58 | 211 | 29 | 57 | 10 | 2 | 2 | 36 | 77 | .365 | 25 | 10 | 41 | 2 | .369 | 3 | 12 | 6-8 | 96 | 7 | 5 | .954 |
| Altobelli, J.J. | .236 | 59-59 | 203 | 26 | 48 | 12 | 1 | 0 | 20 | 62 | .305 | 13 | 2 | 24 | 1 | .285 | 3 | 13 | 7-8 | 43 | 147 | 6 | .969 |
| Serna, KC | .232 | 51-49 | 177 | 34 | 41 | 8 | 0 | 2 | 22 | 55 | .311 | 24 | 5 | 30 | 3 | .337 | 2 | 5 | 12-12 | 76 | 145 | 11 | .953 |
| ---------- | |||||||||||||||||||||||
| Healy, Ryon | .320 | 37-30 | 122 | 20 | 39 | 10 | 1 | 4 | 20 | 63 | .516 | 9 | 2 | 21 | 2 | .373 | 1 | 2 | 2-4 | 193 | 14 | 1 | .995 |
| Peterson, Shawn | .297 | 44-29 | 118 | 13 | 35 | 6 | 0 | 1 | 17 | 44 | .373 | 7 | 7 | 30 | 3 | .363 | 3 | 4 | 0-1 | 160 | 5 | 4 | .976 |
| Thomas, Brett | .291 | 43-31 | 103 | 14 | 30 | 5 | 1 | 0 | 10 | 37 | .359 | 15 | 4 | 28 | 1 | .402 | 0 | 13 | 1-6 | 65 | 0 | 1 | .985 |
| Hambright, Brett | .261 | 30-21 | 69 | 8 | 18 | 1 | 0 | 0 | 11 | 19 | .275 | 10 | 2 | 10 | 0 | .370 | 0 | 2 | 0-0 | 179 | 15 | 0 | 1.000 |
| Sabol, Stefan | .254 | 39-37 | 126 | 10 | 32 | 7 | 1 | 1 | 15 | 44 | .349 | 22 | 2 | 29 | 1 | .371 | 1 | 2 | 2-2 | 33 | 9 | 3 | .933 |
| Garlick, Kyle | .250 | 32-24 | 104 | 14 | 26 | 3 | 2 | 2 | 21 | 39 | .375 | 8 | 1 | 23 | 2 | .302 | 3 | 0 | 0-2 | 28 | 1 | 0 | 1.000 |
| Eshleman, Paul | .238 | 24-10 | 42 | 5 | 10 | 1 | 0 | 2 | 9 | 17 | .405 | 1 | 0 | 13 | 0 | .229 | 5 | 0 | 0-0 | 43 | 2 | 0 | 1.000 |
| Mendenhall, Andrew | .226 | 45-14 | 53 | 11 | 12 | 2 | 0 | 1 | 5 | 17 | .321 | 8 | 3 | 10 | 0 | .359 | 0 | 4 | 4-5 | 38 | 1 | 1 | .975 |
| Piazzisi, Marcus | .224 | 19-16 | 49 | 10 | 11 | 2 | 0 | 0 | 5 | 13 | .265 | 10 | 0 | 5 | 0 | .356 | 0 | 7 | 3-4 | 24 | 0 | 0 | 1.000 |
| Hofmann, Connor | .212 | 23-11 | 33 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .242 | 0 | 3 | 11 | 0 | .270 | 1 | 1 | 3-4 | 14 | 1 | 1 | .938 |
| Marder, Jack | .209 | 45-42 | 139 | 19 | 29 | 6 | 0 | 2 | 19 | 41 | .295 | 17 | 17 | 27 | 1 | .360 | 2 | 5 | 10-13 | 303 | 35 | 6 | .983 |
| McGough, Scott | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 4 | 14 | 2 | .900 |
| Kuresa, Tyler | .191 | 33-24 | 89 | 9 | 17 | 5 | 1 | 0 | 9 | 24 | .270 | 7 | 2 | 19 | 2 | .263 | 1 | 1 | 1-1 | 219 | 12 | 4 | .983 |
| Hambright, Ryan | .189 | 33-20 | 74 | 5 | 14 | 1 | 0 | 0 | 6 | 15 | .203 | 6 | 3 | 12 | 2 | .274 | 1 | 1 | 1-1 | 3 | 3 | 1 | .857 |
| Payne, Aaron | .188 | 12-4 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 2 | 1 | 5 | 0 | .316 | 0 | 3 | 0-0 | 4 | 13 | 1 | .944 |
| Karraker, Mitch | .167 | 6-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Gavin, Dylan | .000 | 21-1 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .067 | 0 | 1 | 1-2 | 0 | 8 | 3 | .727 |
| Bonn, Erik | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Boer, Madison | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 21 | 0 | 1.000 |
| Pardini, Daniel | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shepherd, Kevin | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .258 | 60-60 | 1979 | 282 | 510 | 96 | 11 | 19 | 252 | 685 | .346 | 210 | 70 | 372 | 26 | .346 | 27 | 84 | 62-89 | 1637 | 689 | 59 | .975 |
| Opponents | .239 | 60-60 | 1957 | 214 | 467 | 89 | 10 | 13 | 188 | 615 | .314 | 202 | 38 | 500 | 44 | .319 | 17 | 56 | 32-58 | 1614 | 699 | 78 | .967 |
| LOB - Team (474), Opp (420). DPs turned - Team (60), Opp (40). CI - Team (1), Marder, J 1. IBB - Team (16), Pulfer, D 6, Jones, A 5, Marder, J 2, Piazzisi, M 1, Peterson, S 1, Healy, R 1, Opp (9). Picked off - Jones, A 1, Serna, KC 1, Pulfer, D 1, Sabol, S 1, Hofmann, C 1, Healy, R 1, Altobelli, J 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Anderson, Tyler | 2.17 | 8-3 | 15-15 | 1 | 0/1 | 0 | 107.2 | 73 | 33 | 26 | 35 | 114 | 17 | 2 | 2 | 363 | .201 | 7 | 7 | 1 | 4 | 15 |
| Boer, Madison | 2.27 | 3-6 | 18-12 | 1 | 0/2 | 3 | 99.0 | 81 | 27 | 25 | 35 | 74 | 14 | 0 | 2 | 346 | .234 | 5 | 4 | 0 | 1 | 12 |
| Keudell, Alex | 2.89 | 7-3 | 17-14 | 1 | 0/3 | 0 | 90.1 | 86 | 31 | 29 | 24 | 71 | 16 | 1 | 2 | 331 | .260 | 1 | 3 | 4 | 4 | 5 |
| Jones, Christian | 3.24 | 7-2 | 16-12 | 0 | 0/2 | 0 | 77.2 | 69 | 34 | 28 | 34 | 73 | 11 | 3 | 2 | 277 | .249 | 4 | 8 | 0 | 2 | 8 |
| ---------- | ||||||||||||||||||||||
| Tessar, Brando | 2.08 | 1-1 | 13-1 | 0 | 0/3 | 0 | 17.1 | 18 | 6 | 4 | 10 | 10 | 1 | 0 | 0 | 67 | .269 | 4 | 1 | 0 | 0 | 2 |
| Moen, Kellen | 3.05 | 1-4 | 28-0 | 0 | 0/4 | 8 | 41.1 | 27 | 18 | 14 | 16 | 43 | 7 | 1 | 1 | 146 | .185 | 9 | 2 | 3 | 1 | 3 |
| Housey, Joey | 3.12 | 2-0 | 12-0 | 0 | 0/0 | 0 | 17.1 | 15 | 9 | 6 | 6 | 22 | 3 | 1 | 1 | 64 | .234 | 4 | 3 | 0 | 2 | 0 |
| Gold, Jeff | 3.38 | 1-0 | 6-1 | 0 | 0/1 | 0 | 10.2 | 10 | 4 | 4 | 1 | 14 | 3 | 1 | 1 | 41 | .244 | 0 | 1 | 0 | 1 | 0 |
| McGough, Scott | 3.59 | 3-6 | 31-0 | 0 | 0/3 | 5 | 57.2 | 52 | 28 | 23 | 25 | 62 | 10 | 1 | 0 | 210 | .248 | 3 | 7 | 0 | 1 | 9 |
| Healy, Ryon | 4.15 | 0-0 | 3-2 | 0 | 0/0 | 0 | 8.2 | 9 | 4 | 4 | 2 | 8 | 3 | 0 | 1 | 35 | .257 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Porter | 5.94 | 0-1 | 22-3 | 0 | 0/1 | 1 | 16.2 | 19 | 13 | 11 | 14 | 9 | 2 | 0 | 0 | 64 | .297 | 4 | 2 | 0 | 1 | 2 |
| Sherfy, Jimmie | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.95 | 33-26 | 60-60 | 3 | 9/9 | 17 | 545.2 | 467 | 214 | 179 | 202 | 500 | 89 | 10 | 13 | 1957 | .239 | 41 | 38 | 8 | 17 | 56 |
| Opponents | 4.05 | 26-33 | 60-60 | 3 | 3/2 | 11 | 538.0 | 510 | 282 | 242 | 210 | 372 | 96 | 11 | 19 | 1979 | .258 | 36 | 70 | 10 | 27 | 84 |
| PB - Team (17), Hambright, B 8, Marder, J 7, Eshleman, P 2, Opp (8). Pickoffs - Team (18), Anderson, T 7, Boer, M 3, Keudell, A 3, Marder, J 3, Hambright, B 1, Moen, K 1, Opp (7). SBA/ATT - Marder, J (17-27), Hambright, B (11-16), Anderson, T (10-15), Keudell, A (8-14), Jones, C (4-10), Boer, M (1-7), McGough, S (3-5), Eshleman, P (4-4), Moen, K (3-3), Tessar, B (2-2), Clayton, P (0-1), Healy, R (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hambright, Brett | 194 | 179 | 15 | 0 | 1.000 | 2 | 11 | 5 | .688 | 8 | 0 |
| Eshleman, Paul | 45 | 43 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Garlick, Kyle | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boer, Madison | 25 | 4 | 21 | 0 | 1.000 | 0 | 1 | 6 | .143 | 0 | 0 |
| Piazzisi, Marcus | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keudell, Alex | 20 | 5 | 15 | 0 | 1.000 | 0 | 8 | 6 | .571 | 0 | 0 |
| Clayton, Porter | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tessar, Brando | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Housey, Joey | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shepherd, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Karraker, Mitch | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Healy, Ryon | 208 | 193 | 14 | 1 | .995 | 17 | 1 | 0 | 1.000 | 0 | 0 |
| Thomas, Brett | 66 | 65 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Kuresa, Tyler | 235 | 219 | 12 | 4 | .983 | 23 | 0 | 0 | --- | 0 | 0 |
| Marder, Jack | 344 | 303 | 35 | 6 | .983 | 4 | 17 | 10 | .630 | 7 | 1 |
| Peterson, Shawn | 169 | 160 | 5 | 4 | .976 | 13 | 0 | 0 | --- | 0 | 0 |
| Pulfer, Danny | 242 | 88 | 148 | 6 | .975 | 40 | 0 | 0 | --- | 0 | 0 |
| Mendenhall, Andrew | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson, Tyler | 39 | 6 | 32 | 1 | .974 | 2 | 10 | 5 | .667 | 0 | 0 |
| Altobelli, J.J. | 196 | 43 | 147 | 6 | .969 | 20 | 0 | 0 | --- | 0 | 0 |
| Jones, Christian | 24 | 3 | 20 | 1 | .958 | 1 | 4 | 6 | .400 | 0 | 0 |
| Jones, Aaron | 108 | 96 | 7 | 5 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
| Serna, KC | 232 | 76 | 145 | 11 | .953 | 30 | 0 | 0 | --- | 0 | 0 |
| Payne, Aaron | 18 | 4 | 13 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Hofmann, Connor | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Sabol, Stefan | 45 | 33 | 9 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| Moen, Kellen | 13 | 4 | 8 | 1 | .923 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| McGough, Scott | 20 | 4 | 14 | 2 | .900 | 0 | 3 | 2 | .600 | 0 | 0 |
| Hambright, Ryan | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Gavin, Dylan | 11 | 0 | 8 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
| Bonn, Erik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sherfy, Jimmie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pardini, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gold, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2385 | 1637 | 689 | 59 | .975 | 60 | 32 | 26 | .552 | 17 | 1 |
| Opponents | 2391 | 1614 | 699 | 78 | .967 | 40 | 62 | 27 | .697 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Oregon | 31 | 39 | 47 | 27 | 23 | 40 | 29 | 34 | 10 | 2 | 282 |
| Opponents | 12 | 11 | 23 | 23 | 35 | 18 | 20 | 34 | 32 | 6 | 214 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-8 | 1-4 | 2-3 | 9-1 | 1-1 | 11-3 | 3-1 | 0-1 | 2-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 5-0 | 7-2 | 7-5 | 2-6 | 2-3 | 0-1 | 1-3 | 0-2 | 0-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-7 | 17-10 | 21-14 | 24-11 | 24-6 | 29-6 | 30-5 | 32-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-4 | 3-4 | 4-5 | 3-7 | 3-11 | 0-14 | 0-14 | 0-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 21-15 | 13-12 | 8-7 | 6-8 | 6-9 | 4-6 | 3-7 | 0-6 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 55290 | 31 | 1783 |
| AWAY | 40107 | 29 | 1383 |
| TOTAL | 95397 | 60 | 1589 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
• Record: 11-16 • Home: 8-7 • Away: 3-9 • Pac-10: 11-16 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pulfer, Danny | .387 | 27-27 | 111 | 18 | 43 | 11 | 0 | 1 | 13 | 57 | .514 | 12 | 1 | 15 | 1 | .452 | 0 | 1 | 4-8 | 40 | 78 | 2 | .983 |
| Jones, Aaron | .256 | 27-26 | 90 | 11 | 23 | 5 | 1 | 0 | 14 | 30 | .333 | 9 | 5 | 19 | 0 | .349 | 2 | 5 | 0-1 | 46 | 3 | 2 | .961 |
| Serna, KC | .241 | 27-26 | 87 | 13 | 21 | 4 | 0 | 1 | 10 | 28 | .322 | 9 | 1 | 14 | 1 | .316 | 1 | 4 | 3-3 | 50 | 84 | 9 | .937 |
| Altobelli, J.J. | .224 | 27-27 | 85 | 11 | 19 | 5 | 0 | 0 | 5 | 24 | .282 | 6 | 0 | 11 | 0 | .275 | 0 | 7 | 3-4 | 15 | 53 | 2 | .971 |
| Sabol, Stefan | .209 | 26-26 | 91 | 4 | 19 | 2 | 0 | 1 | 9 | 24 | .264 | 13 | 0 | 25 | 1 | .305 | 1 | 2 | 0-0 | 26 | 5 | 2 | .939 |
| ---------- | |||||||||||||||||||||||
| Karraker, Mitch | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Healy, Ryon | .323 | 18-16 | 65 | 8 | 21 | 4 | 1 | 4 | 11 | 39 | .600 | 4 | 2 | 10 | 2 | .380 | 0 | 1 | 0-1 | 136 | 10 | 0 | 1.000 |
| Thomas, Brett | .313 | 25-20 | 67 | 6 | 21 | 4 | 0 | 0 | 8 | 25 | .373 | 6 | 4 | 19 | 0 | .403 | 0 | 7 | 1-4 | 41 | 0 | 0 | 1.000 |
| Peterson, Shawn | .299 | 22-18 | 67 | 4 | 20 | 2 | 0 | 1 | 9 | 25 | .373 | 2 | 4 | 21 | 1 | .351 | 1 | 1 | 0-1 | 73 | 5 | 3 | .963 |
| Hambright, Brett | .241 | 13-10 | 29 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .276 | 3 | 0 | 5 | 0 | .313 | 0 | 1 | 0-0 | 72 | 7 | 0 | 1.000 |
| Mendenhall, Andrew | .227 | 16-5 | 22 | 3 | 5 | 2 | 0 | 1 | 3 | 10 | .455 | 1 | 1 | 2 | 0 | .292 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Garlick, Kyle | .180 | 18-10 | 50 | 5 | 9 | 2 | 0 | 0 | 1 | 11 | .220 | 2 | 0 | 12 | 0 | .212 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Eshleman, Paul | .176 | 10-5 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 1 | 0 | 6 | 0 | .200 | 2 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
| Hambright, Ryan | .148 | 14-5 | 27 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 0 | 1 | 4 | 1 | .179 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Marder, Jack | .145 | 18-15 | 55 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .164 | 2 | 4 | 12 | 0 | .230 | 0 | 2 | 1-2 | 111 | 12 | 3 | .976 |
| Piazzisi, Marcus | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Kuresa, Tyler | .056 | 8-4 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 0 | 0 | 5 | 1 | .056 | 0 | 0 | 0-0 | 46 | 1 | 0 | 1.000 |
| Payne, Aaron | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gavin, Dylan | .000 | 8-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-2 | 0 | 1 | 1 | .500 |
| Hofmann, Connor | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Boer, Madison | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
| Totals | .253 | 27-27 | 893 | 98 | 226 | 43 | 2 | 9 | 92 | 300 | .336 | 71 | 23 | 184 | 8 | .322 | 7 | 32 | 14-28 | 725 | 320 | 26 | .976 |
| Opponents | .264 | 27-27 | 876 | 109 | 231 | 49 | 5 | 5 | 98 | 305 | .348 | 83 | 19 | 182 | 19 | .336 | 13 | 27 | 19-33 | 723 | 296 | 27 | .974 |
| LOB - Team (205), Opp (185). DPs turned - Team (27), Opp (13). CI - Team (1), Marder, J 1. IBB - Team (5), Pulfer, D 4, Healy, R 1, Opp (5). Picked off - Healy, R 1. |
(Pac-10 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Boer, Madison | 2.54 | 1-6 | 12-6 | 1 | 0/0 | 3 | 56.2 | 55 | 18 | 16 | 15 | 45 | 11 | 0 | 2 | 205 | .268 | 2 | 3 | 0 | 1 | 6 |
| Anderson, Tyler | 2.98 | 4-3 | 9-9 | 1 | 0/0 | 0 | 63.1 | 47 | 27 | 21 | 20 | 55 | 12 | 1 | 2 | 219 | .215 | 4 | 5 | 0 | 4 | 7 |
| Keudell, Alex | 3.48 | 3-1 | 9-9 | 0 | 0/2 | 0 | 54.1 | 56 | 21 | 21 | 15 | 36 | 11 | 1 | 1 | 200 | .280 | 0 | 3 | 3 | 4 | 2 |
| ---------- | ||||||||||||||||||||||
| Tessar, Brando | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 2.1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
| Gold, Jeff | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Housey, Joey | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 0 |
| Jones, Christian | 3.00 | 2-0 | 6-3 | 0 | 0/0 | 0 | 21.0 | 23 | 10 | 7 | 13 | 13 | 2 | 2 | 0 | 77 | .299 | 3 | 3 | 0 | 2 | 4 |
| McGough, Scott | 3.70 | 1-3 | 14-0 | 0 | 0/0 | 2 | 24.1 | 20 | 13 | 10 | 9 | 15 | 5 | 0 | 0 | 83 | .241 | 1 | 3 | 0 | 1 | 5 |
| Moen, Kellen | 6.46 | 0-3 | 11-0 | 0 | 0/1 | 2 | 15.1 | 18 | 12 | 11 | 4 | 12 | 6 | 1 | 0 | 59 | .305 | 2 | 1 | 2 | 1 | 3 |
| Clayton, Porter | 20.25 | 0-0 | 6-0 | 0 | 0/0 | 0 | 1.1 | 8 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.31 | 11-16 | 27-27 | 2 | 2/2 | 7 | 241.2 | 231 | 109 | 89 | 83 | 182 | 49 | 5 | 5 | 876 | .264 | 14 | 19 | 5 | 13 | 27 |
| Opponents | 3.32 | 16-11 | 27-27 | 3 | 3/2 | 6 | 241.0 | 226 | 98 | 89 | 71 | 184 | 43 | 2 | 9 | 893 | .253 | 12 | 23 | 3 | 7 | 32 |
| PB - Team (8), Hambright, B 4, Marder, J 3, Eshleman, P 1, Opp (1). Pickoffs - Team (10), Anderson, T 4, Keudell, A 2, Boer, M 2, Marder, J 1, Hambright, B 1, Opp (1). SBA/ATT - Marder, J (7-13), Hambright, B (9-12), Keudell, A (5-10), Anderson, T (8-10), Boer, M (1-6), Eshleman, P (3-3), Jones, C (2-3), McGough, S (1-2), Moen, K (2-2). |
(Pac-10 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Healy, Ryon | 146 | 136 | 10 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| Hambright, Brett | 79 | 72 | 7 | 0 | 1.000 | 1 | 9 | 3 | .750 | 4 | 0 |
