LIVE: Tennis UCLA at Oregon
FINAL:
No. 27 Oregon (14-3) 0, No. 5 UCLA (13-2) 4
Doubles
| Match #1 | 1 |
|---|---|
| Cambier / Farin (ORE) | 7 |
| Giron / Sell (UCLA) | 8 (2) |
| Match #2 | 1 |
|---|---|
| Maasland / Swaysland (ORE) | 8 |
| Thompson / DiGulio (UCLA) | 5 |
| Match #3 | 1 |
|---|---|
| Sardu / Amos (ORE) | 6 |
| McDonald / Brymer (UCLA) | 8 |
Order of finish: 2, 3, 1
Singles
| Match #1 | 1 | 2 | 3 |
|---|---|---|---|
| Kevin Farin (ORE) | 4 | 4 | - |
| #1 Clay Thompson (UCLA) | 6 | 6 | - |
| Match #2 | 1 | 2 | 3 |
|---|---|---|---|
| #103 Robin Cambier (ORE) | 3 | 5 | - |
| #6 Marcos Giron (UCLA) | 6 | 2 | - |
| Match #3 | 1 | 2 | 3 |
|---|---|---|---|
| Daan Maasland (ORE) | 1 | 5 | - |
| #33 Mackenzie McDonald (UCLA) | 6 | 7 | - |
| Match #4 | 1 | 2 | 3 |
|---|---|---|---|
| Daniel Sardu (ORE) | 4 | 0 | - |
| #73 Gage Brymer (UCLA) | 6 | 6 | - |
| Match #5 | 1 | 2 | 3 |
|---|---|---|---|
| Joey Swaysland (ORE) | 4 | 2 | - |
| #83 Karue Sell (UCLA) | 6 | 4 | - |
| Match #6 | 1 | 2 | 3 |
|---|---|---|---|
| Jayson Amos (ORE) | 6 | 1 | - |
| Joe DiGiulio (UCLA) | 7 (5) | 2 | - |
Order of finish: 1, 4, 3


