
Event Order: Compulsory | Acro | Pyramid | Toss | Tumbling | Team
| GAELS | FINAL | DUCKS |
| SCOREBOARD |
Refresh the page for updated scores. Scores will be entered once they are announced in-arena.
All scores are unofficial/announced scores, and this page will be updated as necessary.
| COMPULSORY | ||||
| IONA | Start Value | HEAT | Start Value | OREGON |
| 9.500 | 10.00 | Acro | 10.00 | 9.450 |
| 9.750 | 10.00 | Pyramid | 10.00 | 9.800 |
| 9.850 | 10.00 | Toss | 10.00 | 9.950 |
| 8.450 | 10.00 | Tumbling | 10.00 | 9.050 |
| 37.55 | 40.00 | Compulsory Total | 40.00 | 38.25 |
| 37.55 | 40.00 | Total | 40.00 | 38.25 |
|
|
| TOSS | ||||
| IONA | Start Value | HEAT | Start Value | OREGON |
| 9.50 | 9.90 | 450 Salto | 9.90 | 9.65 |
| 9.30 | 10.00 | Synchronized | 9.90 | 9.05 |
| 9.75 | 10.00 | Open | 9.50 | 9.10 |
| 28.55 | 29.90 | Toss Total | 29.30 | 27.80 |
| 123.90 | 129.90 | Total | 129.30 | 122.05 |
|
|


