OREGON vs UTAH
2/18/2011
Steph Lynn Craig Pk
9 am
OREGON
6-1

8
Final
5

UTAH
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 8 | 14 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Skillingstad, Samantha (3-0)Loss: Nielson, Generra (3-2)
Scoring Summary
Team | ORE | UTAH |
|---|---|---|
1st CLEMENTS struck out swinging, reached first on a passed ball (0-2 KF); PALAUNI advanced to second; MYERS advanced to third; OLSON scored, unearned. | 0 | 1 |
3rd Ceo, C grounded out to 1b unassisted, RBI (1-0 B); Kivett, C advanced to second; Kotz, L scored. | 1 | 1 |
3rd AMU singled to center field, RBI (1-0 B); CLEMENTS advanced to second, advanced to third on an error by rf; PALAUNI scored. | 1 | 2 |
3rd SWEET singled to left field, RBI (0-2 KFF); BOWLES advanced to second; CLEMENTS unearned, scored. | 1 | 3 |
5th Peterson, A homered to center field, RBI (3-2 BFFBBFFFF). | 2 | 3 |
6th Pappas, S homered to right center, RBI (0-0). | 3 | 3 |
6th MYERS doubled to right center, RBI (1-0 B); OLSON scored. | 3 | 4 |
6th HOLM singled, out at second lf to c to 2b, RBI (3-2 BSBBF); MYERS scored. | 3 | 5 |
7th Nieto, C homered to left center, 2 RBI (1-0 B); Ceo, C scored. | 5 | 5 |
9th Chambers, L homered to left field, 2 RBI (2-1 BFB); Kivett, A scored. | 7 | 5 |
9th Fuiava, M singled, advanced to second on an error by cf, RBI (3-2 FBFBFB); Burger, A scored. | 8 | 5 |
OREGON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ceo, Courtney | 1B/2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Burger, Allie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nieto, Christie | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Howard, Kaylan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fuiava, Monique | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pappas, Samantha | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Chambers, Kelsey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Jessica | P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Reeves, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitek, Kaitlin | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kotz, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kivett, Ashley | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peterson, Alexa | C/LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kivett, Cortney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Lindsey | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Endicott, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rumfelt, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skillingstad, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 1 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
UTAH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glover, Tara | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ensminger, Kayla | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Taylor | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olson, Brooke | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Myers, Cheyella | RF/PH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
   Fankhauser, Chalese | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holm, Whitney | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Palauni, Tia | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Clements, Hannah | LF/CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Cook, Joni | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elliott, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amu, Naomi | DP/PH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Bowles, Sandi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoopiiaina, Kelsi | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sweet, Jackie | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nielson, Generra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 4 | 0 | 12 | 12 |
Batting
2B: Myers, Cheyella (1); Palauni, Tia (1)
Baserunning
SB: Olson, Brooke (1); Clements, Hannah (1)
Fielding
E: Myers, Cheyella (1)
DP: Palauni, Tia (1); Hoopiiaina, Kelsi (1)
OREGON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Jessica | 2.2 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 65 |
| Endicott, Mikayla | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Rumfelt, Brittany | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 47 |
| Skillingstad, Sam | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
| Totals | 10 | 5 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 38 | 42 | 8 | 7 | 162 |
UTAH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amu, Naomi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Nielson, Generra | 8.2 | 14 | 8 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 37 | 39 | 7 | 13 | 127 |
| Totals | 14 | 8 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 38 | 40 | 8 | 13 | 129 |




















