2012-13 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | alleyne, jillian | 31 | 26 | 942 | 30.4 | 155 | 344 | .451 | 0 | 2 | .000 | 92 | 171 | .538 | 402 | 13.0 | 129 | 241 | 370 | 11.9 | 86 | 30 | 89 | 29 | 40 |
| 33 | petersen, lexi | 1 | 1 | 29 | 29.0 | 5 | 10 | .500 | 1 | 5 | .200 | 0 | 0 | .000 | 11 | 11.0 | 1 | 0 | 1 | 1.0 | 4 | 3 | 3 | 2 | 0 |
| 22 | thomas, ariel | 22 | 20 | 634 | 28.8 | 80 | 249 | .321 | 26 | 97 | .268 | 48 | 58 | .828 | 234 | 10.6 | 13 | 86 | 99 | 4.5 | 58 | 83 | 88 | 35 | 9 |
| 21 | delgado, amanda | 26 | 8 | 634 | 24.4 | 76 | 240 | .317 | 59 | 199 | .296 | 11 | 18 | .611 | 222 | 8.5 | 7 | 47 | 54 | 2.1 | 13 | 20 | 43 | 20 | 1 |
| 03 | stanulis, laura | 5 | 5 | 165 | 33.0 | 17 | 57 | .298 | 2 | 8 | .250 | 5 | 6 | .833 | 41 | 8.2 | 8 | 12 | 20 | 4.0 | 7 | 33 | 23 | 10 | 6 |
| 15 | brenner, liz | 20 | 18 | 605 | 30.2 | 58 | 163 | .356 | 1 | 7 | .143 | 40 | 68 | .588 | 157 | 7.8 | 53 | 94 | 147 | 7.3 | 39 | 19 | 49 | 13 | 9 |
| 02 | love, danielle | 31 | 31 | 905 | 29.2 | 74 | 238 | .311 | 28 | 89 | .315 | 49 | 53 | .925 | 225 | 7.3 | 38 | 70 | 108 | 3.5 | 53 | 41 | 95 | 29 | 21 |
| 04 | galland, devyn | 30 | 2 | 551 | 18.4 | 53 | 170 | .312 | 16 | 58 | .276 | 84 | 96 | .875 | 206 | 6.9 | 12 | 30 | 42 | 1.4 | 53 | 27 | 66 | 8 | 1 |
| 05 | loera, jordan | 31 | 31 | 965 | 31.1 | 75 | 282 | .266 | 32 | 153 | .209 | 18 | 23 | .783 | 200 | 6.5 | 47 | 117 | 164 | 5.3 | 51 | 71 | 72 | 37 | 6 |
| 40 | carpenter, megan | 30 | 13 | 545 | 18.2 | 46 | 128 | .359 | 5 | 23 | .217 | 11 | 26 | .423 | 108 | 3.6 | 43 | 99 | 142 | 4.7 | 76 | 6 | 51 | 7 | 34 |
| 32 | iamaleava, janitah | 13 | 0 | 83 | 6.4 | 16 | 41 | .390 | 3 | 12 | .250 | 6 | 8 | .750 | 41 | 3.2 | 2 | 17 | 19 | 1.5 | 13 | 3 | 13 | 3 | 3 |
| 35 | stiles, chloe | 6 | 0 | 36 | 6.0 | 2 | 11 | .182 | 2 | 8 | .250 | 2 | 2 | 1.000 | 8 | 1.3 | 0 | 2 | 2 | 0.3 | 6 | 2 | 5 | 1 | 0 |
| 34 | miley, chynna | 25 | 0 | 112 | 4.5 | 9 | 33 | .273 | 5 | 14 | .357 | 1 | 2 | .500 | 24 | 1.0 | 7 | 21 | 28 | 1.1 | 9 | 2 | 11 | 4 | 5 |
| 42 | gruys, katie | 18 | 0 | 44 | 2.4 | 2 | 12 | .167 | 0 | 3 | .000 | 2 | 2 | 1.000 | 6 | 0.3 | 5 | 0 | 5 | 0.3 | 1 | 0 | 6 | 2 | 1 |
| Total | 31 | 6250 | 201.6 | 668 | 1978 | .338 | 180 | 678 | .265 | 369 | 533 | .692 | 1885 | 60.81 | 457 | 919 | 1376 | 44.4 | 470 | 340 | 618 | 200 | 136 | ||
| Opponents | 31 | 6250 | 201.6 | 862 | 2202 | .391 | 243 | 736 | .330 | 377 | 542 | .696 | 2344 | 75.61 | 477 | 904 | 1381 | 44.5 | 495 | 537 | 401 | 351 | 125 | ||


