Portland State vs Oregon
Portland State
0-4

56
Final
63

Oregon
2-1
Team | 1 | 2 | Total |
---|---|---|---|
28 | 28 | 56 | |
30 | 33 | 63 |
Portland State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Avanessian, Ani | * | 35 | 4 - 11 | 1 - 1 | 3 - 5 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 1 | 12 |
22 | Easom, Emily | * | 39 | 4 - 12 | 3 - 11 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 11 |
20 | Powell, Lariel | * | 30 | 5 - 9 | 0 - 2 | 0 - 0 | 2 - 7 | 9 | 4 | 0 | 8 | 0 | 2 | 10 |
32 | Rivard, Mikaela | * | 32 | 1 - 5 | 0 - 0 | 6 - 6 | 1 - 1 | 2 | 4 | 3 | 2 | 0 | 0 | 8 |
11 | West, Cici | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 4 | 0 | 0 | 2 |
5 | Holt, Lauren | 30 | 3 - 11 | 0 - 3 | 5 - 6 | 1 - 7 | 8 | 1 | 1 | 0 | 0 | 0 | 11 | |
3 | Aha, Nele | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
44 | Sanders, Shelby | 7 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-53 | 4-18 | 14-18 | 10-23 | 33 | 19 | 5 | 19 | 0 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-23 | 1-7 | 11-13 |
34.8% | 14.3% | 84.6% | |
2nd Quarter | 11-30 | 3-11 | 3-5 |
36.7% | 27.3% | 60.0% | |
Total | 19-53 | 4-18 | 14-18 |
35.8% | 22.2% | 77.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 13
Oregon - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-26 | 3-9 | 5-6 |
42.3% | 33.3% | 83.3% | |
2nd Quarter | 13-29 | 2-10 | 5-10 |
44.8% | 20.0% | 50.0% | |
Total | 24-55 | 5-19 | 10-16 |
43.6% | 26.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 10