Oregon vs Stanford
Oregon
20-13, 8-10

56
Final
71

Stanford
27-5, 15-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
25 | 9 | 13 | 9 | 56 | |
16 | 20 | 17 | 18 | 71 |
Oregon - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-60 | 5-6 | 11-12 |
33.3% | 83.3% | 91.7% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
Stanford - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccall, Erica | * | 8 - 16 | 0 - 1 | 1 - 4 | 8 - 7 | |||||||||
Mcphee, Brittany | * | 4 - 11 | 1 - 4 | 6 - 6 | 1 - 1 | |||||||||
Roberson, Briana | * | 4 - 6 | 2 - 2 | 2 - 2 | 0 - 2 | |||||||||
Johnson, Kaylee | * | 5 - 12 | 0 - 0 | 1 - 1 | 6 - 6 | |||||||||
Samuelson, Karlie | * | 2 - 7 | 1 - 4 | 3 - 3 | 0 - 4 | |||||||||
Smith, Alanna | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Coffee, Shannon | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Fingall, Nadia | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Sniezek, Marta | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Carrington, Dijonai | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Romano, Alexa | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 26-61 | 5-13 | 14-18 | 16-24 | 40 | 12 | 11 | 10 | 10 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-61 | 5-13 | 14-18 |
42.6% | 38.5% | 77.8% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points: