Skip to main content

University of Oregon Athletics

Baylor (72, 36-1) vs Oregon (67, 33-5)

Box Score

Oregon logo
67
vs
72
Baylor logo
33-5
36-1
Team Score By Half
Team 1 2 3 4 Total F Records
Oregon Oregon 15 19 21 12 67 33-5
Winner Baylor Baylor 19 14 23 16 72 36-1

Oregon 67

Oregon 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ionescu, Sabrina * 40 6-24 4-11 2-2 1-3 4 1 6 3 0 0 18
00 00 Sabally, Satou * 22 5-13 3-7 3-4 2-1 3 4 2 2 0 1 16
21 21 Boley, Erin * 38 5-13 4-12 0-0 0-1 1 5 0 3 1 1 14
05 05 Cazorla, Maite * 39 4-8 1-2 0-0 0-6 6 1 4 2 0 1 9
24 24 Hebard, Ruthy * 36 2-4 0-0 0-1 4-5 9 2 0 3 0 3 4
32 32 Gildon, Oti 18 2-4 0-0 0-0 2-1 3 0 1 0 0 1 4
02 02 Yaeger, Morgan 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Giomi, Lydia 4 0-1 0-0 0-0 1-1 2 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 25-68 12-32 5-7 14-19 33 15 14 13 1 7 67
Team Summary FG 3PT FT
1st Quarter 6-16 2-8 1-1
37.50 % 25.00 % 100.00 %
2nd Quarter 7-17 4-7 1-1
41.18 % 57.14 % 100.00 %
3rd Quarter 7-16 4-9 3-5
43.75 % 44.44 % 60.00 %
4th Quarter 5-19 2-8 0-0
26.32 % 25.00 % 0.00%
Total 25-68 12-32 5-7
36.8 % 37.5 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 12 time(s)
Points in the Paint: 20 Fast Break Points: 5 Lead Changed: 22 time(s)
Points off Turnovers: 12 Bench Points: 6

Baylor 72

Baylor 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brown,Kalani * 36 9-12 0-0 4-8 3-4 7 3 2 5 1 0 22
15 15 Cox,Lauren * 40 9-14 0-1 3-4 5-6 11 2 7 3 3 2 21
02 02 Richards,Didi * 35 6-10 0-0 3-3 0-1 1 4 2 1 0 1 15
24 24 Jackson,Chloe * 40 3-11 0-0 0-0 1-6 7 0 6 0 0 0 6
20 20 Landrum,Juicy * 39 3-8 0-2 0-0 0-9 9 1 1 4 1 2 6
01 01 Smith,Nalyssa 8 1-2 0-0 0-0 0-2 2 1 0 0 1 0 2
12 12 Ursin,Moon 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 31-57 0-3 10-15 9-29 38 11 18 13 6 5 72
Team Summary FG 3PT FT
1st Quarter 8-15 0-1 3-4
53.33 % 0.00 % 75.00 %
2nd Quarter 6-14 0-0 2-4
42.86 % 0.00% 50.00 %
3rd Quarter 11-18 0-2 1-2
61.11 % 0.00 % 50.00 %
4th Quarter 6-10 0-0 4-5
60.00 % 0.00% 80.00 %
Total 31-57 0-3 10-15
54.4 % 0.0 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 12 time(s)
Points in the Paint: 48 Fast Break Points: 13 Lead Changed: 22 time(s)
Points off Turnovers: 12 Bench Points: 2