2023-24 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 40 | vanslooten, grace | 31 | 31 | 1090 | 35.2 | 176 | 444 | .396 | 2 | 29 | .069 | 110 | 166 | .663 | 464 | 15.0 | 64 | 157 | 221 | 7.1 | 42 | 81 | 80 | 35 | 21 |
| 02 | gray, chance | 31 | 31 | 1132 | 36.5 | 149 | 430 | .347 | 59 | 175 | .337 | 73 | 90 | .811 | 430 | 13.9 | 8 | 83 | 91 | 2.9 | 28 | 92 | 84 | 24 | 1 |
| 15 | kyei, phillipina | 32 | 32 | 943 | 29.5 | 161 | 308 | .523 | 0 | 0 | .000 | 82 | 130 | .631 | 404 | 12.6 | 136 | 245 | 381 | 11.9 | 59 | 60 | 84 | 21 | 39 |
| 03 | bell, sofia | 21 | 21 | 707 | 33.7 | 50 | 140 | .357 | 31 | 98 | .316 | 15 | 19 | .789 | 146 | 7.0 | 12 | 52 | 64 | 3.0 | 40 | 37 | 27 | 28 | 14 |
| 01 | basham, kennedy | 31 | 24 | 582 | 18.8 | 54 | 135 | .400 | 0 | 0 | .000 | 30 | 51 | .588 | 138 | 4.5 | 11 | 96 | 107 | 3.5 | 51 | 27 | 32 | 8 | 48 |
| 23 | rambus, sarah | 32 | 1 | 416 | 13.0 | 46 | 112 | .411 | 0 | 1 | .000 | 21 | 34 | .618 | 113 | 3.5 | 11 | 56 | 67 | 2.1 | 47 | 11 | 41 | 8 | 11 |
| 00 | chamberlin, ula | 29 | 8 | 418 | 14.4 | 28 | 75 | .373 | 20 | 47 | .426 | 1 | 2 | .500 | 77 | 2.7 | 6 | 35 | 41 | 1.4 | 31 | 10 | 18 | 12 | 0 |
| 04 | williams, priscilla | 20 | 4 | 277 | 13.8 | 13 | 63 | .206 | 7 | 41 | .171 | 12 | 15 | .800 | 45 | 2.2 | 4 | 20 | 24 | 1.2 | 16 | 12 | 24 | 5 | 0 |
| 10 | scott, peyton | 1 | 1 | 5 | 5.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
| 12 | williams, kennedi | 29 | 7 | 482 | 16.6 | 20 | 61 | .328 | 1 | 13 | .077 | 12 | 15 | .800 | 53 | 1.8 | 7 | 25 | 32 | 1.1 | 38 | 64 | 27 | 23 | 2 |
| 11 | wagner, sammie | 29 | 0 | 224 | 7.7 | 10 | 40 | .250 | 4 | 24 | .167 | 2 | 5 | .400 | 26 | 0.9 | 7 | 21 | 28 | 1.0 | 15 | 5 | 10 | 3 | 2 |
| 21 | hamel, bella | 17 | 0 | 73 | 4.3 | 4 | 11 | .364 | 4 | 8 | .500 | 0 | 0 | .000 | 12 | 0.7 | 0 | 13 | 13 | 0.8 | 5 | 0 | 2 | 1 | 0 |
| 13 | tilliander, filippa | 15 | 0 | 51 | 3.4 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 0.3 | 2 | 6 | 8 | 0.5 | 4 | 0 | 2 | 1 | 1 |
| Total | 32 | 6400 | 200.0 | 713 | 1822 | .391 | 128 | 436 | .294 | 360 | 531 | .678 | 1914 | 59.81 | 337 | 892 | 1229 | 38.4 | 377 | 399 | 448 | 170 | 139 | ||
| Opponents | 32 | 6400 | 200.0 | 850 | 2129 | .399 | 253 | 775 | .326 | 201 | 295 | .681 | 2154 | 67.31 | 415 | 839 | 1254 | 39.2 | 481 | 572 | 330 | 244 | 107 | ||


