2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | fiso, katie | 14 | 14 | 402 | 28.7 | 82 | 158 | .519 | 5 | 14 | .357 | 35 | 42 | .833 | 204 | 14.6 | 6 | 30 | 36 | 2.6 | 17 | 105 | 47 | 15 | 4 |
| 01 | jacobs, mia | 14 | 14 | 374 | 26.7 | 60 | 130 | .462 | 28 | 74 | .378 | 52 | 60 | .867 | 200 | 14.3 | 21 | 68 | 89 | 6.4 | 26 | 23 | 36 | 27 | 4 |
| 08 | mevius, elisa | 2 | 2 | 45 | 22.5 | 11 | 19 | .579 | 1 | 3 | .333 | 2 | 2 | 1.000 | 25 | 12.5 | 1 | 2 | 3 | 1.5 | 0 | 6 | 2 | 5 | 1 |
| 35 | etute, ehis | 13 | 0 | 226 | 17.4 | 39 | 78 | .500 | 0 | 0 | .000 | 27 | 37 | .730 | 105 | 8.1 | 41 | 55 | 96 | 7.4 | 21 | 12 | 21 | 18 | 8 |
| 23 | rambus, sarah | 14 | 14 | 221 | 15.8 | 45 | 87 | .517 | 0 | 0 | .000 | 17 | 25 | .680 | 107 | 7.6 | 15 | 27 | 42 | 3.0 | 31 | 10 | 19 | 10 | 4 |
| 03 | bell, sofia | 14 | 14 | 385 | 27.5 | 36 | 82 | .439 | 23 | 62 | .371 | 4 | 5 | .800 | 99 | 7.1 | 5 | 31 | 36 | 2.6 | 14 | 16 | 13 | 23 | 11 |
| 05 | muhammad, amina | 14 | 0 | 228 | 16.3 | 37 | 57 | .649 | 0 | 0 | .000 | 13 | 18 | .722 | 87 | 6.2 | 22 | 30 | 52 | 3.7 | 29 | 9 | 16 | 16 | 3 |
| 14 | long, ari | 14 | 12 | 307 | 21.9 | 30 | 88 | .341 | 9 | 34 | .265 | 10 | 12 | .833 | 79 | 5.6 | 7 | 43 | 50 | 3.6 | 19 | 22 | 19 | 26 | 11 |
| 22 | williams, janiyah | 13 | 0 | 112 | 8.6 | 20 | 44 | .455 | 7 | 21 | .333 | 8 | 11 | .727 | 55 | 4.2 | 4 | 8 | 12 | 0.9 | 14 | 3 | 4 | 9 | 0 |
| 00 | tuhina, astera | 14 | 0 | 229 | 16.4 | 23 | 54 | .426 | 5 | 22 | .227 | 7 | 8 | .875 | 58 | 4.1 | 1 | 15 | 16 | 1.1 | 8 | 33 | 12 | 15 | 2 |
| 42 | cain, avary | 14 | 0 | 191 | 13.6 | 19 | 55 | .345 | 11 | 39 | .282 | 3 | 4 | .750 | 52 | 3.7 | 1 | 13 | 14 | 1.0 | 23 | 13 | 12 | 11 | 2 |
| 25 | barhoum, sara | 4 | 0 | 26 | 6.5 | 2 | 9 | .222 | 2 | 9 | .222 | 0 | 0 | .000 | 6 | 1.5 | 0 | 2 | 2 | 0.5 | 3 | 1 | 0 | 1 | 1 |
| 21 | tilliander, filippa | 11 | 0 | 51 | 4.6 | 3 | 7 | .429 | 0 | 0 | .000 | 2 | 2 | 1.000 | 8 | 0.7 | 4 | 11 | 15 | 1.4 | 1 | 1 | 5 | 2 | 0 |
| 11 | wagner, sammie | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 1 |
| Total | 14 | 2800 | 200.0 | 407 | 868 | .469 | 91 | 278 | .327 | 180 | 226 | .796 | 1085 | 77.50 | 149 | 367 | 516 | 36.9 | 208 | 255 | 208 | 178 | 52 | ||
| Opponents | 14 | 2800 | 200.0 | 299 | 789 | .379 | 72 | 280 | .257 | 122 | 176 | .693 | 792 | 56.57 | 137 | 327 | 464 | 33.1 | 226 | 169 | 304 | 99 | 44 | ||


