2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | fiso, katie | 23 | 23 | 721 | 31.3 | 140 | 288 | .486 | 7 | 29 | .241 | 64 | 80 | .800 | 351 | 15.3 | 8 | 62 | 70 | 3.0 | 32 | 159 | 84 | 31 | 6 |
| 01 | jacobs, mia | 23 | 23 | 632 | 27.5 | 98 | 217 | .452 | 49 | 123 | .398 | 78 | 92 | .848 | 323 | 14.0 | 26 | 101 | 127 | 5.5 | 49 | 42 | 57 | 33 | 9 |
| 08 | mevius, elisa | 2 | 2 | 45 | 22.5 | 11 | 19 | .579 | 1 | 3 | .333 | 2 | 2 | 1.000 | 25 | 12.5 | 1 | 2 | 3 | 1.5 | 0 | 6 | 2 | 5 | 1 |
| 35 | etute, ehis | 22 | 8 | 445 | 20.2 | 81 | 149 | .544 | 1 | 1 | 1.000 | 53 | 73 | .726 | 216 | 9.8 | 79 | 99 | 178 | 8.1 | 49 | 28 | 42 | 27 | 14 |
| 23 | rambus, sarah | 23 | 15 | 363 | 15.8 | 73 | 134 | .545 | 0 | 0 | .000 | 24 | 37 | .649 | 170 | 7.4 | 19 | 49 | 68 | 3.0 | 53 | 19 | 34 | 14 | 9 |
| 03 | bell, sofia | 23 | 23 | 668 | 29.0 | 59 | 138 | .428 | 40 | 106 | .377 | 9 | 10 | .900 | 167 | 7.3 | 9 | 52 | 61 | 2.7 | 33 | 33 | 23 | 43 | 16 |
| 14 | long, ari | 23 | 21 | 551 | 24.0 | 60 | 166 | .361 | 23 | 73 | .315 | 13 | 16 | .813 | 156 | 6.8 | 15 | 78 | 93 | 4.0 | 40 | 40 | 26 | 48 | 13 |
| 05 | muhammad, amina | 23 | 0 | 313 | 13.6 | 44 | 69 | .638 | 0 | 0 | .000 | 22 | 29 | .759 | 110 | 4.8 | 28 | 36 | 64 | 2.8 | 38 | 13 | 22 | 20 | 3 |
| 42 | cain, avary | 23 | 0 | 334 | 14.5 | 35 | 95 | .368 | 23 | 67 | .343 | 5 | 7 | .714 | 98 | 4.3 | 3 | 23 | 26 | 1.1 | 36 | 19 | 17 | 12 | 3 |
| 00 | tuhina, astera | 21 | 0 | 308 | 14.7 | 35 | 78 | .449 | 13 | 36 | .361 | 7 | 8 | .875 | 90 | 4.3 | 1 | 19 | 20 | 1.0 | 10 | 46 | 17 | 17 | 2 |
| 22 | williams, janiyah | 20 | 0 | 157 | 7.8 | 22 | 53 | .415 | 8 | 23 | .348 | 9 | 13 | .692 | 61 | 3.0 | 4 | 11 | 15 | 0.8 | 18 | 4 | 6 | 9 | 1 |
| 25 | barhoum, sara | 9 | 0 | 58 | 6.4 | 4 | 16 | .250 | 4 | 15 | .267 | 0 | 0 | .000 | 12 | 1.3 | 0 | 4 | 4 | 0.4 | 6 | 2 | 0 | 2 | 1 |
| 21 | tilliander, filippa | 16 | 0 | 90 | 5.6 | 4 | 10 | .400 | 0 | 0 | .000 | 4 | 4 | 1.000 | 12 | 0.8 | 9 | 20 | 29 | 1.8 | 2 | 4 | 7 | 2 | 1 |
| 11 | wagner, sammie | 4 | 0 | 15 | 3.8 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 2 | 2 | 0.5 | 3 | 1 | 1 | 1 | 1 |
| Total | Â | 23 | 4700 | 204.3 | 666 | 1435 | .464 | 169 | 477 | .354 | 291 | 373 | .780 | 1792 | 77.91 | 237 | 609 | 846 | 36.8 | 369 | 416 | 343 | 264 | 80 | |
| Opponents | Â | 23 | 4700 | 204.3 | 538 | 1370 | .393 | 143 | 493 | .290 | 215 | 324 | .664 | 1434 | 62.35 | 254 | 557 | 811 | 35.3 | 384 | 300 | 460 | 169 | 66 | |


