2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | fiso, katie | 12 | 12 | 341 | 28.4 | 74 | 132 | .561 | 4 | 11 | .364 | 28 | 33 | .848 | 180 | 15.0 | 5 | 20 | 25 | 2.1 | 13 | 91 | 40 | 14 | 4 |
| 01 | jacobs, mia | 12 | 12 | 324 | 27.0 | 52 | 108 | .481 | 22 | 61 | .361 | 42 | 49 | .857 | 168 | 14.0 | 17 | 51 | 68 | 5.7 | 20 | 22 | 31 | 23 | 4 |
| 08 | mevius, elisa | 2 | 2 | 45 | 22.5 | 11 | 19 | .579 | 1 | 3 | .333 | 2 | 2 | 1.000 | 25 | 12.5 | 1 | 2 | 3 | 1.5 | 0 | 6 | 2 | 5 | 1 |
| 35 | etute, ehis | 11 | 0 | 198 | 18.0 | 35 | 68 | .515 | 0 | 0 | .000 | 21 | 29 | .724 | 91 | 8.3 | 39 | 49 | 88 | 8.0 | 18 | 11 | 19 | 16 | 7 |
| 03 | bell, sofia | 12 | 12 | 326 | 27.2 | 35 | 73 | .479 | 22 | 54 | .407 | 3 | 3 | 1.000 | 95 | 7.9 | 3 | 28 | 31 | 2.6 | 10 | 15 | 13 | 20 | 9 |
| 23 | rambus, sarah | 12 | 12 | 191 | 15.9 | 40 | 76 | .526 | 0 | 0 | .000 | 14 | 19 | .737 | 94 | 7.8 | 14 | 21 | 35 | 2.9 | 28 | 10 | 17 | 9 | 4 |
| 05 | muhammad, amina | 12 | 0 | 190 | 15.8 | 30 | 46 | .652 | 0 | 0 | .000 | 11 | 16 | .688 | 71 | 5.9 | 20 | 23 | 43 | 3.6 | 26 | 8 | 12 | 13 | 3 |
| 14 | long, ari | 12 | 10 | 251 | 20.9 | 23 | 71 | .324 | 9 | 30 | .300 | 10 | 11 | .909 | 65 | 5.4 | 7 | 35 | 42 | 3.5 | 18 | 20 | 12 | 21 | 10 |
| 00 | tuhina, astera | 12 | 0 | 199 | 16.6 | 20 | 49 | .408 | 5 | 21 | .238 | 7 | 8 | .875 | 52 | 4.3 | 1 | 14 | 15 | 1.2 | 6 | 28 | 11 | 14 | 2 |
| 22 | williams, janiyah | 12 | 0 | 107 | 8.9 | 18 | 41 | .439 | 7 | 21 | .333 | 8 | 10 | .800 | 51 | 4.2 | 4 | 8 | 12 | 1.0 | 11 | 3 | 4 | 8 | 0 |
| 42 | cain, avary | 12 | 0 | 159 | 13.2 | 15 | 45 | .333 | 8 | 31 | .258 | 3 | 4 | .750 | 41 | 3.4 | 0 | 9 | 9 | 0.8 | 21 | 9 | 11 | 7 | 1 |
| 25 | barhoum, sara | 3 | 0 | 23 | 7.7 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | .000 | 6 | 2.0 | 0 | 2 | 2 | 0.7 | 3 | 1 | 0 | 1 | 1 |
| 21 | tilliander, filippa | 10 | 0 | 46 | 4.6 | 3 | 7 | .429 | 0 | 0 | .000 | 2 | 2 | 1.000 | 8 | 0.8 | 4 | 10 | 14 | 1.4 | 1 | 1 | 4 | 2 | 0 |
| Total | 12 | 2400 | 200.0 | 358 | 743 | .482 | 80 | 240 | .333 | 151 | 186 | .812 | 947 | 78.92 | 133 | 301 | 434 | 36.2 | 175 | 225 | 178 | 153 | 46 | ||
| Opponents | 12 | 2400 | 200.0 | 252 | 668 | .377 | 65 | 247 | .263 | 100 | 143 | .699 | 669 | 55.75 | 122 | 263 | 385 | 32.1 | 192 | 140 | 264 | 77 | 37 | ||


